Microwindow | Waveno Range | Tan Ht Range | Absorbers | ||
---|---|---|---|---|---|
Label | [cm-1] | [km] | (approx. decreasing order of significance) | ||
| |||||
HNO30511 | 885.0000 | 888.0000 | 6.0 | 68.0 | H2O HNO3 NH3 F12 CO2 C2H4 C2H6 N2O5 F113 F114 OCS O3 NO2 PAN |
HNO30512 | 877.8000 | 880.8000 | 6.0 | 60.0 | H2O HNO3 F12 CO2 OCS C2H6 C2H4 NO2 N2O5 F113 O3 CLO F114 PAN |
HNO30513 | 866.5000 | 869.5000 | 6.0 | 68.0 | H2O HNO3 NH3 OCS F12 CO2 C2H6 O3 CLO F11 N2O5 C2H4 NO2 F113 PAN |
HNO30514 | 869.5250 | 872.5250 | 6.0 | 68.0 | H2O HNO3 NH3 OCS F12 CO2 C2H6 O3 CLO N2O5 C2H4 F11 F113 NO2 F114 |
HNO30515 | 761.0750 | 764.0750 | 6.0 | 52.0 | H2O CO2 O3 HNO3 HCN C2H2 CCL4 CLONO2 NH3 N2O5 CH3CL NO2 COF2 C2H6 PAN |
HNO30516 | 888.0250 | 891.0250 | 6.0 | 68.0 | H2O HNO3 F12 NH3 CO2 C2H4 C2H6 F113 N2O5 F114 NO2 O3 N2O PAN |
HNO30517 | 863.4750 | 866.4750 | 9.0 | 68.0 | H2O HNO3 CO2 OCS F12 CLO O3 F11 C2H6 N2O5 COCL2 C2H4 PAN NO2 NH3 |
HNO30518 | 881.9750 | 884.9750 | 9.0 | 68.0 | H2O HNO3 F12 CO2 N2O5 C2H4 OCS C2H6 O3 F113 NH3 F114 NO2 PAN CLO |
![]() |
Microwindow | Waveno Range | Tan Ht Range | Absorbers | ||
---|---|---|---|---|---|
Label | [cm-1] | [km] | (approx. decreasing order of significance) | ||
| |||||
HNO30331 | 877.0000 | 880.0000 | 6.0 | 70.0 | H2O HNO3 F12 CO2 N2O5 C2H6 OCS C2H4 F113 O3 F114 CLO NO2 PAN NH3 |
HNO30332 | 836.8750 | 839.8750 | 6.0 | 46.0 | H2O F11 CO2 O3 C2H6 HNO3 OCS COCL2 F22 PAN F114 N2O5 CLO NH3 NO2 |
HNO30333 | 893.6250 | 896.6250 | 6.0 | 70.0 | H2O HNO3 F12 CO2 C2H4 F113 C2H6 N2O5 F114 NH3 N2O PAN NO2 O3 |
HNO30334 | 859.5625 | 862.5625 | 7.5 | 70.0 | H2O HNO3 F11 OCS CO2 F12 C2H6 O3 COCL2 N2O5 CLO NO2 PAN C2H4 NH3 |
HNO30335 | 918.9375 | 921.9375 | 7.5 | 43.0 | H2O F12 CO2 HNO3 NH3 N2O PAN F114 F113 C2H4 O3 |
![]() |
Microwindow | Waveno Range | Tan Ht Range | Absorbers | ||
---|---|---|---|---|---|
Label | [cm-1] | [km] | (approx. decreasing order of significance) | ||
| |||||
HNO30331 | 877.0000 | 880.0000 | 18.0 | 70.0 | H2O HNO3 F12 CO2 N2O5 C2H6 OCS C2H4 F113 O3 F114 CLO NO2 PAN NH3 |
HNO30333 | 893.6250 | 896.6250 | 18.0 | 70.0 | H2O HNO3 F12 CO2 C2H4 F113 C2H6 N2O5 F114 NH3 N2O PAN NO2 O3 |
HNO30334 | 859.5625 | 862.5625 | 18.0 | 70.0 | H2O HNO3 F11 OCS CO2 F12 C2H6 O3 COCL2 N2O5 CLO NO2 PAN C2H4 NH3 |
HNO30421 | 887.0000 | 890.0000 | 18.0 | 102.0 | HNO3 H2O F12 NH3 CO2 N2O5 NO2 O3 F113 F114 |
HNO30422 | 864.2500 | 867.2500 | 18.0 | 102.0 | HNO3 CO2 H2O N2O5 CLO OCS F12 O3 F11 NO2 COCL2 C2H6 |
HNO30423 | 867.3125 | 870.3125 | 18.0 | 102.0 | HNO3 NH3 N2O5 F12 OCS CLO O3 CO2 NO2 F11 C2H6 |
HNO30424 | 760.1250 | 763.1250 | 18.0 | 54.0 | CO2 HNO3 O3 CLONO2 N2O5 HCN NO2 COF2 H2O CCL4 CH3CL C2H2 NH3 |
HNO30425 | 1324.2500 | 1327.2500 | 27.0 | 63.0 | HNO3 CH4 N2O SO2 H2O N2O5 CO2 NO2 F22 |
HNO30426 | 883.9375 | 886.9375 | 18.0 | 102.0 | HNO3 F12 CO2 N2O5 H2O O3 NO2 F113 F114 CLO |
HNO30427 | 904.4375 | 907.4375 | 18.0 | 102.0 | HNO3 F12 CO2 H2O F113 N2O NO2 C2H4 NH3 |
HNO30428 | 890.0625 | 893.0625 | 18.0 | 102.0 | HNO3 NH3 F12 CO2 H2O N2O5 NO2 F113 O3 F114 C2H4 |
HNO30429 | 1315.9375 | 1318.9375 | 30.0 | 66.0 | H2O HNO3 CH4 N2O N2O5 CLONO2 SO2 H2O2 NO2 CO2 F22 |
![]() ![]() |