MIPAS planning
MIPAS Mission Planning 2006
Date First orbit Last orbit First Kiruna orbit Last Kiruna orbit LOS Prime orbit LOS Backup orbit RGC orbit Event Driven Scenario ESOC
Orbit ANX UTC Scenario Excecution Date Seq FFCP3624 / TT settings
Jan-1-06 Sun 20068 20081 20072 20081 Jan-1-06 No Sequence uplink
Jan-2-06 Mon 20082 20096 20086 20095 Jan-2-06 No Sequence uplink
Jan-3-06 Tue 20097 20110 20100 20109 Jan-3-06 No Sequence uplink
Jan-4-06 Wed 20111 20124 20115 20124 20118 20111 500 04-Jan-2006 00:57:24 start UTLS1 - Upper Tropo Lower Strato 1 Jan-4-06 star 04-Jan-2006 01:57:24
Jan-5-06 Thu 20125 20139 20129 20138 20132 Jan-5-06 - 05-Jan-2006 09:00:00
Jan-6-06 Fri 20140 20153 20143 20152 20146 20153 500 06-Jan-2006 23:22:33 stop UTLS1 - Upper Tropo Lower Strato 1 Jan-6-06 stop 06-Jan-2006 22:22:33
Jan-7-06 Sat 20154 20167 20158 20166 20158 20159 20158 07-Jan-2006 07:37:24 LOS Prime - start Jan-7-06 No Sequence uplink
20159 07-Jan-2006 10:56:03 LOS Prime - stop Jan-7-06 No Sequence uplink
Jan-8-06 Sun 20168 20182 20172 20181 20172 20173 Jan-8-06 No Sequence uplink
Jan-9-06 Mon 20183 20196 20186 20195 Jan-9-06 No Sequence uplink
Jan-10-06 Tue 20197 20210 20201 20209 Jan-10-06 No Sequence uplink
Jan-11-06 Wed 20211 20225 20215 20224 20218 20211 500 11-Jan-2006 00:37:17 start NOM - floating altitudes (new algo) Jan-11-06 star 11-Jan-2006 01:37:17
Jan-12-06 Thu 20226 20239 20229 20238 20232 Jan-12-06 - 12-Jan-2006 09:00:00
Jan-13-06 Fri 20240 20253 20244 20252 20247 20253 500 13-Jan-2006 23:02:26 stop NOM - floating altitudes (new algo) Jan-13-06 stop 13-Jan-2006 22:02:26
Jan-14-06 Sat 20254 20267 20258 20267 20258 20259 20258 14-Jan-2006 07:16:25 LOS Prime - start Jan-14-06 No Sequence uplink
20259 14-Jan-2006 10:36:35 LOS Prime - stop Jan-14-06 No Sequence uplink
Jan-15-06 Sun 20268 20282 20272 20281 20272 20273 Jan-15-06 No Sequence uplink
Jan-16-06 Mon 20283 20296 20286 20295 Jan-16-06 No Sequence uplink
Jan-17-06 Tue 20297 20310 20301 20310 Jan-17-06 No Sequence uplink
Jan-18-06 Wed 20311 20325 20315 20324 20316 20316 500 18-Jan-2006 08:40:09 start UTLS1 - Upper Tropo Lower Strato 1 Jan-18-06 star 18-Jan-2006 09:40:09
20318 500 18-Jan-2006 12:01:21 stop UTLS1 - Upper Tropo Lower Strato 1 Jan-18-06 stop 18-Jan-2006 11:01:21
20322 500 18-Jan-2006 18:43:45 start UTLS1 - Upper Tropo Lower Strato 1 Jan-18-06 star 18-Jan-2006 19:43:45
20324 500 18-Jan-2006 22:04:57 stop UTLS1 - Upper Tropo Lower Strato 1 Jan-18-06 stop 18-Jan-2006 21:04:57
Jan-19-06 Thu 20326 20339 20329 20338 20330 20330 500 19-Jan-2006 08:08:32 start UTLS1 - Upper Tropo Lower Strato 1 Jan-19-06 star 19-Jan-2006 09:08:32
20332 500 19-Jan-2006 11:29:44 stop UTLS1 - Upper Tropo Lower Strato 1 Jan-19-06 stop 19-Jan-2006 10:29:44
20336 500 19-Jan-2006 18:12:08 start UTLS1 - Upper Tropo Lower Strato 1 Jan-19-06 star 19-Jan-2006 19:12:08
20338 500 19-Jan-2006 21:33:20 stop UTLS1 - Upper Tropo Lower Strato 1 Jan-19-06 stop 19-Jan-2006 20:33:20
Jan-20-06 Fri 20340 20353 20344 20353 20345 20345 500 20-Jan-2006 09:17:31 start UTLS1 - Upper Tropo Lower Strato 1 Jan-20-06 star 20-Jan-2006 10:17:31
20347 500 20-Jan-2006 12:38:43 stop UTLS1 - Upper Tropo Lower Strato 1 Jan-20-06 stop 20-Jan-2006 11:38:43
20350 500 20-Jan-2006 17:40:31 start UTLS1 - Upper Tropo Lower Strato 1 Jan-20-06 star 20-Jan-2006 18:40:31
20352 500 20-Jan-2006 21:01:43 stop UTLS1 - Upper Tropo Lower Strato 1 Jan-20-06 stop 20-Jan-2006 20:01:43
Jan-21-06 Sat 20354 20368 20358 20367 20356 20357 20356 21-Jan-2006 03:35:50 LOS Prime - start Jan-21-06 No Sequence uplink
20357 21-Jan-2006 06:56:04 LOS Prime - stop Jan-21-06 No Sequence uplink
20359 20359 500 21-Jan-2006 08:45:54 start UTLS1 - Upper Tropo Lower Strato 1 Jan-21-06 star 21-Jan-2006 09:45:54
20361 500 21-Jan-2006 12:07:06 stop UTLS1 - Upper Tropo Lower Strato 1 Jan-21-06 stop 21-Jan-2006 11:07:06
20365 500 21-Jan-2006 18:49:30 start UTLS1 - Upper Tropo Lower Strato 1 Jan-21-06 star 21-Jan-2006 19:49:30
20367 500 21-Jan-2006 22:10:41 stop UTLS1 - Upper Tropo Lower Strato 1 Jan-21-06 stop 21-Jan-2006 21:10:41
Jan-22-06 Sun 20369 20382 20372 20381 20372 20373 20373 20373 500 22-Jan-2006 08:14:17 start UTLS1 - Upper Tropo Lower Strato 1 Jan-22-06 star 22-Jan-2006 09:14:17
20375 500 22-Jan-2006 11:35:29 stop UTLS1 - Upper Tropo Lower Strato 1 Jan-22-06 stop 22-Jan-2006 10:35:29
20379 500 22-Jan-2006 18:17:53 start UTLS1 - Upper Tropo Lower Strato 1 Jan-22-06 star 22-Jan-2006 19:17:53
20381 500 22-Jan-2006 21:39:04 stop UTLS1 - Upper Tropo Lower Strato 1 Jan-22-06 stop 22-Jan-2006 20:39:04
Jan-23-06 Mon 20383 20396 20387 20395 20388 20388 500 23-Jan-2006 09:23:16 start UTLS1 - Upper Tropo Lower Strato 1 Jan-23-06 star 23-Jan-2006 10:23:16
20390 500 23-Jan-2006 12:44:28 stop UTLS1 - Upper Tropo Lower Strato 1 Jan-23-06 stop 23-Jan-2006 11:44:28
20393 500 23-Jan-2006 17:46:16 start UTLS1 - Upper Tropo Lower Strato 1 Jan-23-06 star 23-Jan-2006 18:46:16
20395 500 23-Jan-2006 21:07:27 stop UTLS1 - Upper Tropo Lower Strato 1 Jan-23-06 stop 23-Jan-2006 20:07:27
Jan-24-06 Tue 20397 20411 20401 20410 20402 20402 500 24-Jan-2006 08:51:39 start UTLS1 - Upper Tropo Lower Strato 1 Jan-24-06 star 24-Jan-2006 09:51:39
20404 500 24-Jan-2006 12:12:51 stop UTLS1 - Upper Tropo Lower Strato 1 Jan-24-06 stop 24-Jan-2006 11:12:51
20408 500 24-Jan-2006 18:55:15 start UTLS1 - Upper Tropo Lower Strato 1 Jan-24-06 star 24-Jan-2006 19:55:15
20410 500 24-Jan-2006 22:16:26 stop UTLS1 - Upper Tropo Lower Strato 1 Jan-24-06 stop 24-Jan-2006 21:16:26
Jan-25-06 Wed 20412 20425 20416 20424 20416 20416 500 25-Jan-2006 08:20:02 start UTLS1 - Upper Tropo Lower Strato 1 Jan-25-06 star 25-Jan-2006 09:20:02
20418 500 25-Jan-2006 11:41:14 stop UTLS1 - Upper Tropo Lower Strato 1 Jan-25-06 stop 25-Jan-2006 10:41:14
20422 500 25-Jan-2006 18:23:38 start UTLS1 - Upper Tropo Lower Strato 1 Jan-25-06 star 25-Jan-2006 19:23:38
20424 500 25-Jan-2006 21:44:49 stop UTLS1 - Upper Tropo Lower Strato 1 Jan-25-06 stop 25-Jan-2006 20:44:49
Jan-26-06 Thu 20426 20439 20430 20438 20431 20431 500 26-Jan-2006 09:29:01 start UTLS1 - Upper Tropo Lower Strato 1 Jan-26-06 star 26-Jan-2006 10:29:01
20433 500 26-Jan-2006 12:50:13 stop UTLS1 - Upper Tropo Lower Strato 1 Jan-26-06 stop 26-Jan-2006 11:50:13
20436 500 26-Jan-2006 17:52:00 start UTLS1 - Upper Tropo Lower Strato 1 Jan-26-06 star 26-Jan-2006 18:52:00
20438 500 26-Jan-2006 21:13:12 stop UTLS1 - Upper Tropo Lower Strato 1 Jan-26-06 stop 26-Jan-2006 20:13:12
Jan-27-06 Fri 20440 20454 20444 20453 20445 20445 500 27-Jan-2006 08:57:24 start UTLS1 - Upper Tropo Lower Strato 1 Jan-27-06 star 27-Jan-2006 09:57:24
20447 500 27-Jan-2006 12:18:36 stop UTLS1 - Upper Tropo Lower Strato 1 Jan-27-06 stop 27-Jan-2006 11:18:36
20451 500 27-Jan-2006 19:00:59 start UTLS1 - Upper Tropo Lower Strato 1 Jan-27-06 star 27-Jan-2006 20:00:59
20453 500 27-Jan-2006 22:22:11 stop UTLS1 - Upper Tropo Lower Strato 1 Jan-27-06 stop 27-Jan-2006 21:22:11
Jan-28-06 Sat 20455 20468 20458 20467 20456 20457 20456 28-Jan-2006 03:16:33 LOS Prime - start Jan-28-06 No Sequence uplink
20457 28-Jan-2006 06:36:30 LOS Prime - stop Jan-28-06 No Sequence uplink
20459 20459 500 28-Jan-2006 08:25:47 start UTLS1 - Upper Tropo Lower Strato 1 Jan-28-06 star 28-Jan-2006 09:25:47
20461 500 28-Jan-2006 11:46:59 stop UTLS1 - Upper Tropo Lower Strato 1 Jan-28-06 stop 28-Jan-2006 10:46:59
20465 500 28-Jan-2006 18:29:22 start UTLS1 - Upper Tropo Lower Strato 1 Jan-28-06 star 28-Jan-2006 19:29:22
20467 500 28-Jan-2006 21:50:34 stop UTLS1 - Upper Tropo Lower Strato 1 Jan-28-06 stop 28-Jan-2006 20:50:34
Jan-29-06 Sun 20469 20482 20473 20482 20473 20474 20474 20474 500 29-Jan-2006 09:34:46 start UTLS1 - Upper Tropo Lower Strato 1 Jan-29-06 star 29-Jan-2006 10:34:46
20476 500 29-Jan-2006 12:55:58 stop UTLS1 - Upper Tropo Lower Strato 1 Jan-29-06 stop 29-Jan-2006 11:55:58
Jan-30-06 Mon 20483 20496 20487 20496 20484 20484 500 30-Jan-2006 02:20:45 start UTLS1 - Upper Tropo Lower Strato 1 Jan-30-06 star 30-Jan-2006 03:20:45
20486 500 30-Jan-2006 05:41:57 stop UTLS1 - Upper Tropo Lower Strato 1 Jan-30-06 stop 30-Jan-2006 04:41:57
20491 500 30-Jan-2006 14:04:57 start UTLS1 - Upper Tropo Lower Strato 1 Jan-30-06 star 30-Jan-2006 15:04:57
20493 500 30-Jan-2006 17:26:08 stop UTLS1 - Upper Tropo Lower Strato 1 Jan-30-06 stop 30-Jan-2006 16:26:08
Jan-31-06 Tue 20497 20511 20501 20510 20498 20498 500 31-Jan-2006 01:49:08 start UTLS1 - Upper Tropo Lower Strato 1 Jan-31-06 star 31-Jan-2006 02:49:08
20500 500 31-Jan-2006 05:10:20 stop UTLS1 - Upper Tropo Lower Strato 1 Jan-31-06 stop 31-Jan-2006 04:10:20
20505 500 31-Jan-2006 13:33:20 start UTLS1 - Upper Tropo Lower Strato 1 Jan-31-06 star 31-Jan-2006 14:33:20
20507 500 31-Jan-2006 16:54:31 stop UTLS1 - Upper Tropo Lower Strato 1 Jan-31-06 stop 31-Jan-2006 15:54:31
Feb-1-06 Wed 20512 20525 20516 20524 20513 20513 500 01-Feb-2006 02:58:07 start UTLS1 - Upper Tropo Lower Strato 1 Feb-1-06 star 01-Feb-2006 03:58:07
20515 500 01-Feb-2006 06:19:19 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-1-06 stop 01-Feb-2006 05:19:19
20519 500 01-Feb-2006 13:01:43 start UTLS1 - Upper Tropo Lower Strato 1 Feb-1-06 star 01-Feb-2006 14:01:43
20521 500 01-Feb-2006 16:22:54 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-1-06 stop 01-Feb-2006 15:22:54
Feb-2-06 Thu 20526 20539 20530 20539 20527 20527 500 02-Feb-2006 02:26:30 start UTLS1 - Upper Tropo Lower Strato 1 Feb-2-06 star 02-Feb-2006 03:26:30
20529 500 02-Feb-2006 05:47:42 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-2-06 stop 02-Feb-2006 04:47:42
20533 500 02-Feb-2006 12:30:06 start UTLS1 - Upper Tropo Lower Strato 1 Feb-2-06 star 02-Feb-2006 13:30:06
20535 500 02-Feb-2006 15:51:17 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-2-06 stop 02-Feb-2006 14:51:17
Feb-3-06 Fri 20540 20554 20544 20553 20541 20541 500 03-Feb-2006 01:54:53 start UTLS1 - Upper Tropo Lower Strato 1 Feb-3-06 star 03-Feb-2006 02:54:53
20543 500 03-Feb-2006 05:16:05 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-3-06 stop 03-Feb-2006 04:16:05
20548 500 03-Feb-2006 13:39:04 start UTLS1 - Upper Tropo Lower Strato 1 Feb-3-06 star 03-Feb-2006 14:39:04
20550 500 03-Feb-2006 17:00:16 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-3-06 stop 03-Feb-2006 16:00:16
Feb-4-06 Sat 20555 20568 20558 20567 20558 20559 20558 04-Feb-2006 06:18:33 LOS Prime - start Feb-4-06 No Sequence uplink
20559 04-Feb-2006 09:37:26 LOS Prime - stop Feb-4-06 No Sequence uplink
20562 500 04-Feb-2006 13:07:27 start UTLS1 - Upper Tropo Lower Strato 1 Feb-4-06 star 04-Feb-2006 14:07:27
20564 500 04-Feb-2006 16:28:39 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-4-06 stop 04-Feb-2006 15:28:39
Feb-5-06 Sun 20569 20582 20573 20582 20573 20574 20570 20570 500 05-Feb-2006 02:32:15 start UTLS1 - Upper Tropo Lower Strato 1 Feb-5-06 star 05-Feb-2006 03:32:15
20572 500 05-Feb-2006 05:53:27 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-5-06 stop 05-Feb-2006 04:53:27
20576 500 05-Feb-2006 12:35:50 start UTLS1 - Upper Tropo Lower Strato 1 Feb-5-06 star 05-Feb-2006 13:35:50
20578 500 05-Feb-2006 15:57:02 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-5-06 stop 05-Feb-2006 14:57:02
Feb-6-06 Mon 20583 20597 20587 20596 20584 20584 500 06-Feb-2006 02:00:38 start UTLS1 - Upper Tropo Lower Strato 1 Feb-6-06 star 06-Feb-2006 03:00:38
20586 500 06-Feb-2006 05:21:50 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-6-06 stop 06-Feb-2006 04:21:50
20591 500 06-Feb-2006 13:44:49 start UTLS1 - Upper Tropo Lower Strato 1 Feb-6-06 star 06-Feb-2006 14:44:49
20593 500 06-Feb-2006 17:06:01 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-6-06 stop 06-Feb-2006 16:06:01
Feb-7-06 Tue 20598 20611 20601 20610 20598 20598 500 07-Feb-2006 01:29:01 start UTLS1 - Upper Tropo Lower Strato 1 Feb-7-06 star 07-Feb-2006 02:29:01
20600 500 07-Feb-2006 04:50:13 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-7-06 stop 07-Feb-2006 03:50:13
20605 500 07-Feb-2006 13:13:12 start UTLS1 - Upper Tropo Lower Strato 1 Feb-7-06 star 07-Feb-2006 14:13:12
20607 500 07-Feb-2006 16:34:24 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-7-06 stop 07-Feb-2006 15:34:24
Feb-8-06 Wed 20612 20625 20616 20625 20613 20613 500 08-Feb-2006 02:38:00 start UTLS1 - Upper Tropo Lower Strato 1 Feb-8-06 star 08-Feb-2006 03:38:00
20615 500 08-Feb-2006 05:59:12 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-8-06 stop 08-Feb-2006 04:59:12
20619 500 08-Feb-2006 12:41:35 start UTLS1 - Upper Tropo Lower Strato 1 Feb-8-06 star 08-Feb-2006 13:41:35
20621 500 08-Feb-2006 16:02:47 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-8-06 stop 08-Feb-2006 15:02:47
Feb-9-06 Thu 20626 20640 20630 20639 20627 20627 500 09-Feb-2006 02:06:23 start UTLS1 - Upper Tropo Lower Strato 1 Feb-9-06 star 09-Feb-2006 03:06:23
20629 500 09-Feb-2006 05:27:35 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-9-06 stop 09-Feb-2006 04:27:35
20634 500 09-Feb-2006 13:50:34 start UTLS1 - Upper Tropo Lower Strato 1 Feb-9-06 star 09-Feb-2006 14:50:34
20636 500 09-Feb-2006 17:11:46 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-9-06 stop 09-Feb-2006 16:11:46
Feb-10-06 Fri 20641 20654 20644 20653 20641 20641 500 10-Feb-2006 01:34:46 start UTLS1 - Upper Tropo Lower Strato 1 Feb-10-06 star 10-Feb-2006 02:34:46
20643 500 10-Feb-2006 04:55:58 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-10-06 stop 10-Feb-2006 03:55:58
20648 500 10-Feb-2006 13:18:57 start UTLS1 - Upper Tropo Lower Strato 1 Feb-10-06 star 10-Feb-2006 14:18:57
20650 500 10-Feb-2006 16:40:09 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-10-06 stop 10-Feb-2006 15:40:09
Feb-11-06 Sat 20655 20668 20659 20667 20655 20656 20655 11-Feb-2006 00:57:33 LOS Prime - start Feb-11-06 No Sequence uplink
20656 11-Feb-2006 04:15:41 LOS Prime - stop Feb-11-06 No Sequence uplink
20659 20658 1300 11-Feb-2006 06:18:17 start UTLS1 - Upper Tropo Lower Strato 1 Feb-11-06 star 11-Feb-2006 07:18:17
20660 2600 11-Feb-2006 10:01:08 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-11-06 stop 11-Feb-2006 09:01:08
20665 1300 11-Feb-2006 18:02:28 start UTLS1 - Upper Tropo Lower Strato 1 Feb-11-06 star 11-Feb-2006 19:02:28
20667 2600 11-Feb-2006 21:45:20 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-11-06 stop 11-Feb-2006 20:45:20
Feb-12-06 Sun 20669 20683 20673 20682 20673 20674 20673 20672 1300 12-Feb-2006 05:46:40 start UTLS1 - Upper Tropo Lower Strato 1 Feb-12-06 star 12-Feb-2006 06:46:40
20674 2600 12-Feb-2006 09:29:31 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-12-06 stop 12-Feb-2006 08:29:31
20679 1300 12-Feb-2006 17:30:51 start UTLS1 - Upper Tropo Lower Strato 1 Feb-12-06 star 12-Feb-2006 18:30:51
20681 2600 12-Feb-2006 21:13:43 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-12-06 stop 12-Feb-2006 20:13:43
Feb-13-06 Mon 20684 20697 20687 20696 20688 20687 1300 13-Feb-2006 06:55:38 start UTLS1 - Upper Tropo Lower Strato 1 Feb-13-06 star 13-Feb-2006 07:55:38
20689 2600 13-Feb-2006 10:38:30 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-13-06 stop 13-Feb-2006 09:38:30
20694 1300 13-Feb-2006 18:39:50 start UTLS1 - Upper Tropo Lower Strato 1 Feb-13-06 star 13-Feb-2006 19:39:50
20696 2600 13-Feb-2006 22:22:42 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-13-06 stop 13-Feb-2006 21:22:42
Feb-14-06 Tue 20698 20711 20702 20710 20702 20701 1300 14-Feb-2006 06:24:01 start UTLS1 - Upper Tropo Lower Strato 1 Feb-14-06 star 14-Feb-2006 07:24:01
20703 2600 14-Feb-2006 10:06:53 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-14-06 stop 14-Feb-2006 09:06:53
20708 1300 14-Feb-2006 18:08:13 start UTLS1 - Upper Tropo Lower Strato 1 Feb-14-06 star 14-Feb-2006 19:08:13
20710 2600 14-Feb-2006 21:51:05 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-14-06 stop 14-Feb-2006 20:51:05
Feb-15-06 Wed 20712 20726 20716 20725 20716 20715 1300 15-Feb-2006 05:52:24 start UTLS1 - Upper Tropo Lower Strato 1 Feb-15-06 star 15-Feb-2006 06:52:24
20717 2600 15-Feb-2006 09:35:16 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-15-06 stop 15-Feb-2006 08:35:16
20722 1300 15-Feb-2006 17:36:36 start UTLS1 - Upper Tropo Lower Strato 1 Feb-15-06 star 15-Feb-2006 18:36:36
20724 2600 15-Feb-2006 21:19:28 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-15-06 stop 15-Feb-2006 20:19:28
Feb-16-06 Thu 20727 20740 20730 20739 20730 20729 1300 16-Feb-2006 05:20:47 start UTLS1 - Upper Tropo Lower Strato 1 Feb-16-06 star 16-Feb-2006 06:20:47
20731 2600 16-Feb-2006 09:03:39 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-16-06 stop 16-Feb-2006 08:03:39
20737 1300 16-Feb-2006 18:45:35 start UTLS1 - Upper Tropo Lower Strato 1 Feb-16-06 star 16-Feb-2006 19:45:35
20739 2600 16-Feb-2006 22:28:27 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-16-06 stop 16-Feb-2006 21:28:27
Feb-17-06 Fri 20741 20754 20745 20753 20745 20744 1300 17-Feb-2006 06:29:46 start UTLS1 - Upper Tropo Lower Strato 1 Feb-17-06 star 17-Feb-2006 07:29:46
20746 2600 17-Feb-2006 10:12:38 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-17-06 stop 17-Feb-2006 09:12:38
20751 1300 17-Feb-2006 18:13:58 start UTLS1 - Upper Tropo Lower Strato 1 Feb-17-06 star 17-Feb-2006 19:13:58
20753 2600 17-Feb-2006 21:56:50 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-17-06 stop 17-Feb-2006 20:56:50
Feb-18-06 Sat 20755 20768 20759 20768 20755 20756 20755 18-Feb-2006 00:38:25 LOS Prime - start Feb-18-06 No Sequence uplink
20756 18-Feb-2006 03:55:33 LOS Prime - stop Feb-18-06 No Sequence uplink
20759 20758 1300 18-Feb-2006 05:58:09 start UTLS1 - Upper Tropo Lower Strato 1 Feb-18-06 star 18-Feb-2006 06:58:09
20760 2600 18-Feb-2006 09:41:01 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-18-06 stop 18-Feb-2006 08:41:01
20765 1300 18-Feb-2006 17:42:21 start UTLS1 - Upper Tropo Lower Strato 1 Feb-18-06 star 18-Feb-2006 18:42:21
20767 2600 18-Feb-2006 21:25:13 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-18-06 stop 18-Feb-2006 20:25:13
Feb-19-06 Sun 20769 20783 20773 20782 20773 20774 20773 20772 1300 19-Feb-2006 05:26:32 start UTLS1 - Upper Tropo Lower Strato 1 Feb-19-06 star 19-Feb-2006 06:26:32
20774 2600 19-Feb-2006 09:09:24 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-19-06 stop 19-Feb-2006 08:09:24
20780 1300 19-Feb-2006 18:51:20 start UTLS1 - Upper Tropo Lower Strato 1 Feb-19-06 star 19-Feb-2006 19:51:20
20782 2600 19-Feb-2006 22:34:12 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-19-06 stop 19-Feb-2006 21:34:12
Feb-20-06 Mon 20784 20797 20787 20796 20788 20787 1300 20-Feb-2006 06:35:31 start UTLS1 - Upper Tropo Lower Strato 1 Feb-20-06 star 20-Feb-2006 07:35:31
20789 2600 20-Feb-2006 10:18:23 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-20-06 stop 20-Feb-2006 09:18:23
20794 1300 20-Feb-2006 18:19:43 start UTLS1 - Upper Tropo Lower Strato 1 Feb-20-06 star 20-Feb-2006 19:19:43
20796 2600 20-Feb-2006 22:02:35 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-20-06 stop 20-Feb-2006 21:02:35
Feb-21-06 Tue 20798 20811 20802 20811 20802 20801 1300 21-Feb-2006 06:03:54 start UTLS1 - Upper Tropo Lower Strato 1 Feb-21-06 star 21-Feb-2006 07:03:54
20803 2600 21-Feb-2006 09:46:46 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-21-06 stop 21-Feb-2006 08:46:46
20808 1300 21-Feb-2006 17:48:06 start UTLS1 - Upper Tropo Lower Strato 1 Feb-21-06 star 21-Feb-2006 18:48:06
20810 2600 21-Feb-2006 21:30:58 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-21-06 stop 21-Feb-2006 20:30:58
Feb-22-06 Wed 20812 20826 20816 20825 20816 20815 1300 22-Feb-2006 05:32:17 start UTLS1 - Upper Tropo Lower Strato 1 Feb-22-06 star 22-Feb-2006 06:32:17
20817 2600 22-Feb-2006 09:15:09 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-22-06 stop 22-Feb-2006 08:15:09
20823 1300 22-Feb-2006 18:57:05 start UTLS1 - Upper Tropo Lower Strato 1 Feb-22-06 star 22-Feb-2006 19:57:05
20825 2600 22-Feb-2006 22:39:57 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-22-06 stop 22-Feb-2006 21:39:57
Feb-23-06 Thu 20827 20840 20830 20839 20831 20830 1300 23-Feb-2006 06:41:16 start UTLS1 - Upper Tropo Lower Strato 1 Feb-23-06 star 23-Feb-2006 07:41:16
20832 2600 23-Feb-2006 10:24:08 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-23-06 stop 23-Feb-2006 09:24:08
20837 1300 23-Feb-2006 18:25:28 start UTLS1 - Upper Tropo Lower Strato 1 Feb-23-06 star 23-Feb-2006 19:25:28
20839 2600 23-Feb-2006 22:08:20 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-23-06 stop 23-Feb-2006 21:08:20
Feb-24-06 Fri 20841 20854 20845 20854 20845 20844 1300 24-Feb-2006 06:09:39 start UTLS1 - Upper Tropo Lower Strato 1 Feb-24-06 star 24-Feb-2006 07:09:39
20846 2600 24-Feb-2006 09:52:31 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-24-06 stop 24-Feb-2006 08:52:31
20851 1300 24-Feb-2006 17:53:51 start UTLS1 - Upper Tropo Lower Strato 1 Feb-24-06 star 24-Feb-2006 18:53:51
20853 2600 24-Feb-2006 21:36:43 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-24-06 stop 24-Feb-2006 20:36:43
Feb-25-06 Sat 20855 20869 20859 20868 20855 20856 20855 25-Feb-2006 00:18:25 LOS Prime - start Feb-25-06 No Sequence uplink
20856 25-Feb-2006 03:35:24 LOS Prime - stop Feb-25-06 No Sequence uplink
20859 20858 1300 25-Feb-2006 05:38:02 start UTLS1 - Upper Tropo Lower Strato 1 Feb-25-06 star 25-Feb-2006 06:38:02
20860 2600 25-Feb-2006 09:20:54 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-25-06 stop 25-Feb-2006 08:20:54
20866 1300 25-Feb-2006 19:02:50 start UTLS1 - Upper Tropo Lower Strato 1 Feb-25-06 star 25-Feb-2006 20:02:50
20868 2600 25-Feb-2006 22:45:41 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-25-06 stop 25-Feb-2006 21:45:41
Feb-26-06 Sun 20870 20883 20873 20882 20873 20874 20874 20873 1300 26-Feb-2006 06:47:01 start UTLS1 - Upper Tropo Lower Strato 1 Feb-26-06 star 26-Feb-2006 07:47:01
20875 2600 26-Feb-2006 10:29:53 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-26-06 stop 26-Feb-2006 09:29:53
20880 1300 26-Feb-2006 18:31:13 start UTLS1 - Upper Tropo Lower Strato 1 Feb-26-06 star 26-Feb-2006 19:31:13
20882 2600 26-Feb-2006 22:14:04 stop UTLS1 - Upper Tropo Lower Strato 1 Feb-26-06 stop 26-Feb-2006 21:14:04
Feb-27-06 Mon 20884 20897 20888 20896 20888 20887 1300 27-Feb-2006 06:15:24 start UTLS1 - Upper Tropo Lower Strato 1 Feb-27-06 star 27-Feb-2006 07:15:24
