Mode: | Nominal | UTLS-1 (old) | UTLS-1 (new) | UTLS-2 | MA | UA | NLC | AE |
---|---|---|---|---|---|---|---|---|
Horiz.Spacing | 410km | 275km | 290km | 180km | 430km | 515km | 375km | n/a |
Alt. Grid | Float | Float | Float | Fixed | Fixed | Fixed | Fixed | Fixed |
Sweeps/Scan | 27 | 18 | 19 | 11 | 29 | 35 | 25 | 12 |
Scan#1 | 72 | 49 | 49 | 42 | 102 | 172 | 102 | 38 |
Scan#2 | 67.5 | 44 | 44.5 | 37 | 99 | 167 | 99 | 33.5 |
Scan#3 | 63 | 39 | 40 | 33 | 96 | 162 | 96 | 29 |
Scan#4 | 59 | 34 | 35.5 | 29 | 93 | 157 | 93 | 24.5 |
Scan#5 | 55 | 31 | 31 | 26 | 90 | 152 | 90 | 20 |
Scan#6 | 51 | 28 | 28 | 23 | 87 | 147 | 87 | 17 |
Scan#7 | 47 | 26 | 25 | 20 | 84 | 142 | 85.5 | 15 |
Scan#8 | 44 | 24 | 23 | 18 | 81 | 137 | 84 | 13 |
Scan#9 | 41 | 22 | 21 | 16 | 78 | 132 | 82.5 | 11.5 |
Scan#10 | 38 | 20.5 | 19 | 14 | 75 | 127 | 81 | 10 |
Scan#11 | 35 | 19 | 17.5 | 12 | 72 | 122 | 79.5 | 8.5 |
Scan#12 | 32 | 17.5 | 16 | 69 | 117 | 78 | 7 | |
Scan#13 | 30 | 16 | 14.5 | 66 | 112 | 75 | ||
Scan#14 | 28 | 14.5 | 13 | 63 | 107 | 72 | ||
Scan#15 | 26 | 13 | 11.5 | 60 | 102 | 69 | ||
Scan#16 | 24 | 11.5 | 10 | 57 | 99 | 66 | ||
Scan#17 | 22 | 10 | 8.5 | 54 | 96 | 63 | ||
Scan#18 | 20.5 | 8.5 | 7 | 51 | 93 | 60 | ||
Scan#19 | 19 | 5.5 | 48 | 90 | 57 | |||
Scan#20 | 17.5 | 45 | 87 | 54 | ||||
Scan#21 | 16 | 42 | 84 | 51 | ||||
Scan#22 | 14.5 | 39 | 81 | 48 | ||||
Scan#23 | 13 | 36 | 78 | 45 | ||||
Scan#24 | 11.5 | 33 | 75 | 42 | ||||
Scan#25 | 10 | 30 | 72 | 39 | ||||
Scan#26 | 8.5 | 27 | 69 | |||||
Scan#27 | 7 | 24 | 66 | |||||
Scan#28 | 21 | 63 | ||||||
Scan#29 | 18 | 60 | ||||||
Scan#30 | 57 | |||||||
Scan#31 | 54 | |||||||
Scan#32 | 51 | |||||||
Scan#33 | 48 | |||||||
Scan#34 | 45 | |||||||
Scan#35 | 42 |
Last modified: 27JUL06 AD