Torpids 1901

BUMPS CHARTS
STANDINGS
Start Finish
Pos College Pts Pts College
1 New College 38 37 New College
2 Brasenose 32 28 Brasenose
3 Balliol 31 28 Magdalen
4 Magdalen 22 27 University
5 Pembroke 21 26 Balliol
6 Trinity 19 17 Pembroke
7 University 15 15 Trinity
8 Merton 13 15 Hertford
9 Christ Church 12 12 Merton
10 Corpus Christi 12 11 Christ Church
11 Keble 11 11 Keble
12 Hertford 10 10 Corpus Christi
13 Exeter 6 5 Lincoln
14 Worcester 5 4 Worcester
15 Queen's 4 4 Queen's
16 Oriel 3 3 Exeter
17 Lincoln 2 3 Oriel
18 St John's 2 2 St John's
19 Wadham 2 2 Wadham
20 Jesus 1 1 Jesus
21 St Catherine's 1 1 St Catherine's
22 S.E.H. 1 1 S.E.H.
STATISTICS
College All Crews
[ ]=ranking Crews Bps Avg
Lincoln 1[ 8] 7[ 1] 7.00[ 1]
Magdalen 2[ 2] 7[ 1] 3.50[ 1]
University 1[ 8] 5[ 3] 5.00[ 3]
Hertford 1[ 8] 3[ 4] 3.00[ 4]
New College 3[ 1] 2[ 5] 0.67[ 5]
St John's 1[ 8] 1[ 6] 1.00[ 6]
Keble 2[ 2] 1[ 6] 0.50[ 6]
Queen's 1[ 8] 0[ 8] 0.00[ 8]
S.E.H. 1[ 8] -1[ 9] -1.00[ 9]
St Catherine's 1[ 8] -1[ 9] -1.00[ 9]
Jesus 1[ 8] -1[ 9] -1.00[ 9]
Wadham 1[ 8] -1[ 9] -1.00[ 9]
Oriel 1[ 8] -1[ 9] -1.00[ 9]
Worcester 1[ 8] -1[ 9] -1.00[ 9]
Corpus Christi 1[ 8] -1[ 9] -1.00[ 9]
Merton 1[ 8] -1[ 9] -1.00[ 9]
Christ Church 2[ 2] -2[17] -1.00[17]
Balliol 2[ 2] -2[17] -1.00[17]
Brasenose 2[ 2] -2[17] -1.00[17]
Pembroke 1[ 8] -2[17] -2.00[17]
Trinity 2[ 2] -4[21] -2.00[21]
Exeter 1[ 8] -6[22] -6.00[22]

Notes

Return to Bumps Index