Colleges of Oxford Boat Race Crew Members 2014-2023

25MAR23: Page created


The following information has been gained from web-pages, and older data from ARA Almanacks and Henley Boat Race programmes, so may not be entirely accurate (particularly the Henley programmes, since crews change). The crew-by-crew dataset used is here if you want to check it or use it for your own purposes. Email me ( anu.dudhia@physics.ox.ac.uk ) if you find any mistakes.

The table lists the total number of rowers/coxes in each crew or squad over the last 10 years (eg the same person rowing two years in succession is counted twice). The numbers in brackets afterwards show the position if one of the top 9 colleges for that particular crew or squad. The last column shows a separate count of all squad coxes, although these are also included in other columns.


Crew/Squad Top Colleges 2014-2023
OUBC(MHB) Christ Church Keble
Men's Hwts(MH) Keble
OULRC(MLB) Queen's
Men's Lwts(ML) Queen's
Men's Crews(M) Oriel
OUWBC(WHB) Pembroke St Anne's
Women's Hwts(WH) Green
OUWLRC(WLB) Jesus
Women's Crews(W) Green
All HwtBlues(AHB) Keble
All Hwts(AH) Keble
All LwtBlues(ALB) St Edmund Hall
All Lwts(AL) St Edmund Hall
All Crews(A) Keble
Coxes(CX) Pembroke

College MHB MH MLB ML M WHB WH WLB W AHB AH ALB AL A CX
Balliol 0 2 4[7th] 4[7th] 6 2 4 5[3rd] 9 2 6 9[4th] 9[4th] 15 1
Brasenose 3 4 1 1 5 2 6 0 6 5 10 1 1 11 3[5th]
Corpus Christi 0 1 0 0 1 1 3 3 6 1 4 3 3 7 0
Christ Church 11[1st] 21[3rd] 3 3 24[3rd] 3[9th] 8[4th] 2 10[9th] 14[2nd] 29[2nd] 5 5 34[3rd] 3[5th]
Exeter 1 2 1 1 3 6[3rd] 7[7th] 4[7th] 11[5th] 7[6th] 9 5 5 14 3[5th]
Green 1 2 0 0 2 5[4th] 11[1st] 5[3rd] 16[1st] 6 13[7th] 5 5 18[8th] 4[3rd]
Harris-Manchester 0 0 0 0 0 2 2 0 2 2 2 0 0 2 0
Hertford 1 3 0 0 3 4[5th] 6 2 8 5 9 2 2 11 0
Jesus 1 3 2 2 5 1 4 10[1st] 14[2nd] 2 7 12[2nd] 12[2nd] 19[7th] 1
Keble 11[1st] 23[1st] 4[7th] 4[7th] 27[2nd] 4[5th] 8[4th] 3 11[5th] 15[1st] 31[1st] 7[7th] 7[7th] 38[1st] 5[2nd]
Kellogg 2 2 4[7th] 4[7th] 6 2 4 0 4 4 6 4 4 10 0
Lady Margaret 7[4th] 10[6th] 2 2 12[6th] 1 4 1 5 8[5th] 14[6th] 3 3 17 3[5th]
Linacre 2 3 0 0 3 1 2 4[7th] 6 3 5 4 4 9 0
Lincoln 4[8th] 7[7th] 2 2 9 2 4 4[7th] 8 6 11[9th] 6[9th] 6[9th] 17 3[5th]
Magdalen 4[8th] 5[9th] 0 0 5 3[9th] 6 3 9 7[6th] 11[9th] 3 3 14 1
Mansfield 1 4 1 1 5 3[9th] 5 0 5 4 9 1 1 10 0
Merton 0 1 1 1 2 0 1 2 3 0 2 3 3 5 0
New College 2 4 1 1 5 3[9th] 3 2 5 5 7 3 3 10 3[5th]
Nuffield 0 0 0 0 0 1 2 0 2 1 2 0 0 2 2
Oriel 8[3rd] 22[2nd] 9[2nd] 9[2nd] 31[1st] 2 5 0 5 10[4th] 27[3rd] 9[4th] 9[4th] 36[2nd] 4[3rd]
Pembroke 5[6th] 15[4th] 4[7th] 4[7th] 19[4th] 7[1st] 10[2nd] 1 11[5th] 12[3rd] 25[4th] 5 5 30[4th] 6[1st]
Queen's 0 0 12[1st] 12[1st] 12[6th] 0 1 0 1 0 1 12[2nd] 12[2nd] 13 0
Regent's Park 0 1 0 0 1 1 1 0 1 1 2 0 0 2 0
Reuben 0 0 0 0 0 0 1 0 1 0 1 0 0 1 0
St Anne's 0 0 2 2 2 7[1st] 10[2nd] 0 10[9th] 7[6th] 10 2 2 12 2
St Antony's 0 0 0 0 0 0 1 1 2 0 1 1 1 2 0
St Benet's 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0
St Catherine's 5[6th] 6[8th] 3 3 9 1 4 2 6 6 10 5 5 15 2
St Cross 2 2 2 2 4 4[5th] 7[7th] 1 8 6 9 3 3 12 0
St Edmund Hall 2 4 8[3rd] 8[3rd] 12[6th] 3[9th] 4 7[2nd] 11[5th] 5 8 15[1st] 15[1st] 23[5th] 1
St Hilda's 0 0 2 2 2 0 3 3 6 0 3 5 5 8 0
St Hugh's 2 3 0 0 3 4[5th] 5 3 8 6 8 3 3 11 1
St John's 1 3 0 0 3 0 0 2 2 1 3 2 2 5 1
St Peter's 4[8th] 5[9th] 5[5th] 5[5th] 10[9th] 3[9th] 7[7th] 1 8 7[6th] 12[8th] 6[9th] 6[9th] 18[8th] 2
Somerville 1 1 0 0 1 2 8[4th] 5[3rd] 13[3rd] 3 9 5 5 14 3[5th]
Trinity 6[5th] 12[5th] 5[5th] 5[5th] 17[5th] 1 3 2 5 7[6th] 15[5th] 7[7th] 7[7th] 22[6th] 0
University 1 1 8[3rd] 8[3rd] 9 1 6 1 7 2 7 9[4th] 9[4th] 16 1
Wadham 1 3 2 2 5 2 3 4[7th] 7 3 6 6[9th] 6[9th] 12 3[5th]
Wolfson 1 2 1 1 3 3[9th] 7[7th] 5[3rd] 12[4th] 4 9 6[9th] 6[9th] 15 2
Worcester 0 0 1 1 1 3[9th] 4 2 6 3 4 3 3 7 0
Wycliffe Hall 0 2 0 0 2 0 0 0 0 0 2 0 0 2 0
Total: 90 180 90 90 270 90 180 90 270 180 360 180 180 540 60


2013-2022 Stats