Colleges of Oxford Boat Race Crew Members 2007-2016

09APR16: Page created


The following information has been gained from web-pages, and older data from ARA Almanacks and Henley Boat Race programmes, so may not be entirely accurate (particularly the Henley programmes, since crews change). The crew-by-crew dataset used is here if you want to check it or use it for your own purposes. Email me ( anu.dudhia@physics.ox.ac.uk ) if you find any mistakes.

The table lists the total number of rowers/coxes in each crew or squad over the last 10 years (eg the same person rowing two years in succession is counted twice). The numbers in brackets afterwards show the position if one of the top 9 colleges for that particular crew or squad. The last column shows a separate count of all squad coxes, although these are also included in other columns.


Crew/Squad Top Colleges 2007-2016
OUBC(MHB) Christ Church Oriel
Men's Hwts(MH) Oriel
OULRC(MLB) Keble Pembroke
Men's Lwts(ML) Keble Queen's
Men's Crews(M) Oriel
OUWBC(WHB) Pembroke
Women's Hwts(WH) Merton
OUWLRC(WLB) Wolfson
Women's Crews(W) Merton
All HwtBlues(AHB) Christ Church Oriel
All Hwts(AH) Oriel
All LwtBlues(ALB) Keble
All Lwts(AL) Keble
All Crews(A) Oriel
Coxes(CX) Oriel St Catherine's

College MHB MH MLB ML M WHB WH WLB W AHB AH ALB AL A CX
Balliol 0 1 3 6[3rd] 7 2 10[4th] 2 12[8th] 2 11 5 8[5th] 19 1
Brasenose 3[8th] 8[8th] 4[5th] 5[8th] 13[6th] 0 1 0 1 3 9 4 5 14 3[4th]
Corpus Christi 0 2 0 1 3 1 4 0 4 1 6 0 1 7 0
Christ Church 15[1st] 20[2nd] 3 4 24[3rd] 2 3 4[5th] 7 17[1st] 23[3rd] 7[7th] 8[5th] 31[3rd] 3[4th]
Exeter 2 4 4[5th] 6[3rd] 10[9th] 3 4 1 5 5 8 5 7 15 2
Green 1 2 2 3 5 1 3 3 6 2 5 5 6 11 2
Harris-Manchester 0 0 0 0 0 1 2 0 2 1 2 0 0 2 0
Hertford 0 1 4[5th] 4 5 4[6th] 8[7th] 1 9 4 9 5 5 14 1
Jesus 1 5 0 0 5 0 0 4[5th] 4 1 5 4 4 9 1
Keble 7[4th] 20[2nd] 6[1st] 7[1st] 27[2nd] 3 5 6[2nd] 11[9th] 10[5th] 25[2nd] 12[1st] 13[1st] 38[2nd] 2
Kellogg 6[6th] 9[6th] 0 0 9 4[6th] 7[9th] 2 9 10[5th] 16[5th] 2 2 18 0
Lady Margaret 1 3 2 4 7 1 1 2 3 2 4 4 6 10 0
Linacre 0 0 0 0 0 1 2 3 5 1 2 3 3 5 0
Lincoln 0 3 4[5th] 4 7 7[3rd] 13[2nd] 2 15[2nd] 7[9th] 16[5th] 6[9th] 6 22[7th] 2
Magdalen 0 1 5[3rd] 6[3rd] 7 7[3rd] 10[4th] 4[5th] 14[4th] 7[9th] 11 9[3rd] 10[3rd] 21[8th] 3[4th]
Mansfield 1 6 4[5th] 4 10[9th] 1 6 2 8 2 12 6[9th] 6 18 2
Merton 0 0 2 2 2 10[2nd] 15[1st] 6[2nd] 21[1st] 10[5th] 15[7th] 8[5th] 8[5th] 23[5th] 2
New College 2 7[9th] 1 4 11[8th] 1 1 3 4 3 8 4 7 15 3[4th]
Oriel 15[1st] 25[1st] 4[5th] 5[8th] 30[1st] 2 8[7th] 5[4th] 13[5th] 17[1st] 33[1st] 9[3rd] 10[3rd] 43[1st] 7[1st]
Pembroke 2 10[5th] 6[1st] 6[3rd] 16[4th] 11[1st] 13[2nd] 2 15[2nd] 13[3rd] 23[3rd] 8[5th] 8[5th] 31[3rd] 2
Queen's 0 0 5[3rd] 7[1st] 7 0 0 0 0 0 0 5 7 7 0
Regent's Park 0 0 0 0 0 0 1 1 2 0 1 1 1 2 2
Ripon 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0
St Anne's 1 2 3 5[8th] 7 4[6th] 6 3 9 5 8 6[9th] 8[5th] 16 0
St Antony's 0 1 0 0 1 1 2 1 3 1 3 1 1 4 2
St Catherine's 7[4th] 12[4th] 2 3 15[5th] 0 2 1 3 7[9th] 14[9th] 3 4 18 7[1st]
St Cross 2 2 3 3 5 1 3 1 4 3 5 4 4 9 0
St Edmund Hall 3[8th] 6 3 4 10[9th] 5[5th] 9[6th] 4[5th] 13[5th] 8[8th] 15[7th] 7[7th] 8[5th] 23[5th] 1
St Hilda's 0 0 2 2 2 0 4 0 4 0 4 2 2 6 0
St Hugh's 2 4 0 0 4 0 0 2 2 2 4 2 2 6 3[4th]
St John's 1 2 4[5th] 6[3rd] 8 2 5 1 6 3 7 5 7 14 0
St Peter's 4[7th] 4 1 1 5 1 5 3 8 5 9 4 4 13 1
Somerville 0 0 0 0 0 4[6th] 7[9th] 4[5th] 11[9th] 4 7 4 4 11 1
Templeton 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0
Trinity 8[3rd] 9[6th] 3 3 12[7th] 3 4 1 5 11[4th] 13 4 4 17 2
University 3[8th] 4 2 2 6 0 3 4[5th] 7 3 7 6[9th] 6 13 1
Wadham 0 0 3 3 3 3 5 3 8 3 5 6[9th] 6 11 0
Wolfson 2 5 3 3 8 2 5 8[1st] 13[5th] 4 10 11[2nd] 11[2nd] 21[8th] 4[3rd]
Worcester 1 1 2 3 4 2 3 1 4 3 4 3 4 8 3[4th]
Total: 90 180 90 117 297 90 180 90 270 180 360 180 207 567 63


2006-2015 Stats