Colleges of Oxford Boat Race Crew Members 2008-2017

20APR17: Page created


The following information has been gained from web-pages, and older data from ARA Almanacks and Henley Boat Race programmes, so may not be entirely accurate (particularly the Henley programmes, since crews change). The crew-by-crew dataset used is here if you want to check it or use it for your own purposes. Email me ( anu.dudhia@physics.ox.ac.uk ) if you find any mistakes.

The table lists the total number of rowers/coxes in each crew or squad over the last 10 years (eg the same person rowing two years in succession is counted twice). The numbers in brackets afterwards show the position if one of the top 9 colleges for that particular crew or squad. The last column shows a separate count of all squad coxes, although these are also included in other columns.


Crew/Squad Top Colleges 2008-2017
OUBC(MHB) Christ Church
Men's Hwts(MH) Christ Church
OULRC(MLB) Keble Queen's
Men's Lwts(ML) Queen's
Men's Crews(M) Christ Church
OUWBC(WHB) Pembroke
Women's Hwts(WH) Pembroke
OUWLRC(WLB) Wolfson
Women's Crews(W) Merton
All HwtBlues(AHB) Christ Church
All Hwts(AH) Christ Church Oriel
All LwtBlues(ALB) Keble
All Lwts(AL) Keble
All Crews(A) Keble
Coxes(CX) St Catherine's

College MHB MH MLB ML M WHB WH WLB W AHB AH ALB AL A CX
Balliol 0 0 3 6[3rd] 6 2 11[4th] 3 14[4th] 2 11 6 9[3rd] 20[7th] 2[9th]
Brasenose 2 7[8th] 4[4th] 4[9th] 11[6th] 1 2 0 2 3 9 4 4 13 3[5th]
Corpus Christi 0 2 0 0 2 1 4 0 4 1 6 0 0 6 0
Christ Church 17[1st] 26[1st] 2 3 29[1st] 2 3 4[4th] 7 19[1st] 29[1st] 6 7[9th] 36[3rd] 2[9th]
Exeter 2 4 4[4th] 6[3rd] 10 3[9th] 4 1 5 5 8 5 7[9th] 15 2[9th]
Green 1 2 1 2 4 2 5 3 8 3 7 4 5 12 2[9th]
Harris-Manchester 0 0 0 0 0 1 2 0 2 1 2 0 0 2 0
Hertford 0 1 4[4th] 4[9th] 5 4[6th] 8[7th] 1 9 4 9 5 5 14 1
Jesus 0 4 0 0 4 0 0 4[4th] 4 0 4 4 4 8 1
Keble 10[3rd] 21[3rd] 7[1st] 7[2nd] 28[2nd] 2 4 6[2nd] 10[9th] 12[4th] 25[4th] 13[1st] 13[1st] 38[1st] 2[9th]
Kellogg 6[5th] 8[7th] 0 0 8 4[6th] 7[8th] 2 9 10[6th] 15[7th] 2 2 17 0
Lady Margaret 1 3 3 5[6th] 8 1 1 2 3 2 4 5 7[9th] 11 0
Linacre 1 1 0 0 1 0 1 3 4 1 2 3 3 5 0
Lincoln 0 4 4[4th] 4[9th] 8 7[3rd] 12[3rd] 4[4th] 16[2nd] 7[9th] 16[5th] 8[3rd] 8[6th] 24[6th] 2[9th]
Magdalen 0 1 3 3 4 5[5th] 9[6th] 4[4th] 13[6th] 5 10 7[6th] 7[9th] 17 3[5th]
Mansfield 1 6 4[4th] 4[9th] 10 2 6 2 8 3 12 6 6 18 2[9th]
Merton 0 0 2 2 2 9[2nd] 13[2nd] 5[3rd] 18[1st] 9[7th] 13[9th] 7[6th] 7[9th] 20[7th] 2[9th]
New College 3[8th] 7[8th] 1 4[9th] 11[6th] 2 2 4[4th] 6 5 9 5 8[6th] 17 4[3rd]
Oriel 13[2nd] 23[2nd] 4[4th] 4[9th] 27[3rd] 1 6 4[4th] 10[9th] 14[2nd] 29[1st] 8[3rd] 8[6th] 37[2nd] 5[2nd]
Pembroke 2 11[4th] 6[3rd] 6[3rd] 17[4th] 12[1st] 15[1st] 1 16[2nd] 14[2nd] 26[3rd] 7[6th] 7[9th] 33[4th] 3[5th]
Queen's 0 0 7[1st] 9[1st] 9 0 1 0 1 0 1 7[6th] 9[3rd] 10 0
Regent's Park 0 0 0 0 0 0 1 0 1 0 1 0 0 1 1
Ripon 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0
St Anne's 1 2 2 4[9th] 6 4[6th] 5 3 8 5 7 5 7[9th] 14 0
St Antony's 0 1 0 0 1 1 2 0 2 1 3 0 0 3 2[9th]
St Catherine's 5[6th] 9[6th] 2 2 11[6th] 0 2 1 3 5 11 3 3 14 6[1st]
St Cross 2 2 2 2 4 1 3 2 5 3 5 4 4 9 0
St Edmund Hall 2 6 4[4th] 5[6th] 11[6th] 6[4th] 10[5th] 4[4th] 14[4th] 8[8th] 16[5th] 8[3rd] 9[3rd] 25[5th] 1
St Hilda's 0 0 2 2 2 0 3 0 3 0 3 2 2 5 0
St Hugh's 2 5 0 0 5 0 1 3 4 2 6 3 3 9 3[5th]
St John's 1 2 4[4th] 5[6th] 7 2 5 1 6 3 7 5 6 13 1
St Peter's 4[7th] 4 3 3 7 1 4 2 6 5 8 5 5 13 2[9th]
Somerville 0 0 0 0 0 3[9th] 7[8th] 4[4th] 11[8th] 3 7 4 4 11 1
Trinity 9[4th] 10[5th] 4[4th] 4[9th] 14[5th] 3[9th] 4 1 5 12[4th] 14[8th] 5 5 19 2[9th]
University 3[8th] 3 1 1 4 1 4 4[4th] 8 4 7 5 5 12 1
Wadham 0 0 2 2 2 3[9th] 5 2 7 3 5 4 4 9 0
Wolfson 2 4 3 3 7 2 5 8[1st] 13[6th] 4 9 11[2nd] 11[2nd] 20[7th] 4[3rd]
Worcester 0 0 2 2 2 2 3 2 5 2 3 4 4 7 2[9th]
Total: 90 180 90 108 288 90 180 90 270 180 360 180 198 558 62


2007-2016 Stats