Colleges of Oxford Boat Race Crew Members 2011-2020

09AUG20: Page created


The following information has been gained from web-pages, and older data from ARA Almanacks and Henley Boat Race programmes, so may not be entirely accurate (particularly the Henley programmes, since crews change). The crew-by-crew dataset used is here if you want to check it or use it for your own purposes. Email me ( anu.dudhia@physics.ox.ac.uk ) if you find any mistakes.

The table lists the total number of rowers/coxes in each crew or squad over the last 10 years (eg the same person rowing two years in succession is counted twice). The numbers in brackets afterwards show the position if one of the top 9 colleges for that particular crew or squad. The last column shows a separate count of all squad coxes, although these are also included in other columns.


Crew/Squad Top Colleges 2011-2020
OUBC(MHB) Christ Church
Men's Hwts(MH) Christ Church
OULRC(MLB) Queen's St Edmund Hall
Men's Lwts(ML) Queen's St Edmund Hall
Men's Crews(M) Christ Church Keble Oriel
OUWBC(WHB) Pembroke
Women's Hwts(WH) Pembroke
OUWLRC(WLB) Wolfson
Women's Crews(W) Wolfson
All HwtBlues(AHB) Christ Church
All Hwts(AH) Christ Church
All LwtBlues(ALB) Wolfson
All Lwts(AL) Wolfson
All Crews(A) Keble
Coxes(CX) Keble Pembroke

College MHB MH MLB ML M WHB WH WLB W AHB AH ALB AL A CX
Balliol 0 0 3 3 3 2 6 5[3rd] 11[7th] 2 6 8[5th] 8[5th] 14 1
Brasenose 2 6[8th] 3 3 9 1 5 0 5 3 11[9th] 3 3 14 4[3rd]
Corpus Christi 0 2 0 0 2 1 4 3 7 1 6 3 3 9 0
Christ Church 15[1st] 28[1st] 2 2 30[1st] 3 5 4[6th] 9 18[1st] 33[1st] 6 6 39[2nd] 2
Exeter 1 3 2 2 5 4[5th] 5 3 8 5 8 5 5 13 1
Green 0 0 0 0 0 3 9[3rd] 4[6th] 13[4th] 3 9 4 4 13 4[3rd]
Harris-Manchester 0 0 0 0 0 1 1 0 1 1 1 0 0 1 0
Hertford 0 1 0 0 1 4[5th] 8[6th] 0 8 4 9 0 0 9 0
Jesus 0 2 2 2 4 0 3 8[2nd] 11[7th] 0 5 10[4th] 10[4th] 15[9th] 1
Keble 11[2nd] 23[2nd] 7[3rd] 7[3rd] 30[1st] 5[2nd] 9[3rd] 4[6th] 13[4th] 16[2nd] 32[2nd] 11[2nd] 11[2nd] 43[1st] 5[1st]
Kellogg 2 2 1 1 3 4[5th] 7[7th] 2 9 6[9th] 9 3 3 12 0
Lady Margaret 6[5th] 8[6th] 3 3 11[7th] 1 2 2 4 7[6th] 10 5 5 15[9th] 2
Linacre 2 2 0 0 2 1 2 5[3rd] 7 3 4 5 5 9 0
Lincoln 2 5 2 2 7 5[2nd] 10[2nd] 4[6th] 14[2nd] 7[6th] 15[6th] 6 6 21[7th] 2
Magdalen 2 3 0 0 3 4[5th] 7[7th] 4[6th] 11[7th] 6[9th] 10 4 4 14 3[7th]
Mansfield 2 8[6th] 2 2 10[8th] 2 4 0 4 4 12[8th] 2 2 14 2
Merton 0 0 2 2 2 4[5th] 7[7th] 0 7 4 7 2 2 9 0
New College 3[8th] 6[8th] 1 1 7 2 2 3 5 5 8 4 4 12 4[3rd]
Nuffield 0 0 0 0 0 1 2 0 2 1 2 0 0 2 2
Oriel 11[2nd] 23[2nd] 7[3rd] 7[3rd] 30[1st] 1 3 0 3 12[4th] 26[4th] 7[7th] 7[7th] 33[4th] 4[3rd]
Pembroke 4[6th] 14[4th] 6[5th] 6[5th] 20[4th] 10[1st] 13[1st] 1 14[2nd] 14[3rd] 27[3rd] 7[7th] 7[7th] 34[3rd] 5[1st]
Queen's 0 0 8[1st] 8[1st] 8 0 1 0 1 0 1 8[5th] 8[5th] 9 0
Ripon 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0
St Anne's 1 2 3 3 5 4[5th] 7[7th] 2 9 5 9 5 5 14 0
St Antony's 0 1 0 0 1 1 2 1 3 1 3 1 1 4 2
St Catherine's 3[8th] 4 1 1 5 1 4 2 6 4 8 3 3 11 3[7th]
St Cross 2 2 2 2 4 2 5 2 7 4 7 4 4 11 0
St Edmund Hall 2 5 8[1st] 8[1st] 13[6th] 5[2nd] 9[3rd] 3 12[6th] 7[6th] 14[7th] 11[2nd] 11[2nd] 25[5th] 2
St Hilda's 0 0 4[7th] 4[7th] 4 0 3 0 3 0 3 4 4 7 0
St Hugh's 3[8th] 6[8th] 0 0 6 3 4 3 7 6[9th] 10 3 3 13 3[7th]
St John's 1 2 2 2 4 0 0 2 2 1 2 4 4 6 1
St Peter's 4[6th] 5 5[6th] 5[6th] 10[8th] 0 3 0 3 4 8 5 5 13 1
Somerville 0 0 0 0 0 2 6 5[3rd] 11[7th] 2 6 5 5 11 2
Trinity 9[4th] 14[4th] 4[7th] 4[7th] 18[5th] 3 4 3 7 12[4th] 18[5th] 7[7th] 7[7th] 25[5th] 1
University 1 1 4[7th] 4[7th] 5 1 5 2 7 2 6 6 6 12 1
Wadham 1 1 2 2 3 3 3 2 5 4 4 4 4 8 0
Wolfson 0 0 3 3 3 3 6 10[1st] 16[1st] 3 6 13[1st] 13[1st] 19[8th] 2
Worcester 0 0 1 1 1 3 4 1 5 3 4 2 2 6 0
Total: 90 180 90 90 270 90 180 90 270 180 360 180 180 540 60


2010-2019 Stats