Oxford University Club Hurriers (OUCH)

Handicap - Individual times (& Run#)

Anu [141 timed runs]
28:42* (4) 28:47 (20) 28:49 (45) 28:54 (52) 28:54! (34) 28:54! (7) 28:58 (12) 29:00 (5) 29:01 (8) 29:02 (6)
29:05 (44) 29:05 (16) 29:06 (33) 29:08 (38) 29:09 (41) 29:09 (21) 29:12 (22) 29:12! (19) 29:15 (39) 29:20 (11)
29:23 (57) 29:24 (18) 29:27 (35) 29:27 (17) 29:28 (27) 29:28 (26) 29:28!* (3) 29:29 (55) 29:29 (47) 29:33 (25)
29:34 (66) 29:36 (28) 29:38 (49) 29:41 (43) 29:44! (56) 29:45 (40) 29:48 (23) 29:49! (61) 29:59 (50) 30:01 (60)
30:07! (64) 30:08 (68) 30:10 (89) 30:12 (65) 30:20! (98) 30:22 (58) 30:23 (88) 30:24 (15) 30:25 (90) 30:26 (82)
30:28 (14) 30:29 (70) 30:32 (54) 30:34 (24) 30:41 (91) 30:42 (62) 30:44 (32) 30:45 (79) 30:49 (80) 30:51 (78)
30:57 (124) 31:00 (136) 31:01 (69) 31:02 (92) 31:07f (1) 31:08 (104) 31:09 (37) 31:16 (71) 31:16 (67) 31:17 (97)
31:18 (96) 31:19 (152) 31:20 (150) 31:21 (135) 31:21 (103) 31:24 (77) 31:28 (81) 31:30 (123) 31:30 (84) 31:34 (134)
31:35 (155) 31:37 (149) 31:38 (162) 31:45 (122) 31:47 (148) 31:49 (161) 31:49 (132) 31:51 (164) 31:53 (154) 31:54 (116)
31:56 (165) 31:57 (9) 31:58 (145) 32:01 (151) 32:02! (115) 32:04 (160) 32:07 (171) 32:07 (163) 32:12 (127) 32:13 (131)
32:16 (159) 32:16 (2) 32:19 (143) 32:30 (144) 32:39 (142) 32:43 (112) 32:44 (121) 32:45 (139) 33:17 (141) 33:36 (110)
33:38 (111) 34:37 (201) 34:38 (199) 34:39! (203) 34:40 (221) 34:41! (195) 34:51 (200) 34:54 (197) 35:01 (217) 35:05 (218)
35:09! (194) 35:18! (244) 35:21 (176) 35:39 (210) 35:43! (190) 35:44 (239) 35:46 (219) 35:48 (193) 36:03 (237) 36:08 (220)
36:09! (191) 36:20 (192) 36:29! (240) 37:00 (236) 37:22 (243) 37:28! (233) 37:29 (196) 37:36 (232) 37:50 (189) 38:17 (231)
38:21 (188)
Alan [139 timed runs]
30:47* (103) 30:48 (164) 30:48 (150) 30:49 (149) 30:52= (68) 30:52* (66) 30:54 (162) 30:56 (141) 30:57* (50) 31:02 (78)
31:04 (152) 31:04 (60) 31:07 (100) 31:08 (112) 31:09 (106) 31:09! (91) 31:10 (160) 31:10 (101) 31:11! (183) 31:13 (84)
31:13! (53) 31:14 (176) 31:14 (167) 31:14! (85) 31:14! (72) 31:15 (67) 31:17 (92) 31:19 (221) 31:19 (166) 31:19 (148)
31:20 (197) 31:20* (9) 31:21! (40) 31:23 (168) 31:23 (81) 31:24 (140) 31:24 (97) 31:26 (113) 31:26 (95) 31:28 (178)
31:28* (8) 31:29 (157) 31:30 (163) 31:30 (161) 31:30! (94) 31:33 (200) 31:33 (75) 31:34 (79) 31:34 (70) 31:35 (212)
31:35 (143) 31:36 (146) 31:38 (88) 31:39! (213) 31:39 (201) 31:39 (151) 31:39 (109) 31:40 (87) 31:41 (158) 31:42 (159)
31:42 (55) 31:43 (198) 31:43 (186) 31:43 (174) 31:44 (111) 31:44 (61) 31:45 (202) 31:47 (99) 31:47 (52) 31:47 (42)
31:48 (74) 31:50! (96) 31:51 (137) 31:51 (58) 31:51 (45) 31:52 (127) 31:53! (208) 31:55 (69) 31:56 (175) 31:56 (48)
31:57 (44) 31:58 (49) 32:00! (192) 32:00 (93) 32:01 (59) 32:02 (215) 32:02 (214) 32:02 (65) 32:03 (125) 32:03 (83)
32:03 (43) 32:04 (114) 32:04 (110) 32:05 (122) 32:05 (117) 32:05!* (5) 32:06 (130) 32:06 (108) 32:06 (57) 32:07 (182)
32:10 (76) 32:14 (193) 32:15 (189) 32:16 (86) 32:18 (131) 32:19! (234) 32:19 (38) 32:21 (194) 32:23 (132) 32:24 (51)
32:28 (179) 32:30 (6) 32:31 (136) 32:31 (46) 32:32 (217) 32:42 (243) 32:42 (47) 32:42 (16) 32:46 (181) 32:46 (18)
32:47! (204) 32:50 (233) 32:50! (232) 32:50 (180) 32:50! (54) 32:52 (123) 32:58 (227) 33:00 (33) 33:00* (3) 33:01 (15)
33:03 (191) 33:04f (1) 33:06 (121) 33:07 (37) 33:20 (244) 33:22 (32) 33:58 (241) 34:34! (231) 35:04 (30)
Richard [94 timed runs]
32:27!* (152) 32:28!* (137) 32:34! (147) 32:55* (115) 32:56! (131) 33:02 (164) 33:04 (160) 33:04 (139) 33:08 (148) 33:20 (151)
33:22 (125) 33:31!* (112) 33:32 (163) 33:34 (129) 33:51 (142) 33:55 (123) 33:58 (185) 33:58 (119) 33:58 (118) 33:59 (149)
34:01 (156) 34:01 (120) 34:05 (114) 34:07 (141) 34:09 (155) 34:15 (161) 34:15 (154) 34:18 (135) 34:24 (132) 34:35 (210)
34:36 (122) 34:41 (124) 34:42! (200) 34:47 (187) 34:48 (199) 34:50! (176) 34:52 (134) 34:57! (223) 35:03 (202) 35:06 (136)
35:13 (188) 35:18! (184) 35:26 (192) 35:28 (224) 35:29 (179) 35:34! (215) 35:35 (145) 35:38! (205) 35:39 (194) 35:41!* (111)
35:43! (227) 35:45 (193) 35:46 (218) 35:52 (203) 35:53 (195) 35:57! (222) 36:01 (212) 36:01 (191) 36:03 (133) 36:04 (197)
36:16 (178) 36:20 (221) 36:22 (159) 36:23 (209) 36:25 (196) 36:28 (226) 36:29 (180) 36:34 (228) 36:34 (217) 36:39 (206)
36:40 (166) 36:48 (225) 36:48 (181) 37:00 (182) 37:10 (239) 37:11! (241) 37:13 (219) 37:18 (144) 37:20! (235) 37:24 (230)
37:26 (213) 37:39* (110) 37:40! (238) 37:42 (214) 37:50 (234) 38:11 (207) 38:14 (232) 38:15 (175) 38:32 (244) 39:35 (243)
39:42 (233) 39:54f (107) 41:07 (220) 42:18 (172)
Jason [74 timed runs]
27:18* (155) 27:58 (161) 28:00 (160) 28:06* (100) 28:16 (164) 28:17 (125) 28:23 (154) 28:28! (198) 28:38 (129) 28:41* (90)
28:42 (149) 28:47 (165) 28:48 (99) 28:56 (159) 29:03 (91) 29:05 (187) 29:10 (93) 29:11 (151) 29:15 (107) 29:19 (169)
29:20 (211) 29:21 (98) 29:27 (188) 29:27 (94) 29:29 (142) 29:30 (145) 29:34* (89) 29:35 (112) 29:43! (186) 29:44 (196)
29:50 (148) 29:52! (207) 29:53 (217) 29:53 (95) 29:55 (185) 29:56 (195) 30:03* (88) 30:04 (209) 30:04 (140) 30:10 (208)
30:10 (150) 30:15 (214) 30:16 (118) 30:18 (120) 30:19! (228) 30:21 (220) 30:22 (212) 30:22 (163) 30:26 (223) 30:26 (133)
30:31 (218) 30:32 (184) 30:32* (86) 30:46 (135) 30:52 (219) 30:52 (97) 30:55 (193) 30:59 (225) 31:00 (138) 31:16 (230)
31:25 (233) 31:48* (72) 31:58 (234) 31:58 (202) 32:19 (106) 32:54 (240) 33:05 (178) 33:16 (232) 34:02 (239) 34:39 (153)
34:47 (241) 34:48 (242) 34:52 (201) 34:58f (71)
Emily [66 timed runs]
29:14* (140) 30:11* (136) 30:23 (141) 30:39 (139) 30:42!* (135) 31:12 (138) 31:16 (149) 32:00* (117) 32:10! (146) 32:18! (159)
32:31 (134) 32:50 (133) 32:59 (137) 33:09 (142) 33:13! (132) 33:14 (163) 33:22* (116) 33:32 (158) 33:38 (144) 33:47 (162)
33:53 (147) 34:34* (114) 34:44 (131) 34:45 (157) 34:51 (125) 35:02 (148) 35:02 (145) 35:03! (155) 35:18* (113) 35:23 (123)
35:26 (143) 35:29 (150) 35:38 (126) 36:03 (122) 36:14 (161) 36:28* (112) 37:35!* (45) 37:37* (40) 37:40 (41) 37:42 (111)
37:44! (110) 38:02* (38) 38:33 (153) 38:33!* (36) 39:07! (109) 39:16! (237) 39:25 (108) 39:32 (44) 39:34 (152) 39:47 (39)
39:51 (37) 40:00 (107) 40:17 (106) 40:29!* (35) 41:13! (236) 41:28f (33) 41:51 (241) 42:04 (168) 42:08 (235) 42:20! (243)
42:47 (242) 43:06 (234) 43:15 (154) 43:43 (240) 44:00 (43) 55:00 (34)
Bob [21 timed runs]
28:57* (21) 29:22* (8) 29:29* (2) 30:16 (11) 30:50 (45) 31:57 (43) 32:15f (1) 32:41 (61) 32:41 (42) 32:41 (41)
39:22 (235) 39:36 (232) 40:16! (242) 40:18! (239) 41:09 (237) 42:22 (240) 42:23 (238) 42:29 (243) 43:03 (234) 43:26 (244)
45:31 (241)
Radu [21 timed runs]
39:27!* (224) 39:43! (225) 39:47* (210) 40:06 (212) 40:27 (218) 40:35 (216) 40:38 (230) 40:43* (209) 40:44* (206) 40:55 (214)
41:24 (244) 41:48 (229) 41:51 (207) 42:08 (221) 42:10 (208) 42:20 (217) 42:26 (241) 42:28* (203) 42:31 (215) 43:04f (202)
43:50 (205)

f = First handicap run
* = Personal best
! = Won the bottle of wine
!* = PB & bottle of wine