Mode: | N | S1 | S2 | S3 | S4 | S5 | S6 | UA1 | UA2 | UA3 | UA4 |
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal | Polar | T-S Exch | AE | Dynam | Diurn | UTLS | |||||
Horiz.Spacing | 510km | 420km | 330km | 180km | 390km | 480km | 120km | 630km | 540km | 570km | 450km |
Alt. Grid | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
Sweeps/Scan | 17 | 14 | 14 | 11 | 15 | 16 | 12 | 21 | 18 | 19 | 23 |
Scan#1 | 68 | 55 | 40 | 40 | 53 | 60 | 35 | 102 | 90 | 130 | 170 |
Scan#2 | 60 | 45 | 30 | 30 | 47 | 57 | 28 | 97 | 86 | 125 | 165 |
Scan#3 | 52 | 35 | 25 | 23 | 44 | 54 | 24 | 92 | 82 | 120 | 160 |
Scan#4 | 47 | 30 | 20 | 18 | 41 | 51 | 22 | 87 | 78 | 115 | 155 |
Scan#5 | 42 | 27 | 18.5 | 15 | 38 | 48 | 20 | 82 | 74 | 110 | 150 |
Scan#6 | 39 | 25 | 17 | 13.5 | 35 | 45 | 18 | 77 | 70 | 105 | 145 |
Scan#7 | 36 | 23 | 15.5 | 12 | 32 | 42 | 16 | 72 | 66 | 100 | 140 |
Scan#8 | 33 | 21 | 14 | 10.5 | 29 | 39 | 14 | 67 | 62 | 95 | 135 |
Scan#9 | 30 | 19 | 12.5 | 9 | 26 | 36 | 12 | 62 | 58 | 90 | 130 |
Scan#10 | 27 | 17 | 11 | 7.5 | 23 | 33 | 10 | 57 | 54 | 85 | 125 |
Scan#11 | 24 | 15 | 9.5 | 6 | 20 | 30 | 8 | 52 | 51 | 80 | 120 |
Scan#12 | 21 | 13 | 8 | 17 | 27 | 6 | 47 | 48 | 75 | 115 | |
Scan#13 | 18 | 10 | 6.5 | 14 | 24 | 42 | 45 | 70 | 110 | ||
Scan#14 | 15 | 7 | 5 | 11 | 21 | 39 | 42 | 65 | 105 | ||
Scan#15 | 12 | 8 | 18 | 36 | 39 | 60 | 100 | ||||
Scan#16 | 9 | 15 | 33 | 36 | 55 | 95 | |||||
Scan#17 | 6 | 30 | 33 | 50 | 90 | ||||||
Scan#18 | 27 | 30 | 45 | 82 | |||||||
Scan#19 | 24 | 40 | 74 | ||||||||
Scan#20 | 21 | 66 | |||||||||
Scan#21 | 18 | 58 | |||||||||
Scan#22 | 50 | ||||||||||
Scan#23 | 42 |
Last modified: 13AUG08 AD