Microwindow | Waveno Range | Tan Ht Range | Absorbers | ||
---|---|---|---|---|---|
Label | [cm-1] | [km] | (approx. decreasing order of significance) | ||
| |||||
CH4_0511 | 1227.9000 | 1230.9000 | 6.0 | 68.0 | H2O CH4 N2O H2O2 CO2 O3 HOCL COF2 HNO3 N2O5 SO2 F115 F13 F114 F113 |
CH4_0512 | 1304.4500 | 1307.4500 | 18.0 | 68.0 | N2O CH4 HNO3 H2O CLONO2 H2O2 N2O5 F22 CO2 PAN NO2 |
CH4_0513 | 1215.6750 | 1218.6750 | 6.0 | 68.0 | H2O CH4 O3 HNO3 N2O H2O2 HOCL CO2 SO2 F13 COF2 F113 N2O5 PAN F114 |
CH4_0514 | 1294.8250 | 1297.8250 | 12.0 | 60.0 | CH4 N2O H2O HNO3 H2O2 CLONO2 CO2 PAN N2O5 F22 NO2 C2H2 |
CH4_0515 | 1238.0000 | 1241.0000 | 6.0 | 68.0 | H2O CH4 N2O CO2 H2O2 N2O5 COF2 HOCL O3 F115 HNO3 SO2 F114 PAN |
CH4_0516 | 1233.6250 | 1236.6250 | 6.0 | 60.0 | H2O N2O CH4 H2O2 CO2 N2O5 O3 HOCL COF2 F115 HNO3 SO2 F114 PAN F13 |
CH4_0517 | 1300.7250 | 1303.7250 | 36.0 | 68.0 | CH4 N2O HNO3 CLONO2 H2O N2O5 H2O2 NO2 CO2 |
CH4_0518 | 1222.3000 | 1225.3000 | 6.0 | 68.0 | H2O CH4 N2O H2O2 CO2 O3 HNO3 HOCL COF2 N2O5 SO2 F13 F113 F114 F115 |
CH4_0519 | 1246.4250 | 1249.4250 | 6.0 | 60.0 | H2O N2O CH4 H2O2 CO2 N2O5 COF2 HOCL O3 F115 HNO3 SO2 F114 PAN |
![]() |
Microwindow | Waveno Range | Tan Ht Range | Absorbers | ||
---|---|---|---|---|---|
Label | [cm-1] | [km] | (approx. decreasing order of significance) | ||
| |||||
CH4_0331 | 1228.4375 | 1231.4375 | 6.0 | 66.0 | H2O CH4 N2O H2O2 CO2 O3 COF2 HOCL N2O5 HNO3 SO2 NH3 F115 F114 F13 |
CH4_0332 | 1304.5625 | 1307.5625 | 19.5 | 70.0 | CH4 N2O HNO3 CLONO2 H2O H2O2 N2O5 F22 NO2 CO2 |
CH4_0333 | 1281.5625 | 1284.5625 | 12.0 | 40.0 | CH4 N2O H2O F14 HNO3 H2O2 CLONO2 CO2 N2O5 HOCL C2H2 PAN COF2 NO2 F114 |
CH4_0334 | 1219.0625 | 1222.0625 | 7.5 | 23.0 | H2O CH4 N2O O3 H2O2 HNO3 HOCL CO2 COF2 SO2 N2O5 F13 F113 PAN F114 |
CH4_0335 | 1233.8125 | 1236.8125 | 6.0 | 18.0 | H2O CH4 N2O H2O2 CO2 N2O5 COF2 O3 HOCL F115 HNO3 SO2 F114 PAN F13 |
![]() |
Microwindow | Waveno Range | Tan Ht Range | Absorbers | ||
---|---|---|---|---|---|
Label | [cm-1] | [km] | (approx. decreasing order of significance) | ||
| |||||
CH4_0331 | 1228.4375 | 1231.4375 | 18.0 | 66.0 | H2O CH4 N2O H2O2 CO2 O3 COF2 HOCL N2O5 HNO3 SO2 NH3 F115 F114 F13 |
CH4_0332 | 1304.5625 | 1307.5625 | 19.5 | 70.0 | CH4 N2O HNO3 CLONO2 H2O H2O2 N2O5 F22 NO2 CO2 |
CH4_0333 | 1281.5625 | 1284.5625 | 18.0 | 40.0 | CH4 N2O H2O F14 HNO3 H2O2 CLONO2 CO2 N2O5 HOCL C2H2 PAN COF2 NO2 F114 |
CH4_0421 | 1340.1250 | 1343.1250 | 18.0 | 75.0 | CH4 H2O HNO3 SO2 CO2 N2O5 CH3CL O3 NO2 F22 N2O HCN |
CH4_0422 | 1234.3750 | 1237.3750 | 18.0 | 102.0 | CH4 N2O5 N2O COF2 CO2 H2O2 HOCL H2O O3 HNO3 F115 SO2 |
CH4_0423 | 1301.5000 | 1304.5000 | 18.0 | 75.0 | CH4 N2O HNO3 CLONO2 H2O2 H2O N2O5 F22 CO2 PAN NO2 SO2 |
CH4_0424 | 1259.1875 | 1262.1875 | 18.0 | 63.0 | CH4 H2O N2O H2O2 N2O5 CO2 COF2 HOCL HNO3 F14 CLONO2 O3 |
CH4_0425 | 1274.5625 | 1277.5625 | 18.0 | 87.0 | CH4 N2O HNO3 CO2 CLONO2 H2O2 F14 H2O HOCL N2O5 COF2 NO2 F114 |
CH4_0426 | 1336.5000 | 1339.5000 | 18.0 | 66.0 | CH4 H2O HNO3 SO2 CO2 N2O5 N2O CH3CL O3 NO2 F22 |
CH4_0427 | 1269.1875 | 1272.1875 | 18.0 | 102.0 | CH4 H2O N2O CO2 HNO3 H2O2 CLONO2 HOCL F14 N2O5 COF2 F114 O3 |
CH4_0428 | 1245.0000 | 1248.0000 | 18.0 | 57.0 | CH4 N2O N2O5 CO2 H2O2 COF2 HOCL O3 HNO3 H2O F115 SO2 |
CH4_0429 | 1324.6875 | 1327.6875 | 18.0 | 81.0 | CH4 HNO3 N2O SO2 H2O N2O5 CO2 F22 NO2 H2O2 CH3CL |
![]() |