MODULE TPSDAT_DAT
!
! VERSION
!   30MAR26 AD Checked.
!   20APR23 AD Updated for 2020 HITRAN.
!
! DESCRIPTION
!   Total Internal Partition Sum data
!   Used by QTFCT
!   Data from Gamache 2021 routine BD_TIPS_2021.FOR
!   Subsampled at 20K intervals by IDL program mak_tpsdat_f90.pro
!   These QTEM values are all already divided by QTEM(296K)
!   In addition to HITRAN2020 molecules 1-55 this also includes
!   #56 C3H4 and #57 CH3
!   Data for O (Mol#34, Mol/Iso 104) converted from 0.0 to 1.0
!
! VARIABLE KINDS
    USE KIND_DAT
!
  IMPLICIT NONE
  SAVE
!
! GLOBAL CONSTANTS
    INTEGER(I4), PARAMETER :: MAXIDG = 57    ! Highest HITRAN index of TIPS data
    INTEGER(I4), PARAMETER :: MAXISP =  182  ! Tot no. iso.species (all gases)
    INTEGER(I4), PARAMETER :: MAXQTM = 44007 ! Tot no.tabulated TIPS values
    REAL(R4),    PARAMETER :: DTEM =  20.    ! Temperature increment [K] in TIPS data
    REAL(R4),    PARAMETER :: TEM1 =  -4.    ! Lowest temperature [K] of TIPS data
    REAL(R4),    PARAMETER :: TEMREF = 296.0 ! Ref.Temp. [K]
!
    INTEGER(I4), PARAMETER :: IDGOFF(MAXIDG+1) = & ! Offset for each molecule
  (/  0,  9, 22, 40, 45, 54, 58, 64, 67, 71, 73, 75, 77, 80, 82, 86, &
     90, 92, 94,100,103,105,108,111,113,114,117,120,121,123,124,127, &
    128,129,130,132,133,135,138,139,141,145,146,147,153,155,159,160, &
    162,164,167,168,173,177,179,180,181,182 /)
!
    INTEGER(I4), PARAMETER :: ISPOFF(MAXISP+1) = & ! Offset for each isotope
  (/    1,  252,  503,  754, 1005, 1256, 1507, 1808, 2109, 2410, &
     2661, 2912, 3088, 3264, 3440, 3616, 3867, 4043, 4294, 4545, &
     4721, 4972, 5223, 5274, 5325, 5376, 5427, 5478, 5529, 5580, &
     5631, 5682, 5733, 5784, 5835, 5886, 5937, 5988, 6039, 6090, &
     6141, 6392, 6643, 6894, 7145, 7396, 7847, 8298, 8749, 9200, &
     9651,10102,10553,11004,11455,11581,11707,11833,11959,12335, &
    12711,13087,13463,13839,14215,14466,14717,14968,15219,15470, &
    15721,15972,16023,16074,16375,16676,16852,17028,17479,17730, &
    17981,18282,18583,18884,19185,19486,19787,20088,20389,20690, &
    20991,21292,21593,21844,22095,22346,22597,22848,23099,23350, &
    23601,23777,24028,24279,24530,24781,25232,25683,26134,26310, &
    26486,26662,26913,27164,27465,27716,27967,28218,28469,28720, &
    28971,29197,29373,29549,29800,30001,30252,30503,30754,31005, &
    31006,31257,31508,31759,32010,32261,32512,32763,33014,33190, &
    33441,33692,33943,34194,34445,34696,34947,35198,35449,35700, &
    35951,36202,36453,36704,37005,37306,37557,37808,38059,38310, &
    38486,38737,38988,39239,39490,39741,39992,40243,40494,40745, &
    40996,41247,41498,41749,42000,42251,42502,42753,43004,43255, &
    43506,43757,44008 /)
!
! GLOBAL VARIABLES
    INTEGER(I4), PRIVATE :: I    ! Counter for data statements
!
    REAL(R4) :: QTEM(MAXQTM) ! Q(T)/Q(296) tabulated data
!
  DATA ( QTEM(I), I=    1,  251 ) /   &  !  1  1     H2O   161
     5.7280E-03, 1.3673E-02, 4.6327E-02, 8.7289E-02, 1.3528E-01, 1.8974E-01, &
     2.5007E-01, 3.1578E-01, 3.8645E-01, 4.6179E-01, 5.4154E-01, 6.2550E-01, &
     7.1343E-01, 8.0525E-01, 9.0079E-01, 1.0000E+00, 1.1028E+00, 1.2091E+00, &
     1.3189E+00, 1.4322E+00, 1.5490E+00, 1.6692E+00, 1.7930E+00, 1.9203E+00, &
     2.0511E+00, 2.1856E+00, 2.3237E+00, 2.4655E+00, 2.6111E+00, 2.7606E+00, &
     2.9139E+00, 3.0713E+00, 3.2326E+00, 3.3980E+00, 3.5677E+00, 3.7417E+00, &
     3.9199E+00, 4.1026E+00, 4.2899E+00, 4.4818E+00, 4.6784E+00, 4.8798E+00, &
     5.0861E+00, 5.2975E+00, 5.5139E+00, 5.7355E+00, 5.9629E+00, 6.1954E+00, &
     6.4332E+00, 6.6772E+00, 6.9263E+00, 7.1818E+00, 7.4436E+00, 7.7111E+00, &
     7.9855E+00, 8.2656E+00, 8.5525E+00, 8.8464E+00, 9.1471E+00, 9.4547E+00, &
     9.7692E+00, 1.0091E+01, 1.0420E+01, 1.0757E+01, 1.1102E+01, 1.1454E+01, &
     1.1815E+01, 1.2184E+01, 1.2560E+01, 1.2946E+01, 1.3340E+01, 1.3743E+01, &
     1.4155E+01, 1.4576E+01, 1.5006E+01, 1.5446E+01, 1.5895E+01, 1.6355E+01, &
     1.6824E+01, 1.7303E+01, 1.7793E+01, 1.8294E+01, 1.8805E+01, 1.9326E+01, &
     1.9860E+01, 2.0404E+01, 2.0960E+01, 2.1528E+01, 2.2107E+01, 2.2698E+01, &
     2.3302E+01, 2.3919E+01, 2.4547E+01, 2.5190E+01, 2.5844E+01, 2.6513E+01, &
     2.7194E+01, 2.7890E+01, 2.8599E+01, 2.9324E+01, 3.0062E+01, 3.0815E+01, &
     3.1582E+01, 3.2365E+01, 3.3163E+01, 3.3977E+01, 3.4806E+01, 3.5652E+01, &
     3.6514E+01, 3.7393E+01, 3.8288E+01, 3.9200E+01, 4.0129E+01, 4.1077E+01, &
     4.2041E+01, 4.3024E+01, 4.4026E+01, 4.5046E+01, 4.6084E+01, 4.7142E+01, &
     4.8220E+01, 4.9317E+01, 5.0434E+01, 5.1571E+01, 5.2728E+01, 5.3907E+01, &
     5.5107E+01, 5.6327E+01, 5.7572E+01, 5.8833E+01, 6.0121E+01, 6.1433E+01, &
     6.2762E+01, 6.4120E+01, 6.5494E+01, 6.6898E+01, 6.8324E+01, 6.9779E+01, &
     7.1251E+01, 7.2757E+01, 7.4281E+01, 7.5833E+01, 7.7409E+01, 7.9018E+01, &
     8.0645E+01, 8.2306E+01, 8.3990E+01, 8.5703E+01, 8.7444E+01, 8.9214E+01, &
     9.1013E+01, 9.2840E+01, 9.4696E+01, 9.6586E+01, 9.8499E+01, 1.0045E+02, &
     1.0243E+02, 1.0443E+02, 1.0648E+02, 1.0855E+02, 1.1065E+02, 1.1279E+02, &
     1.1496E+02, 1.1717E+02, 1.1941E+02, 1.2168E+02, 1.2399E+02, 1.2633E+02, &
     1.2870E+02, 1.3112E+02, 1.3357E+02, 1.3605E+02, 1.3857E+02, 1.4113E+02, &
     1.4373E+02, 1.4636E+02, 1.4904E+02, 1.5175E+02, 1.5450E+02, 1.5729E+02, &
     1.6012E+02, 1.6299E+02, 1.6591E+02, 1.6886E+02, 1.7185E+02, 1.7489E+02, &
     1.7797E+02, 1.8109E+02, 1.8425E+02, 1.8746E+02, 1.9071E+02, 1.9401E+02, &
     1.9735E+02, 2.0073E+02, 2.0417E+02, 2.0765E+02, 2.1117E+02, 2.1474E+02, &
     2.1835E+02, 2.2202E+02, 2.2573E+02, 2.2949E+02, 2.3330E+02, 2.3716E+02, &
     2.4107E+02, 2.4503E+02, 2.4903E+02, 2.5309E+02, 2.5720E+02, 2.6136E+02, &
     2.6557E+02, 2.6984E+02, 2.7416E+02, 2.7853E+02, 2.8295E+02, 2.8743E+02, &
     2.9196E+02, 2.9655E+02, 3.0119E+02, 3.0588E+02, 3.1063E+02, 3.1544E+02, &
     3.2030E+02, 3.2522E+02, 3.3020E+02, 3.3523E+02, 3.4033E+02, 3.4547E+02, &
     3.5068E+02, 3.5595E+02, 3.6128E+02, 3.6666E+02, 3.7211E+02, 3.7761E+02, &
     3.8318E+02, 3.8881E+02, 3.9450E+02, 4.0025E+02, 4.0606E+02, 4.1193E+02, &
     4.1787E+02, 4.2387E+02, 4.2993E+02, 4.3606E+02, 4.4224E+02, 4.4850E+02, &
     4.5482E+02, 4.6120E+02, 4.6765E+02, 4.7416E+02, 4.8074E+02 /
!
  DATA ( QTEM(I), I=  252,  502 ) /   &  !  1  2     H2O   181
     5.6802E-03, 1.3642E-02, 4.6305E-02, 8.7259E-02, 1.3525E-01, 1.8971E-01, &
     2.5005E-01, 3.1575E-01, 3.8642E-01, 4.6177E-01, 5.4152E-01, 6.2545E-01, &
     7.1343E-01, 8.0523E-01, 9.0077E-01, 1.0000E+00, 1.1028E+00, 1.2091E+00, &
     1.3190E+00, 1.4323E+00, 1.5491E+00, 1.6694E+00, 1.7932E+00, 1.9205E+00, &
     2.0514E+00, 2.1860E+00, 2.3242E+00, 2.4661E+00, 2.6118E+00, 2.7614E+00, &
     2.9149E+00, 3.0723E+00, 3.2339E+00, 3.3995E+00, 3.5693E+00, 3.7434E+00, &
     3.9219E+00, 4.1049E+00, 4.2924E+00, 4.4845E+00, 4.6813E+00, 4.8830E+00, &
     5.0896E+00, 5.3012E+00, 5.5179E+00, 5.7398E+00, 5.9671E+00, 6.1999E+00, &
     6.4379E+00, 6.6822E+00, 6.9321E+00, 7.1877E+00, 7.4490E+00, 7.7171E+00, &
     7.9909E+00, 8.2715E+00, 8.5584E+00, 8.8520E+00, 9.1525E+00, 9.4598E+00, &
     9.7739E+00, 1.0095E+01, 1.0424E+01, 1.0760E+01, 1.1104E+01, 1.1455E+01, &
     1.1815E+01, 1.2182E+01, 1.2558E+01, 1.2941E+01, 1.3334E+01, 1.3734E+01, &
     1.4144E+01, 1.4562E+01, 1.4989E+01, 1.5426E+01, 1.5872E+01, 1.6328E+01, &
     1.6793E+01, 1.7268E+01, 1.7753E+01, 1.8248E+01, 1.8754E+01, 1.9270E+01, &
     1.9797E+01, 2.0334E+01, 2.0882E+01, 2.1442E+01, 2.2013E+01, 2.2596E+01, &
     2.3190E+01, 2.3796E+01, 2.4414E+01, 2.5045E+01, 2.5688E+01, 2.6343E+01, &
     2.7012E+01, 2.7693E+01, 2.8387E+01, 2.9095E+01, 2.9817E+01, 3.0552E+01, &
     3.1301E+01, 3.2064E+01, 3.2842E+01, 3.3634E+01, 3.4441E+01, 3.5263E+01, &
     3.6101E+01, 3.6953E+01, 3.7822E+01, 3.8705E+01, 3.9606E+01, 4.0523E+01, &
     4.1455E+01, 4.2405E+01, 4.3371E+01, 4.4355E+01, 4.5356E+01, 4.6374E+01, &
     4.7411E+01, 4.8466E+01, 4.9538E+01, 5.0630E+01, 5.1740E+01, 5.2869E+01, &
     5.4018E+01, 5.5185E+01, 5.6373E+01, 5.7580E+01, 5.8807E+01, 6.0057E+01, &
     6.1323E+01, 6.2619E+01, 6.3925E+01, 6.5260E+01, 6.6612E+01, 6.7992E+01, &
     6.9389E+01, 7.0809E+01, 7.2258E+01, 7.3723E+01, 7.5212E+01, 7.6728E+01, &
     7.8268E+01, 7.9830E+01, 8.1414E+01, 8.3028E+01, 8.4663E+01, 8.6328E+01, &
     8.8015E+01, 8.9730E+01, 9.1468E+01, 9.3235E+01, 9.5024E+01, 9.6847E+01, &
     9.8694E+01, 1.0057E+02, 1.0247E+02, 1.0440E+02, 1.0636E+02, 1.0835E+02, &
     1.1037E+02, 1.1242E+02, 1.1450E+02, 1.1660E+02, 1.1874E+02, 1.2091E+02, &
     1.2311E+02, 1.2534E+02, 1.2761E+02, 1.2990E+02, 1.3222E+02, 1.3459E+02, &
     1.3698E+02, 1.3940E+02, 1.4186E+02, 1.4436E+02, 1.4689E+02, 1.4945E+02, &
     1.5205E+02, 1.5468E+02, 1.5735E+02, 1.6006E+02, 1.6280E+02, 1.6558E+02, &
     1.6840E+02, 1.7125E+02, 1.7414E+02, 1.7707E+02, 1.8003E+02, 1.8304E+02, &
     1.8609E+02, 1.8917E+02, 1.9230E+02, 1.9547E+02, 1.9867E+02, 2.0192E+02, &
     2.0521E+02, 2.0854E+02, 2.1191E+02, 2.1533E+02, 2.1878E+02, 2.2228E+02, &
     2.2583E+02, 2.2942E+02, 2.3305E+02, 2.3673E+02, 2.4045E+02, 2.4422E+02, &
     2.4803E+02, 2.5189E+02, 2.5580E+02, 2.5975E+02, 2.6375E+02, 2.6780E+02, &
     2.7190E+02, 2.7604E+02, 2.8024E+02, 2.8448E+02, 2.8877E+02, 2.9312E+02, &
     2.9751E+02, 3.0195E+02, 3.0645E+02, 3.1099E+02, 3.1559E+02, 3.2024E+02, &
     3.2494E+02, 3.2970E+02, 3.3451E+02, 3.3937E+02, 3.4428E+02, 3.4926E+02, &
     3.5429E+02, 3.5936E+02, 3.6450E+02, 3.6970E+02, 3.7494E+02, 3.8025E+02, &
     3.8562E+02, 3.9104E+02, 3.9652E+02, 4.0206E+02, 4.0765E+02, 4.1330E+02, &
     4.1902E+02, 4.2479E+02, 4.3063E+02, 4.3653E+02, 4.4248E+02 /
!
  DATA ( QTEM(I), I=  503,  753 ) /   &  !  1  3     H2O   171
     5.7029E-03, 1.3656E-02, 4.6317E-02, 8.7277E-02, 1.3527E-01, 1.8973E-01, &
     2.5007E-01, 3.1577E-01, 3.8646E-01, 4.6180E-01, 5.4155E-01, 6.2548E-01, &
     7.1344E-01, 8.0526E-01, 9.0083E-01, 1.0000E+00, 1.1028E+00, 1.2092E+00, &
     1.3190E+00, 1.4323E+00, 1.5491E+00, 1.6693E+00, 1.7931E+00, 1.9203E+00, &
     2.0512E+00, 2.1857E+00, 2.3238E+00, 2.4656E+00, 2.6113E+00, 2.7607E+00, &
     2.9140E+00, 3.0713E+00, 3.2326E+00, 3.3980E+00, 3.5675E+00, 3.7414E+00, &
     3.9196E+00, 4.1022E+00, 4.2893E+00, 4.4810E+00, 4.6774E+00, 4.8786E+00, &
     5.0847E+00, 5.2958E+00, 5.5119E+00, 5.7333E+00, 5.9600E+00, 6.1921E+00, &
     6.4297E+00, 6.6729E+00, 6.9219E+00, 7.1767E+00, 7.4376E+00, 7.7045E+00, &
     7.9777E+00, 8.2572E+00, 8.5432E+00, 8.8359E+00, 9.1352E+00, 9.4414E+00, &
     9.7548E+00, 1.0075E+01, 1.0403E+01, 1.0738E+01, 1.1081E+01, 1.1430E+01, &
     1.1789E+01, 1.2155E+01, 1.2529E+01, 1.2911E+01, 1.3302E+01, 1.3702E+01, &
     1.4110E+01, 1.4527E+01, 1.4953E+01, 1.5388E+01, 1.5833E+01, 1.6287E+01, &
     1.6751E+01, 1.7225E+01, 1.7708E+01, 1.8202E+01, 1.8706E+01, 1.9221E+01, &
     1.9746E+01, 2.0282E+01, 2.0829E+01, 2.1388E+01, 2.1957E+01, 2.2538E+01, &
     2.3131E+01, 2.3735E+01, 2.4352E+01, 2.4981E+01, 2.5623E+01, 2.6277E+01, &
     2.6944E+01, 2.7624E+01, 2.8318E+01, 2.9024E+01, 2.9744E+01, 3.0478E+01, &
     3.1226E+01, 3.1988E+01, 3.2765E+01, 3.3557E+01, 3.4363E+01, 3.5184E+01, &
     3.6020E+01, 3.6872E+01, 3.7740E+01, 3.8623E+01, 3.9522E+01, 4.0438E+01, &
     4.1371E+01, 4.2319E+01, 4.3286E+01, 4.4269E+01, 4.5269E+01, 4.6288E+01, &
     4.7324E+01, 4.8378E+01, 4.9452E+01, 5.0544E+01, 5.1654E+01, 5.2783E+01, &
     5.3932E+01, 5.5100E+01, 5.6288E+01, 5.7497E+01, 5.8725E+01, 5.9975E+01, &
     6.1245E+01, 6.2537E+01, 6.3849E+01, 6.5183E+01, 6.6539E+01, 6.7917E+01, &
     6.9319E+01, 7.0742E+01, 7.2189E+01, 7.3658E+01, 7.5152E+01, 7.6669E+01, &
     7.8209E+01, 7.9775E+01, 8.1365E+01, 8.2980E+01, 8.4620E+01, 8.6286E+01, &
     8.7977E+01, 8.9695E+01, 9.1439E+01, 9.3210E+01, 9.5007E+01, 9.6835E+01, &
     9.8688E+01, 1.0056E+02, 1.0247E+02, 1.0441E+02, 1.0638E+02, 1.0837E+02, &
     1.1040E+02, 1.1245E+02, 1.1453E+02, 1.1664E+02, 1.1879E+02, 1.2097E+02, &
     1.2317E+02, 1.2542E+02, 1.2769E+02, 1.2999E+02, 1.3233E+02, 1.3469E+02, &
     1.3710E+02, 1.3953E+02, 1.4200E+02, 1.4450E+02, 1.4704E+02, 1.4962E+02, &
     1.5223E+02, 1.5487E+02, 1.5755E+02, 1.6027E+02, 1.6303E+02, 1.6581E+02, &
     1.6864E+02, 1.7150E+02, 1.7441E+02, 1.7735E+02, 1.8033E+02, 1.8336E+02, &
     1.8642E+02, 1.8952E+02, 1.9265E+02, 1.9584E+02, 1.9906E+02, 2.0232E+02, &
     2.0563E+02, 2.0897E+02, 2.1236E+02, 2.1579E+02, 2.1927E+02, 2.2278E+02, &
     2.2635E+02, 2.2995E+02, 2.3361E+02, 2.3730E+02, 2.4104E+02, 2.4483E+02, &
     2.4866E+02, 2.5254E+02, 2.5647E+02, 2.6044E+02, 2.6446E+02, 2.6854E+02, &
     2.7265E+02, 2.7682E+02, 2.8104E+02, 2.8531E+02, 2.8962E+02, 2.9398E+02, &
     2.9840E+02, 3.0287E+02, 3.0739E+02, 3.1196E+02, 3.1659E+02, 3.2126E+02, &
     3.2599E+02, 3.3077E+02, 3.3560E+02, 3.4050E+02, 3.4544E+02, 3.5044E+02, &
     3.5550E+02, 3.6060E+02, 3.6577E+02, 3.7099E+02, 3.7628E+02, 3.8161E+02, &
     3.8701E+02, 3.9246E+02, 3.9797E+02, 4.0354E+02, 4.0917E+02, 4.1486E+02, &
     4.2061E+02, 4.2641E+02, 4.3229E+02, 4.3821E+02, 4.4421E+02 /
!
  DATA ( QTEM(I), I=  754, 1004 ) /   &  !  1  4     H2O   162
     6.9385E-03, 1.5493E-02, 4.5533E-02, 8.5582E-02, 1.3336E-01, 1.8777E-01, &
     2.4811E-01, 3.1386E-01, 3.8462E-01, 4.6007E-01, 5.3997E-01, 6.2407E-01, &
     7.1225E-01, 8.0436E-01, 9.0029E-01, 1.0000E+00, 1.1034E+00, 1.2105E+00, &
     1.3214E+00, 1.4359E+00, 1.5543E+00, 1.6765E+00, 1.8024E+00, 1.9324E+00, &
     2.0662E+00, 2.2042E+00, 2.3464E+00, 2.4927E+00, 2.6435E+00, 2.7985E+00, &
     2.9582E+00, 3.1226E+00, 3.2917E+00, 3.4657E+00, 3.6447E+00, 3.8288E+00, &
     4.0181E+00, 4.2128E+00, 4.4130E+00, 4.6188E+00, 4.8306E+00, 5.0481E+00, &
     5.2718E+00, 5.5017E+00, 5.7379E+00, 5.9806E+00, 6.2301E+00, 6.4863E+00, &
     6.7497E+00, 7.0201E+00, 7.2979E+00, 7.5832E+00, 7.8762E+00, 8.1771E+00, &
     8.4860E+00, 8.8032E+00, 9.1288E+00, 9.4628E+00, 9.8058E+00, 1.0158E+01, &
     1.0519E+01, 1.0889E+01, 1.1269E+01, 1.1659E+01, 1.2059E+01, 1.2468E+01, &
     1.2889E+01, 1.3321E+01, 1.3763E+01, 1.4215E+01, 1.4680E+01, 1.5155E+01, &
     1.5643E+01, 1.6141E+01, 1.6654E+01, 1.7177E+01, 1.7714E+01, 1.8263E+01, &
     1.8826E+01, 1.9402E+01, 1.9992E+01, 2.0596E+01, 2.1214E+01, 2.1847E+01, &
     2.2493E+01, 2.3156E+01, 2.3833E+01, 2.4525E+01, 2.5234E+01, 2.5959E+01, &
     2.6699E+01, 2.7457E+01, 2.8232E+01, 2.9023E+01, 2.9832E+01, 3.0659E+01, &
     3.1503E+01, 3.2367E+01, 3.3248E+01, 3.4149E+01, 3.5070E+01, 3.6009E+01, &
     3.6968E+01, 3.7948E+01, 3.8948E+01, 3.9969E+01, 4.1011E+01, 4.2074E+01, &
     4.3160E+01, 4.4266E+01, 4.5396E+01, 4.6549E+01, 4.7724E+01, 4.8923E+01, &
     5.0146E+01, 5.1392E+01, 5.2664E+01, 5.3960E+01, 5.5280E+01, 5.6626E+01, &
     5.7999E+01, 5.9397E+01, 6.0821E+01, 6.2272E+01, 6.3751E+01, 6.5257E+01, &
     6.6790E+01, 6.8351E+01, 6.9941E+01, 7.1560E+01, 7.3208E+01, 7.4885E+01, &
     7.6592E+01, 7.8330E+01, 8.0097E+01, 8.1896E+01, 8.3726E+01, 8.5588E+01, &
     8.7481E+01, 8.9406E+01, 9.1364E+01, 9.3354E+01, 9.5378E+01, 9.7435E+01, &
     9.9526E+01, 1.0165E+02, 1.0381E+02, 1.0601E+02, 1.0824E+02, 1.1050E+02, &
     1.1280E+02, 1.1514E+02, 1.1752E+02, 1.1992E+02, 1.2237E+02, 1.2486E+02, &
     1.2738E+02, 1.2994E+02, 1.3254E+02, 1.3517E+02, 1.3784E+02, 1.4056E+02, &
     1.4331E+02, 1.4611E+02, 1.4895E+02, 1.5181E+02, 1.5473E+02, 1.5769E+02, &
     1.6068E+02, 1.6373E+02, 1.6680E+02, 1.6992E+02, 1.7309E+02, 1.7630E+02, &
     1.7955E+02, 1.8284E+02, 1.8617E+02, 1.8955E+02, 1.9297E+02, 1.9644E+02, &
     1.9994E+02, 2.0351E+02, 2.0710E+02, 2.1075E+02, 2.1443E+02, 2.1817E+02, &
     2.2195E+02, 2.2577E+02, 2.2964E+02, 2.3356E+02, 2.3752E+02, 2.4153E+02, &
     2.4559E+02, 2.4969E+02, 2.5383E+02, 2.5803E+02, 2.6228E+02, 2.6657E+02, &
     2.7091E+02, 2.7530E+02, 2.7973E+02, 2.8421E+02, 2.8875E+02, 2.9333E+02, &
     2.9795E+02, 3.0262E+02, 3.0735E+02, 3.1213E+02, 3.1695E+02, 3.2182E+02, &
     3.2673E+02, 3.3171E+02, 3.3673E+02, 3.4179E+02, 3.4691E+02, 3.5208E+02, &
     3.5730E+02, 3.6257E+02, 3.6789E+02, 3.7326E+02, 3.7867E+02, 3.8414E+02, &
     3.8965E+02, 3.9523E+02, 4.0085E+02, 4.0652E+02, 4.1223E+02, 4.1800E+02, &
     4.2383E+02, 4.2969E+02, 4.3561E+02, 4.4159E+02, 4.4761E+02, 4.5369E+02, &
     4.5980E+02, 4.6598E+02, 4.7221E+02, 4.7848E+02, 4.8482E+02, 4.9119E+02, &
     4.9762E+02, 5.0409E+02, 5.1063E+02, 5.1721E+02, 5.2383E+02, 5.3052E+02, &
     5.3725E+02, 5.4404E+02, 5.5087E+02, 5.5775E+02, 5.6469E+02 /
!
  DATA ( QTEM(I), I= 1005, 1255 ) /   &  !  1  5     H2O   182
     6.8527E-03, 1.5452E-02, 4.5506E-02, 8.5553E-02, 1.3333E-01, 1.8774E-01, &
     2.4808E-01, 3.1383E-01, 3.8460E-01, 4.6004E-01, 5.3993E-01, 6.2405E-01, &
     7.1223E-01, 8.0434E-01, 9.0029E-01, 1.0000E+00, 1.1034E+00, 1.2106E+00, &
     1.3214E+00, 1.4361E+00, 1.5544E+00, 1.6766E+00, 1.8027E+00, 1.9327E+00, &
     2.0667E+00, 2.2048E+00, 2.3472E+00, 2.4937E+00, 2.6447E+00, 2.8002E+00, &
     2.9602E+00, 3.1250E+00, 3.2945E+00, 3.4691E+00, 3.6486E+00, 3.8334E+00, &
     4.0234E+00, 4.2190E+00, 4.4201E+00, 4.6268E+00, 4.8396E+00, 5.0582E+00, &
     5.2831E+00, 5.5141E+00, 5.7517E+00, 5.9959E+00, 6.2468E+00, 6.5047E+00, &
     6.7696E+00, 7.0418E+00, 7.3215E+00, 7.6088E+00, 7.9037E+00, 8.2065E+00, &
     8.5177E+00, 8.8369E+00, 9.1647E+00, 9.5011E+00, 9.8464E+00, 1.0201E+01, &
     1.0564E+01, 1.0937E+01, 1.1319E+01, 1.1711E+01, 1.2114E+01, 1.2527E+01, &
     1.2949E+01, 1.3382E+01, 1.3826E+01, 1.4282E+01, 1.4748E+01, 1.5226E+01, &
     1.5715E+01, 1.6216E+01, 1.6730E+01, 1.7255E+01, 1.7793E+01, 1.8343E+01, &
     1.8907E+01, 1.9483E+01, 2.0073E+01, 2.0677E+01, 2.1294E+01, 2.1925E+01, &
     2.2570E+01, 2.3231E+01, 2.3904E+01, 2.4594E+01, 2.5299E+01, 2.6020E+01, &
     2.6755E+01, 2.7507E+01, 2.8274E+01, 2.9059E+01, 2.9859E+01, 3.0677E+01, &
     3.1512E+01, 3.2364E+01, 3.3233E+01, 3.4121E+01, 3.5026E+01, 3.5950E+01, &
     3.6893E+01, 3.7854E+01, 3.8834E+01, 3.9835E+01, 4.0853E+01, 4.1893E+01, &
     4.2953E+01, 4.4032E+01, 4.5133E+01, 4.6254E+01, 4.7397E+01, 4.8560E+01, &
     4.9747E+01, 5.0954E+01, 5.2184E+01, 5.3437E+01, 5.4713E+01, 5.6012E+01, &
     5.7333E+01, 5.8679E+01, 6.0049E+01, 6.1442E+01, 6.2861E+01, 6.4303E+01, &
     6.5772E+01, 6.7265E+01, 6.8785E+01, 7.0329E+01, 7.1901E+01, 7.3498E+01, &
     7.5122E+01, 7.6775E+01, 7.8454E+01, 8.0160E+01, 8.1895E+01, 8.3658E+01, &
     8.5449E+01, 8.7270E+01, 8.9119E+01, 9.0998E+01, 9.2906E+01, 9.4846E+01, &
     9.6815E+01, 9.8814E+01, 1.0085E+02, 1.0291E+02, 1.0500E+02, 1.0713E+02, &
     1.0928E+02, 1.1147E+02, 1.1370E+02, 1.1596E+02, 1.1824E+02, 1.2056E+02, &
     1.2293E+02, 1.2531E+02, 1.2775E+02, 1.3020E+02, 1.3270E+02, 1.3524E+02, &
     1.3780E+02, 1.4041E+02, 1.4305E+02, 1.4572E+02, 1.4844E+02, 1.5119E+02, &
     1.5399E+02, 1.5681E+02, 1.5968E+02, 1.6259E+02, 1.6554E+02, 1.6852E+02, &
     1.7155E+02, 1.7462E+02, 1.7772E+02, 1.8087E+02, 1.8405E+02, 1.8728E+02, &
     1.9055E+02, 1.9387E+02, 1.9722E+02, 2.0062E+02, 2.0406E+02, 2.0754E+02, &
     2.1107E+02, 2.1465E+02, 2.1827E+02, 2.2194E+02, 2.2564E+02, 2.2939E+02, &
     2.3319E+02, 2.3703E+02, 2.4093E+02, 2.4486E+02, 2.4884E+02, 2.5288E+02, &
     2.5696E+02, 2.6109E+02, 2.6527E+02, 2.6949E+02, 2.7376E+02, 2.7808E+02, &
     2.8246E+02, 2.8688E+02, 2.9135E+02, 2.9588E+02, 3.0044E+02, 3.0507E+02, &
     3.0975E+02, 3.1448E+02, 3.1927E+02, 3.2410E+02, 3.2899E+02, 3.3392E+02, &
     3.3891E+02, 3.4396E+02, 3.4906E+02, 3.5421E+02, 3.5942E+02, 3.6469E+02, &
     3.7001E+02, 3.7539E+02, 3.8081E+02, 3.8631E+02, 3.9185E+02, 3.9746E+02, &
     4.0311E+02, 4.0883E+02, 4.1460E+02, 4.2043E+02, 4.2632E+02, 4.3227E+02, &
     4.3827E+02, 4.4434E+02, 4.5047E+02, 4.5665E+02, 4.6290E+02, 4.6920E+02, &
     4.7556E+02, 4.8199E+02, 4.8848E+02, 4.9504E+02, 5.0164E+02, 5.0832E+02, &
     5.1505E+02, 5.2185E+02, 5.2871E+02, 5.3563E+02, 5.4262E+02 /
!
  DATA ( QTEM(I), I= 1256, 1506 ) /   &  !  1  6     H2O   172
     6.8876E-03, 1.5458E-02, 4.5483E-02, 8.5500E-02, 1.3323E-01, 1.8760E-01, &
     2.4790E-01, 3.1360E-01, 3.8433E-01, 4.5975E-01, 5.3960E-01, 6.2373E-01, &
     7.1195E-01, 8.0411E-01, 9.0015E-01, 1.0000E+00, 1.1036E+00, 1.2110E+00, &
     1.3221E+00, 1.4369E+00, 1.5556E+00, 1.6781E+00, 1.8045E+00, 1.9350E+00, &
     2.0693E+00, 2.2080E+00, 2.3508E+00, 2.4979E+00, 2.6494E+00, 2.8053E+00, &
     2.9661E+00, 3.1314E+00, 3.3014E+00, 3.4767E+00, 3.6569E+00, 3.8423E+00, &
