| Product | Instrument | Time Contribution | Available |
|---|---|---|---|
| Extinction (0.385 um) | SAGE II | 1984 - 2001 | Yes |
| Extinction (0.385 um) | SAGE III | 2002 - 2003 | Yes |
| Extinction (0.448 um) | SAGE III | 2002 - 2003 | Yes |
| Extinction (0.450 um) | SAGE I | 1979 - 1981 | Yes |
| Extinction (0.453 um) | SAGE II | 1984 - 2001 | Yes |
| Extinction (0.521 um) | SAGE III | 2002 - 2003 | Yes |
| Extinction (0.525 um) | SAGE II | 1984 - 2001 | Yes |
| Extinction (0.596 um) | SAGE III | 2002 - 2003 | Yes |
| Extinction (0.676 um) | SAGE III | 2002 - 2003 | Yes |
| Extinction (0.754 um) | SAGE III | 2002 - 2003 | Yes |
| Extinction (0.868 um) | SAGE III | 2002 - 2003 | Yes |
| Extinction (1.000 um) | SAGE I | 1979 - 1981 | Yes |
| Extinction (1.000 um) | SAM II | 1978 - 1993 | Yes |
| Extinction (1.019 um) | SAGE II | 1984 - 2001 | Yes |
| Extinction (1.019 um) | SAGE III | 2002 - 2003 | Yes |
| Extinction (1.060 um) | POAM II | 1993 - 1996 | Yes |
| Extinction (1.550 um) | SAGE III | 2002 - 2003 | Yes |
| Extinction (4.510 um) | ISAMS | 1991 - 1992 | Yes |
| Extinction (5.280 um) | ISAMS | 1991 - 1992 | Yes |
| Extinction (6.230 um) | ISAMS | 1991 - 1992 | Yes |
| Extinction (6.760 um) | ISAMS | 1991 - 1992 | Yes |
| Extinction (7.430 um) | ISAMS | 1991 - 1992 | Yes |
| Extinction (7.810 um) | ISAMS | 1991 - 1992 | Yes |
| Extinction (8.090 um) | ISAMS | 1991 - 1992 | Yes |
| Extinction (10.00 um) | ISAMS | 1991 - 1992 | Yes |
| Extinction (11.40 um) | ISAMS | 1991 - 1992 | Yes |
| Extinction (12.10 um) | ISAMS | 1991 - 1992 | Yes |
| Extinction (16.30 um) | ISAMS | 1991 - 1992 | Yes |
| Water Vapour | SAGE II | 1984 - 2001 | Yes |
| Temperature | SAGE II | 1984 - 2001 | Yes |
| Errors for all the above | - | - | Yes |
| Product | Instrument | Time Contribution | Available |
|---|---|---|---|
| Particle Number Density | SAGE II | 1984 - 2001 | Yes |
| Mode Radius | SAGE II | 1984 - 2001 | Yes |
| Log Normal Spread | SAGE II | 1984 - 2001 | Yes |
| Effective Radius | SAGE II | 1984 - 2001 | Yes |
| Surface Area Density | SAGE II | 1984 - 2001 | Yes |
| Volume Density | SAGE II | 1984 - 2001 | Yes |
| Composition* | SAGE II | 1984 - 2001 | Yes |
| Errors for all the above** | - | - | Yes |
* The composition value provides the weight fraction of H2SO4. A negative value indicates there is an additional presence of ammonium sulphate.
** The standard error on the mean as a percentage of the mean is
used. Ie. for a grid box containing
data points:

= the mean value of the
data in the grid box.
= the standard
deviation of the data in the grid box.
= the reported
error.
Data will be processed to remove any presence of cirrus or polar stratospheric cloud.