The same Event File is used for both HIROS and HSDI.
Example:
| Parameter | Value | Definition | Units | Range |
|---|---|---|---|---|
| Mandatory Parameters | ||||
| String | Name of satellite, | eg 'Cubemap 1' | ||
| Long | Orbit#, | > 0 | ||
| Float | Tangent Pt Latitude at Event Start | deg N | −90 : +90 | |
| Float | Tangent Pt Latitude at Event End | deg N | −90 : +90 | |
| Float | Tangent Pt Longitude at Event Start | deg E | −180 : +180 | |
| Float | Tangent Pt Longitude at Event End | deg E | −180 : +180 | |
| Either: specify external Observation List [4] | ||||
| String | Name of
| |||
| Or: create local Observation List from all the following [4] | ||||
| Long | Julian Day#, eg 9132 (0=1Jan2000, 9132=1Jan2025) [5] | > 0 | ||
| Long | Event Start Time within day (UT) | ms | 0 : 86400000 | |
| Long | Event End Time within day (UT) | ms | 0 : 86400000 | |
| Long | HSDI sampling interval eg 1000 (=1sec) [6] | ms | > 0 | |
| Long | HIROS sampling interval eg 2000 (=2sec) [6] | ms | > 0 | |
| Float | Geometric Tangent Altitude at Event Start [7] eg 10.0 (for sunrise event) | km | > 0 expected | |
| Float | Geometric Tangent Altitude at Event End [7] eg 60.0 (for sunrise event) | km | > 0 expected | |
| Float | Earth Radius of Curvature in line-of-sight, [8] eg 6378.0 | km | 6300.0 – 6400.0 expected | |
Notes
| 11SEP22 | Web-page reformatted - no change to file structure |
| 03AUG22 | Add OBS_FILE as an option |
| 12JUN22 | Original |