Each file contains the measurements from a single occultation event.
Example:
The file was written with IDL procedure
File Contents
| Global Attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Type | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| String | 'HIROS L1B Spectra' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| String | eg 'Tue Jul 13 16:07:27 2021' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | String | eg 'Created using make_l1b_hiros.pro v13JUL21' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Size | Definition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | Number of different microwindows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | eg | Number of different tangent altitudes for scene spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | eg | Maximum Number of spectral points in microwindow [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Type | Definition | Units | Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | String(*) | Satellite ID | eg 'Cubemap 1' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | String(*) | Instrument ID | eg 'HIROS' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long
| Orbit number
|
| > 0
| | Byte
| |
| 0 or 1
| | String( | Microwindow identifier
|
| eg 'HIROS_A'
| | Long( | No. spectral points in each microwindow
[1]
|
| 1 : | | Double( | Lower wavenumber of each microwindow
| cm-1
| 0 – | | Double( | Upper wavenumber of each microwindow
| cm-1
| > | | Float( | Spectral interval of each microwindow
| cm-1
| > 0
| | Long( | Day since 1st Jan 2000
| days
| > 0
| | Long( | Milliseconds since midnight
| ms
| 0 – 86 400 000
| | Float( | Geometric tangent point altitude
[2]
| km
| 0 – 100 expected
| | Float( | Microwindow altitude offset
[2]
| km
| −1 : +1 expected
| | Float( | Altitude linear trend during scan
[2]
| km
| −1 : +1 expected
| | Float( | Altitude quadratic trend during scan
[2]
| km
| −1 : +1 expected
| | Float( | Tangent point latitude
| deg N
| −90 : +90
| | Float( | Tangent point longitude
| deg E
| −180 : +180
| | Float( | Earth radius of curvature in LOS plane
| km
| 6300 – 6400 expected
| | Long( | Quality Control flags
|
| 0=OK, other values TBD
| | Float( | Noise spectrum for each microwindow
|
| 0 – 1 expected
| | Float( | Transmittance spectra [2]
|
| 0 – 1 expected
| |
| 14JUN24 | Change Noise from (NAlt,NMic) to (NMax,NMic) |
| 01JUN23 | Remove Mic_Alt(:), replace with Alt_Offset(:,:) |
| 13APR23 | Add Mic_Alt, Alt_Trend and Alt_Quad fields. Renumber notes |
| 18OCT22 | Change MIC_MIN,MAX to Double Precision |
| 30AUG22 | Change NBnd to NMic, & Reformatting of web-page. |
| 16JAN22 | Change Rad_Curv to Rad_Curve |