|
|
|
Brasenose | ||
---|---|---|
B: | K. M. Pughe | 11st 4lb |
2: | R. S. Lea | 10st 6lb |
3: | W. C. Crofts | 11st 2lb |
4: | F. Crowder | 11st 9lb |
5: | E. P. Garnett | 12st 4lb |
6: | D. Pocklington | 11st 11lb |
7: | R. F. Rumsey | 12st 1lb |
S: | A. Shepherd | 11st 5lb |
C: | W. A. Fanning | 9st 2lb |
For three nights E. P. Garnett rowed stroke and A. Shepherd 6.