2024
|
---|
| Pts | College
|
---|
1 | 385 | Christ Church
| 2 | 380 | Wolfson
| 3 | 366 | Oriel
| 4 | 357 | University
| 5 | 344 | Pembroke
| 6 | 300 | Keble
| 7 | 275 | Wadham
| 8 | 245 | Magdalen
| 9 | 244 | Balliol
| 10 | 241 | S.E.H.
| 11 | 236 | New College
| 12 | 190 | Lincoln
| 13 | 189 | Jesus
| 14 | 170 | Hertford
| 15 | 165 | Trinity
| 16 | 164 | L.M.H.
| 17 | 157 | St Catherine's
| 18 | 152 | Merton
| 19 | 148 | Green Templeton
| 20 | 140 | Exeter
| 21 | 137 | St John's
| 22 | 131 | Brasenose
| 23 | 125 | St Hugh's
| 24 | 124 | Linacre
| 25 | 122 | Worcester
| 26 | 115 | St Peter's
| 27 | 112 | Mansfield
| 28 | 105 | Queen's
| 29 | 94 | Somerville
| 30 | 90 | St Anne's
| 31 | 72 | St Antony's
| 32 | 69 | Corpus Christi
| 33 | 65 | St Hilda's
| 34 | 28 | Osler House
| 35 | 23 | Regent's Park
| 36 | 17 | Reuben
|
|
2023
|
---|
| Pts | College
|
---|
1 | 394 | Christ Church
| 2 | 382 | Oriel
| 3 | 380 | Wolfson
| 4 | 346 | University
| 5 | 335 | Pembroke
| 6 | 305 | Keble
| 7 | 266 | Wadham
| 8 | 260 | S.E.H.
| 9 | 250 | Magdalen
| 10 | 240 | Balliol
| 11 | 224 | New College
| 12 | 201 | Jesus
| 13 | 193 | Lincoln
| 14 | 182 | St Catherine's
| 15 | 179 | Hertford
| 16 | 167 | L.M.H.
| 17 | 165 | Trinity
| 18 | 145 | Green Templeton
| 19 | 140 | Exeter
| 20 | 137 | Merton
| 21 | 134 | Brasenose
| 22 | 125 | St John's
| 23 | 123 | St Hugh's
| 24 | 122 | Linacre
| 25 | 113 | St Peter's
| 26 | 111 | Worcester
| 27 | 110 | Queen's
| 28 | 110 | Mansfield
| 29 | 99 | Somerville
| 30 | 96 | St Anne's
| 31 | 77 | Corpus Christi
| 32 | 75 | St Antony's
| 33 | 58 | St Hilda's
| 34 | 31 | Osler House
| 35 | 27 | Regent's Park
| 36 | 15 | St Benet's Hall
|
|
2022
|
---|
| Pts | College
|
---|
1 | 364 | Wolfson
| 2 | 343 | Christ Church
| 3 | 334 | Oriel
| 4 | 291 | University
| 5 | 284 | Pembroke
| 6 | 284 | Wadham
| 7 | 253 | Keble
| 8 | 224 | S.E.H.
| 9 | 209 | St Catherine's
| 10 | 203 | Balliol
| 11 | 202 | Magdalen
| 12 | 198 | New College
| 13 | 183 | Jesus
| 14 | 175 | Trinity
| 15 | 162 | Hertford
| 16 | 138 | Lincoln
| 17 | 132 | L.M.H.
| 18 | 121 | Merton
| 19 | 104 | Brasenose
| 20 | 103 | Linacre
| 21 | 100 | St John's
| 22 | 100 | Exeter
| 23 | 99 | Green Templeton
| 24 | 99 | St Hugh's
| 25 | 99 | Somerville
| 26 | 97 | Queen's
| 27 | 93 | Mansfield
| 28 | 89 | St Anne's
| 29 | 78 | St Peter's
| 30 | 76 | Worcester
| 31 | 70 | Corpus Christi
| 32 | 55 | St Antony's
| 33 | 41 | St Hilda's
| 34 | 25 | Osler House
| 35 | 23 | Regent's Park
| 36 | 16 | St Benet's Hall
|
|
2019
|
---|
| Pts | College
|
---|
1 | 348 | Pembroke
| 2 | 339 | Wolfson
| 3 | 328 | Wadham
| 4 | 324 | Oriel
| 5 | 297 | Christ Church
| 6 | 278 | Keble
| 7 | 234 | S.E.H.
| 8 | 231 | University
| 9 | 223 | Balliol
| 10 | 203 | Hertford
| 11 | 201 | New College
| 12 | 199 | St Catherine's
| 13 | 191 | Trinity
| 14 | 188 | Jesus
| 15 | 184 | Magdalen
| 16 | 146 | St John's
| 17 | 137 | Lincoln
| 18 | 135 | L.M.H.
| 19 | 116 | Merton
| 20 | 110 | Mansfield
| 21 | 109 | Green Templeton
| 22 | 107 | Brasenose
| 23 | 104 | St Anne's
| 24 | 104 | Somerville
| 25 | 103 | Exeter
| 26 | 100 | Queen's
| 27 | 98 | St Hugh's
| 28 | 94 | Corpus Christi
| 29 | 92 | Linacre
| 30 | 89 | Worcester
| 31 | 62 | St Peter's
| 32 | 52 | St Antony's
| 33 | 47 | St Hilda's
| 34 | 26 | Regent's Park
| 35 | 16 | Osler House
| 36 | 14 | St Benet's Hall
|
|
2018
|
---|
| Pts | College
|
---|
1 | 375 | Pembroke
| 2 | 333 | Wadham
| 3 | 325 | Oriel
| 4 | 320 | Wolfson
| 5 | 314 | Christ Church
| 6 | 271 | Keble
| 7 | 233 | University
| 8 | 214 | Balliol
| 9 | 210 | New College
| 10 | 209 | Magdalen
| 11 | 208 | Jesus
| 12 | 205 | Hertford
| 13 | 203 | S.E.H.
| 14 | 180 | St Catherine's
| 15 | 175 | St John's
| 16 | 170 | Trinity
| 17 | 144 | Lincoln
| 18 | 127 | L.M.H.
| 19 | 113 | Mansfield
| 20 | 111 | Worcester
| 21 | 107 | Somerville
| 22 | 102 | Exeter
| 23 | 101 | Merton
| 24 | 99 | St Anne's
| 25 | 94 | St Hugh's
| 26 | 92 | Brasenose
| 27 | 88 | Linacre
| 28 | 84 | Queen's
| 29 | 83 | Corpus Christi
| 30 | 82 | Green Templeton
| 31 | 64 | St Antony's
| 32 | 55 | St Peter's
| 33 | 48 | St Hilda's
| 34 | 22 | Osler House
| 35 | 22 | Regent's Park
| 36 | 9 | St Benet's Hall
|
|
2017
|
---|
| Pts | College
|
---|
1 | 373 | Pembroke
| 2 | 340 | Wadham
| 3 | 320 | Christ Church
| 4 | 305 | Oriel
| 5 | 295 | Wolfson
| 6 | 263 | Keble
| 7 | 242 | University
| 8 | 227 | Hertford
| 9 | 219 | Balliol
| 10 | 219 | Magdalen
| 11 | 197 | St John's
| 12 | 194 | New College
| 13 | 192 | Jesus
| 14 | 188 | S.E.H.
| 15 | 180 | St Catherine's
| 16 | 170 | Trinity
| 17 | 163 | Lincoln
| 18 | 134 | Mansfield
| 19 | 124 | L.M.H.
| 20 | 122 | Somerville
| 21 | 114 | St Anne's
| 22 | 110 | Worcester
| 23 | 94 | Brasenose
| 24 | 94 | Merton
| 25 | 92 | Exeter
| 26 | 88 | Linacre
| 27 | 81 | St Hugh's
| 28 | 80 | Queen's
| 29 | 72 | Corpus Christi
| 30 | 69 | St Antony's
| 31 | 66 | Green Templeton
| 32 | 59 | St Peter's
| 33 | 45 | St Hilda's
| 34 | 27 | Osler House
| 35 | 21 | Regent's Park
| 36 | 7 | St Benet's Hall
|
|
2016
|
---|
| Pts | College
|
---|
1 | 390 | Pembroke
| 2 | 316 | Oriel
| 3 | 314 | Wadham
| 4 | 308 | Wolfson
| 5 | 303 | Christ Church
| 6 | 296 | Magdalen
| 7 | 266 | University
| 8 | 227 | Keble
| 9 | 227 | New College
| 10 | 224 | Hertford
| 11 | 222 | Balliol
| 12 | 193 | S.E.H.
| 13 | 188 | St John's
| 14 | 179 | Trinity
| 15 | 167 | Lincoln
| 16 | 164 | St Catherine's
| 17 | 159 | Jesus
| 18 | 144 | Worcester
| 19 | 120 | Mansfield
| 20 | 114 | L.M.H.
| 21 | 106 | St Anne's
| 22 | 105 | Brasenose
| 23 | 101 | Somerville
| 24 | 96 | St Hugh's
| 25 | 94 | Merton
| 26 | 84 | Linacre
| 27 | 80 | Exeter
| 28 | 77 | Queen's
| 29 | 67 | Corpus Christi
| 30 | 66 | St Peter's
| 31 | 58 | St Antony's
| 32 | 55 | Green Templeton
| 33 | 41 | St Hilda's
| 34 | 35 | Osler House
| 35 | 21 | Regent's Park
| 36 | 5 | St Benet's Hall
|
|
2015
|
---|
| Pts | College
|
---|
1 | 373 | Pembroke
| 2 | 323 | Wadham
| 3 | 314 | Oriel
| 4 | 308 | Magdalen
| 5 | 303 | Christ Church
| 6 | 278 | Wolfson
| 7 | 243 | University
| 8 | 234 | St John's
| 9 | 223 | Balliol
| 10 | 213 | S.E.H.
| 11 | 212 | New College
| 12 | 210 | Hertford
| 13 | 206 | Trinity
| 14 | 195 | Keble
| 15 | 194 | Worcester
| 16 | 161 | Lincoln
| 17 | 155 | St Catherine's
| 18 | 153 | Jesus
| 19 | 123 | Brasenose
| 20 | 116 | L.M.H.
| 21 | 111 | St Anne's
| 22 | 106 | Somerville
| 23 | 103 | Mansfield
| 24 | 98 | Merton
| 25 | 86 | Queen's
| 26 | 83 | St Hugh's
| 27 | 78 | Exeter
| 28 | 77 | Linacre
| 29 | 73 | Corpus Christi
| 30 | 68 | St Peter's
| 31 | 52 | Green Templeton
| 32 | 46 | St Antony's
| 33 | 44 | Osler House
| 34 | 36 | St Hilda's
| 35 | 17 | Regent's Park
| 36 | 6 | St Benet's Hall
|
|
2014
|
---|
| Pts | College
|
---|
1 | 352 | Pembroke
| 2 | 314 | Magdalen
| 3 | 306 | Christ Church
| 4 | 302 | Wadham
| 5 | 295 | Oriel
| 6 | 250 | Balliol
| 7 | 249 | St John's
| 8 | 241 | Wolfson
| 9 | 239 | S.E.H.
| 10 | 228 | University
| 11 | 212 | St Catherine's
| 12 | 205 | New College
| 13 | 201 | Trinity
| 14 | 200 | Worcester
| 15 | 179 | Hertford
| 16 | 161 | Keble
| 17 | 160 | Lincoln
| 18 | 136 | Jesus
| 19 | 134 | St Anne's
| 20 | 119 | L.M.H.
| 21 | 117 | Somerville
| 22 | 116 | Brasenose
| 23 | 108 | Merton
| 24 | 95 | Exeter
| 25 | 89 | Queen's
| 26 | 86 | St Hugh's
| 27 | 82 | Mansfield
| 28 | 80 | Corpus Christi
| 29 | 78 | St Peter's
| 30 | 64 | Linacre
| 31 | 50 | Osler House
| 32 | 45 | Green Templeton
| 33 | 44 | St Antony's
| 34 | 35 | St Hilda's
| 35 | 16 | Regent's Park
| 36 | 5 | St Benet's Hall
|
|
2013
|
---|
| Pts | College
|
---|
1 | 354 | Pembroke
| 2 | 309 | Christ Church
| 3 | 301 | Magdalen
| 4 | 296 | Wadham
| 5 | 278 | Oriel
| 6 | 258 | St John's
| 7 | 250 | Balliol
| 8 | 239 | S.E.H.
| 9 | 237 | Wolfson
| 10 | 228 | University
| 11 | 224 | St Catherine's
| 12 | 203 | Worcester
| 13 | 192 | Hertford
| 14 | 188 | New College
| 15 | 186 | Trinity
| 16 | 157 | Lincoln
| 17 | 139 | Keble
| 18 | 130 | St Anne's
| 19 | 129 | Jesus
| 20 | 119 | Merton
| 21 | 118 | Somerville
| 22 | 116 | L.M.H.
| 23 | 111 | Exeter
| 24 | 109 | Brasenose
| 25 | 93 | Queen's
| 26 | 76 | Mansfield
| 27 | 75 | St Hugh's
| 28 | 73 | Corpus Christi
| 29 | 70 | St Peter's
| 30 | 66 | Linacre
| 31 | 56 | Osler House
| 32 | 51 | St Antony's
| 33 | 38 | Green Templeton
| 34 | 38 | St Hilda's
| 35 | 15 | Regent's Park
| 36 | 5 | St Benet's Hall
|
|