| Men's Crews
|
|---|
| Place | Time | Crew
| Div | Start | Finish
|
|---|
| 1 | 2:33.0
| Balliol M4 | Div 1 | 18:56.0 | 21:29.0 | | 2 | 2:39.0
| Worcester M2 | Div 5 | 18:14.0 | 20:53.0 | | 3 | 2:40.0
| Reuben M1 | Div 1 | 18:30.0 | 21:10.0 | | 4 | 2:44.0
| G.T.C. M2 | Div 5 | 18:58.0 | 21:42.0 | | 5 | 2:47.5
| S.E.H. M3 | Div 1 | 24:03.5 | 26:51.0 | | 6 | 2:48.5
| St Hilda's M2 | Div 8 | 46:28.0 | 49:16.5 | | 7 | 2:50.5
| St John's M2 | Div 3 | 20:22.5 | 23:13.0 | | 8 | 2:51.0
| Exeter M2 | Div 1 | 20:22.5 | 23:13.5 | | 9 | 2:52.0
| St Anne's M2 | Div 5 | 19:31.0 | 22:23.0 | | 10 | 2:54.5
| Queen's M2 | Div 1 | 19:30.0 | 22:24.5 | | 11 | 2:54.5
| Merton M2 | Div 3 | 20:44.5 | 23:39.0 | | 12 | 2:55.0
| University M3 | Div 8 | 47:37.0 | 50:32.0 | | 13 | 2:55.5
| Wolfson M3 | Div 1 | 23:00.0 | 25:55.5 | | 14 | 2:55.5
| Wadham M3 | Div 7 | 21:30.0 | 24:25.5 | | 15 | 2:58.0
| Mansfield M2 | Div 8 | 48:07.0 | 51:05.0 | | 16 | 2:58.5
| Pembroke M3 | Div 7 | 18:53.0 | 21:51.5 | | 17 | 3:01.5
| Lincoln M2 | Div 3 | 21:30.0 | 24:31.5 | | 18 | 3:03.0
| St Hugh's M2 | Div 1 | 21:01.5 | 24:04.5 | | 19 | 3:03.0
| New College M5 | Div 7 | 20:37.0 | 23:40.0 | | 20 | 3:04.0
| St Antony's M2 | Div 5 | 19:57.0 | 23:01.0 | | 21 | 3:04.5
| Balliol M3 | Div 3 | 22:31.0 | 25:35.5 | | 22 | 3:04.5
| Pembroke M5 | Div 5 | 24:10.0 | 27:14.5 | | 23 | 3:05.0
| University M5 | Div 1 | 25:03.0 | 28:08.0 | | 24 | 3:06.0
| St Hilda's M3 | Div 3 | 24:37.5 | 27:43.5 | | 25 | 3:06.5
| Hertford M3 | Div 7 | 20:12.5 | 23:19.0 | | 26 | 3:08.5
| Lincoln M4 | Div 1 | 24:36.0 | 27:44.5 | | 27 | 3:08.5
| Worcester M3 | Div 5 | 20:48.5 | 23:57.0 | | 28 | 3:08.5
| Jesus M2 | Div 7 | 15:46.0 | 18:54.5 | | 29 | 3:08.5
| Oriel M3 | Div 7 | 16:38.0 | 19:46.5 | | 30 | 3:09.5
| New College M3 | Div 1 | 22:20.0 | 25:29.5 | | 31 | 3:09.5
| Linacre M2 | Div 7 | 16:19.0 | 19:28.5 | | 32 | 3:10.0
| Queen's M3 | Div 7 | 19:55.5 | 23:05.5 | | 33 | 3:11.0
| St John's M3 | Div 5 | 20:26.0 | 23:37.0 | | 34 | 3:11.5
| Brasenose M3 | Div 3 | 23:49.0 | 27:00.5 | | 35 | 3:13.5
| Exeter M4 | Div 5 | 25:35.0 | 28:48.5 | | 36 | 3:14.5
| Exeter M3 | Div 3 | 23:01.0 | 26:15.5 | | 37 | 3:15.5
| Oriel M4 | Div 5 | 23:30.0 | 26:45.5 | | 38 | 3:17.5
| Worcester M4 | Div 8 | 48:45.0 | 52:02.5 | | 39 | 3:19.0
| Regent's Park M1 | Div 1 | 20:05.5 | 23:24.5 | | 40 | 3:20.5
| New College M4 | Div 3 | 25:26.5 | 28:47.0 | | 41 | 3:21.5
| G.T.C. M3 | Div 8 | 47:22.0 | 50:43.5 | | 42 | 3:22.0
| L.M.H. M2 | Div 1 | 21:49.0 | 25:11.0 | | 43 | 3:22.5
| Wolfson M4 | Div 3 | 23:27.0 | 26:49.5 | | 44 | 3:23.0
| Trinity M2 | Div 8 | 46:53.0 | 50:16.0 | | 45 | 3:24.5
| Keble M3 | Div 7 | 17:00.5 | 20:25.0 | | 46 | 3:28.0
| Christ Church M3 | Div 5 | 21:18.5 | 24:46.5 | | 47 | 3:33.5
| Lincoln M3 | Div 3 | 22:09.5 | 25:43.0 | | 48 | 3:33.5
| Balliol M5 | Div 5 | 25:08.0 | 28:41.5 | | 49 | 3:35.5
| University M4 | Div 7 | 21:10.0 | 24:45.5 | | 50 | 3:39.0
| Somerville M2 | Div 3 | 21:16.5 | 24:55.5 | | 51 | 3:39.5
| St Hugh's M3 | Div 7 | 19:32.0 | 23:11.5 | | 52 | 3:41.0
| Jesus M3 | Div 3 | 24:57.5 | 28:38.5 | | 53 | 3:46.5
| Wadham M4 | Div 5 | 24:48.0 | 28:34.5 | | 54 | 3:47.5
| Merton M3 | Div 8 | 50:56.5 | 54:44.0 | | 55 | 3:49.0
| St Peter's M3 | Div 7 | 18:23.5 | 22:12.5 | | 56 | 3:50.0
| Keble M4 | Div 1 | 23:48.0 | 27:38.0 |
|
| Women's Crews
|
|---|
| Place | Time | Crew
| Div | Start | Finish
|
|---|
| 1 | 3:03.0
| Reuben W1 | Div 4 | 44:36.0 | 47:39.0 | | 2 | 3:08.5
| Merton W2 | Div 4 | 45:29.5 | 48:38.0 | | 3 | 3:14.5
| Exeter W2 | Div 6 | 48:23.0 | 51:37.5 | | 4 | 3:16.5
| Wadham W3 | Div 4 | 46:53.0 | 50:09.5 | | 5 | 3:16.5
| Queen's W2 | Div 6 | 50:35.0 | 53:51.5 | | 6 | 3:17.0
| St Peter's W2 | Div 2 | 49:26.5 | 52:43.5 | | 7 | 3:18.0
| Balliol W2 | Div 4 | 45:05.0 | 48:23.0 | | 8 | 3:19.0
| New College W2 | Div 4 | 46:00.0 | 49:19.0 | | 9 | 3:20.5
| St Peter's W3 | Div 4 | 48:08.0 | 51:28.5 | | 10 | 3:21.0
| St Hilda's W2 | Div 2 | 49:08.0 | 52:29.0 | | 11 | 3:21.5
| Jesus W3 | Div 2 | 54:57.0 | 58:18.5 | | 12 | 3:21.5
| Jesus W2 | Div 4 | 47:25.5 | 50:47.0 | | 13 | 3:22.0
| Somerville W2 | Div 2 | 49:49.0 | 53:11.0 | | 14 | 3:24.5
| St Catherine's W2 | Div 4 | 46:27.0 | 49:51.5 | | 15 | 3:26.0
| St Hugh's W2 | Div 2 | 50:17.5 | 53:43.5 | | 16 | 3:26.5
| S.E.H. W2 | Div 6 | 50:17.0 | 53:43.5 | | 17 | 3:27.5
| Regent's Park W1 | Div 2 | 48:45.0 | 52:12.5 | | 18 | 3:28.5
| Wolfson W3 | Div 8 | 50:10.0 | 53:38.5 | | 19 | 3:29.0
| University W3 | Div 2 | 54:34.5 | 58:03.5 | | 20 | 3:29.0
| Exeter W3 | Div 4 | 47:47.0 | 51:16.0 | | 21 | 3:29.5
| St Anne's W2 | Div 6 | 51:21.0 | 54:50.5 | | 22 | 3:30.0
| Oriel W3 | Div 6 | 50:59.0 | 54:29.0 | | 23 | 3:30.5
| Trinity W2 | Div 6 | 50:00.0 | 53:30.5 | | 24 | 3:32.5
| Hertford W2 | Div 6 | 48:58.5 | 52:31.0 | | 25 | 3:32.5
| L.M.H. W2 | Div 6 | 49:28.0 | 53:00.5 | | 26 | 3:33.0
| Mansfield W2 | Div 2 | 53:19.5 | 56:52.5 | | 27 | 3:33.0
| Wolfson W4 | Div 8 | 52:06.5 | 55:39.5 | | 28 | 3:33.5
| New College W3 | Div 2 | 53:42.0 | 57:15.5 | | 29 | 3:33.5
| Somerville W3 | Div 6 | 51:45.0 | 55:18.5 | | 30 | 3:35.0
| Reuben W2 | Div 8 | 49:07.5 | 52:42.5 | | 31 | 3:38.0
| Pembroke W3 | Div 8 | 49:44.0 | 53:22.0 | | 32 | 3:38.5
| Worcester W3 | Div 7 | 22:02.0 | 25:40.5 | | 33 | 3:38.5
| Queen's W3 | Div 8 | 50:32.0 | 54:10.5 | | 34 | 3:38.5
| St John's W3 | Div 8 | 51:29.0 | 55:07.5 | | 35 | 3:40.5
| St Antony's W2 | Div 2 | 52:30.0 | 56:10.5 | | 36 | 3:41.5
| St Hilda's W3 | Div 6 | 52:35.5 | 56:17.0 | | 37 | 3:43.5
| University W4 | Div 8 | 51:48.0 | 55:31.5 | | 38 | 3:52.0
| Keble W3 | Div 2 | 54:17.0 | 58:09.0 | | 39 | 3:52.5
| New College W4 | Div 6 | 52:08.0 | 56:00.5 | | 40 | 3:53.0
| Worcester W4 | Div 4 | 49:11.5 | 53:04.5 | | 41 | 3:58.5
| Lincoln/St Hugh's W1 | Div 8 | 53:15.0 | 57:13.5 | | 42 | 4:06.0
| G.T.C./Trinity W1 | Div 2 | 55:34.0 | 59:40.0 | | 43 | 4:06.5
| Brasenose W3 | Div 4 | 48:50.0 | 52:56.5 |
|