| Men's Crews
|
|---|
| Place | Time | Crew
| Div | Start | Finish
|
|---|
| 1 | 2:40.5
| University M3 | Div 1 | 20:30.0 | 23:10.5 | | 2 | 2:43.0
| Worcester M2 | Div 3 | 17:00.5 | 19:43.5 | | 3 | 2:44.0
| New College M3 | Div 1 | 21:28.0 | 24:12.0 | | 4 | 2:44.0
| Pembroke M5 | Div 3 | 23:12.5 | 25:56.5 | | 5 | 2:46.5
| Mansfield M2 | Div 3 | 17:50.5 | 20:37.0 | | 6 | 2:47.5
| Wolfson M3 | Div 7 | 22:45.5 | 25:33.0 | | 7 | 2:50.5
| St Catherine's M2 | Div 7 | 19:58.0 | 22:48.5 | | 8 | 2:52.5
| G.T.C. M2 | Div 1 | 19:10.0 | 22:02.5 | | 9 | 2:53.0
| St Anne's M2 | Div 1 | 21:00.0 | 23:53.0 | | 10 | 2:53.5
| St Catherine's M3 | Div 1 | 23:30.0 | 26:23.5 | | 11 | 2:54.5
| S.E.H. M3 | Div 5 | 18:28.0 | 21:22.5 | | 12 | 2:54.5
| University M7 | Div 7 | 17:43.0 | 20:37.5 | | 13 | 2:54.5
| St Hilda's M2 | Div 7 | 18:16.0 | 21:10.5 | | 14 | 2:55.0
| Lincoln M2 | Div 3 | 17:20.0 | 20:15.0 | | 15 | 2:55.5
| Queen's M2 | Div 1 | 18:27.5 | 21:23.0 | | 16 | 2:55.5
| Magdalen M2 | Div 1 | 20:08.0 | 23:03.5 | | 17 | 2:56.0
| Christ Church M4 | Div 1 | 18:46.5 | 21:42.5 | | 18 | 2:57.5
| Somerville M2 | Div 3 | 19:52.0 | 22:49.5 | | 19 | 2:58.0
| Exeter M2 | Div 5 | 14:39.5 | 17:37.5 | | 20 | 2:59.5
| L.M.H. M2 | Div 1 | 19:42.0 | 22:41.5 | | 21 | 3:00.5
| St John's M2 | Div 5 | 15:18.0 | 18:18.5 | | 22 | 3:01.5
| Oriel M5 | Div 7 | 23:30.0 | 26:31.5 | | 23 | 3:02.0
| Exeter M4 | Div 7 | 18:42.0 | 21:44.0 | | 24 | 3:04.0
| New College M4 | Div 3 | 22:07.0 | 25:11.0 | | 25 | 3:06.5
| Worcester M3 | Div 4 | 45:46.0 | 48:52.5 | | 26 | 3:06.5
| Regent's Park M1 | Div 5 | 15:47.0 | 18:53.5 | | 27 | 3:06.5
| Pembroke M3 | Div 7 | 20:57.0 | 24:03.5 | | 28 | 3:07.5
| Keble M3 | Div 7 | 19:12.5 | 22:20.0 | | 29 | 3:08.5
| Linacre M2 | Div 5 | 14:53.0 | 18:01.5 | | 30 | 3:08.5
| Queen's M3 | Div 7 | 21:50.0 | 24:58.5 | | 31 | 3:09.5
| Wolfson M4 | Div 5 | 19:33.0 | 22:42.5 | | 32 | 3:10.0
| Brasenose M3 | Div 1 | 22:59.5 | 26:09.5 | | 33 | 3:11.0
| Jesus M2 | Div 3 | 18:16.5 | 21:27.5 | | 34 | 3:11.0
| St Hilda's M3 | Div 3 | 22:31.0 | 25:42.0 | | 35 | 3:11.0
| University M4 | Div 5 | 19:06.0 | 22:17.0 | | 36 | 3:11.0
| Christ Church M3 | Div 7 | 21:20.0 | 24:31.0 | | 37 | 3:11.5
| St Anne's M3 | Div 5 | 18:08.0 | 21:19.5 | | 38 | 3:12.5
| St Hugh's M2 | Div 1 | 21:58.0 | 25:10.5 | | 39 | 3:14.0
| Exeter M3 | Div 3 | 19:29.0 | 22:43.0 | | 40 | 3:15.0
| St Peter's M3 | Div 7 | 23:15.0 | 26:30.0 | | 41 | 3:16.5
| Mansfield M3 | Div 5 | 17:12.0 | 20:28.5 | | 42 | 3:17.0
| Oriel M3 | Div 5 | 17:46.0 | 21:03.0 | | 43 | 3:18.0
| Magdalen M4 | Div 3 | 21:25.0 | 24:43.0 | | 44 | 3:18.0
| New College M5 | Div 7 | 20:31.0 | 23:49.0 | | 45 | 3:23.5
| Balliol M3 | Div 1 | 22:37.0 | 26:00.5 | | 46 | 3:25.5
| Magdalen M3 | Div 5 | 16:38.0 | 20:03.5 | | 47 | 3:27.0
| Hertford M3 | Div 5 | 16:26.0 | 19:53.0 | | 48 | 3:28.0
| St John's M3 | Div 3 | 21:02.5 | 24:30.5 | | 49 | 3:28.0
| Lincoln M3 | Div 7 | 22:19.0 | 25:47.0 | | 50 | 3:34.0
| New College M6 | Div 5 | 20:29.0 | 24:03.0 | | 51 | 3:42.5
| Balliol M4 | Div 5 | 20:03.0 | 23:45.5 | | 52 | 3:44.0
| Somerville M3 | Div 6 | 51:16.5 | 55:00.5 | | 53 | 3:49.0
| Pembroke M4 | Div 3 | 22:52.5 | 26:41.5 | | 54 | 3:55.5
| St Antony's M2 | Div 3 | 20:48.0 | 24:43.5 |
|
| Women's Crews
|
|---|
| Place | Time | Crew
| Div | Start | Finish
|
|---|
| 1 | 3:10.5
| University W3 | Div 2 | 54:12.0 | 57:22.5 | | 2 | 3:11.0
| St Hilda's W2 | Div 4 | 46:25.0 | 49:36.0 | | 3 | 3:11.5
| Somerville W2 | Div 8 | 46:11.0 | 49:22.5 | | 4 | 3:11.5
| St Catherine's W2 | Div 8 | 47:06.0 | 50:17.5 | | 5 | 3:12.0
| New College W2 | Div 4 | 46:53.0 | 50:05.0 | | 6 | 3:12.0
| Oriel W3 | Div 8 | 48:23.0 | 51:35.0 | | 7 | 3:12.5
| S.E.H. W2 | Div 2 | 51:00.0 | 54:12.5 | | 8 | 3:12.5
| Jesus W2 | Div 8 | 45:49.0 | 49:01.5 | | 9 | 3:14.0
| L.M.H. W2 | Div 6 | 45:41.0 | 48:55.0 | | 10 | 3:17.0
| Balliol W2 | Div 6 | 45:04.0 | 48:21.0 | | 11 | 3:20.5
| Pemb/St Hugh's W1 | Div 4 | 50:28.0 | 53:48.5 | | 12 | 3:20.5
| Somerville W3 | Div 6 | 48:55.0 | 52:15.5 | | 13 | 3:20.5
| St Anne's W2 | Div 8 | 46:34.0 | 49:54.5 | | 14 | 3:24.0
| Wadham W3 | Div 4 | 48:23.5 | 51:47.5 | | 15 | 3:25.0
| St Hilda's W3 | Div 2 | 53:54.0 | 57:19.0 | | 16 | 3:25.5
| Magdalen W3 | Div 8 | 47:54.0 | 51:19.5 | | 17 | 3:26.0
| Wolfson W3 | Div 2 | 54:50.0 | 58:16.0 | | 18 | 3:26.0
| Regent's Park W1 | Div 8 | 47:22.5 | 50:48.5 | | 19 | 3:26.5
| St John's W3 | Div 2 | 51:28.5 | 54:55.0 | | 20 | 3:26.5
| Merton W2 | Div 4 | 46:08.0 | 49:34.5 | | 21 | 3:26.5
| Wadham W4 | Div 8 | 51:47.0 | 55:13.5 | | 22 | 3:29.5
| Queen's W2 | Div 8 | 53:23.0 | 56:52.5 | | 23 | 3:30.5
| Exeter W2 | Div 6 | 44:38.0 | 48:08.5 | | 24 | 3:31.5
| St Hugh's W2 | Div 6 | 46:10.0 | 49:41.5 | | 25 | 3:32.0
| Mansfield W2 | Div 6 | 46:59.0 | 50:31.0 | | 26 | 3:33.5
| G.T.C./Catz W1 | Div 2 | 57:51.0 | 01:24.5 | | 27 | 3:34.0
| Worcester W4 | Div 2 | 56:14.5 | 59:48.5 | | 28 | 3:35.0
| Hertford W2 | Div 6 | 45:23.0 | 48:58.0 | | 29 | 3:35.5
| St Anne's W3 | Div 2 | 53:20.0 | 56:55.5 | | 30 | 3:35.5
| University W4 | Div 4 | 50:02.0 | 53:37.5 | | 31 | 3:36.5
| L.M.H. W3 | Div 4 | 49:17.0 | 52:53.5 | | 32 | 3:37.0
| Magdalen W4 | Div 2 | 56:55.5 | 00:32.5 | | 33 | 3:37.5
| Brasenose W3 | Div 6 | 48:20.0 | 51:57.5 | | 34 | 3:39.5
| Worcester W3 | Div 4 | 48:45.0 | 52:24.5 | | 35 | 3:40.5
| S.E.H. W3 | Div 6 | 49:21.0 | 53:01.5 | | 36 | 3:41.5
| Exeter W3 | Div 4 | 47:44.0 | 51:25.5 | | 37 | 3:42.0
| St Peter's W2 | Div 4 | 47:27.0 | 51:09.0 | | 38 | 3:46.5
| Merton W3 | Div 2 | 52:05.0 | 55:51.5 | | 39 | 3:46.5
| New College W3 | Div 6 | 47:41.0 | 51:27.5 | | 40 | 3:48.0
| Pembroke W3 | Div 6 | 48:35.0 | 52:23.0 | | 41 | 3:49.0
| Wolfson W4 | Div 6 | 49:36.5 | 53:25.5 | | 42 | 3:51.5
| Balliol W3 | Div 2 | 52:30.0 | 56:21.5 | | 43 | 3:56.0
| Oriel W4 | Div 2 | 57:28.5 | 01:24.5 | | 44 | 3:57.0
| Somerville W4 | Div 4 | 49:47.0 | 53:44.0 | | 45 | 3:59.0
| Christ Church W3 | Div 8 | 48:59.0 | 52:58.0 | | 46 | 3:59.5
| St Anne's W4 | Div 6 | 50:39.0 | 54:38.5 | | 47 | 4:04.0
| Hertford W3 | Div 4 | 48:13.5 | 52:17.5 | | 48 | 4:16.5
| Brasenose W4 | Div 8 | 52:44.0 | 57:00.5 | | 49 | 4:17.0
| Jesus W3 | Div 2 | 51:45.5 | 56:02.5 | | 50 | 4:18.5
| New College W4 | Div 2 | 55:59.0 | 00:17.5 | | 51 | 4:36.5
| Exeter W4 | Div 8 | 54:07.0 | 58:43.5 |
|