IWL A (2 Nov 2025): Provisional Results

These results will be updated after each division has raced and are not the official results, which will be published by OURCs after the end of racing.

Where crews have equal times, the order given here is just the order in which the crews raced.

Results after Div 6 out of a total of 6 divisions

[Start Order]

Overall Results
Place Time Cat. Pos Crew Div Start Finish
1    4:12.0 1 M8 Oriel A Div 2 02:56.5 07:08.5
2    4:13.0 2 M8 Hertford A Div 2 02:37.5 06:50.5
3    4:13.5 3 M8 Exeter A Div 4 03:12.5 07:26.0
4    4:16.5 4 M8 New College A Div 6 09:02.0 13:18.5
5    4:20.0 5 M8 Pembroke A Div 6 08:38.5 12:58.5
6    4:22.5 6 M8 Lincoln A Div 6 09:35.0 13:57.5
7    4:25.0 7 M8 Mansfield B Div 3 33:20.0 37:45.0
8    4:25.0 8 M8 Hertford B Div 3 33:35.5 38:00.5
9    4:31.5 9 M8 Mansfield A Div 1 31:22.0 35:53.5
10    4:32.0 10 M8 Trinity B Div 6 09:59.5 14:31.5
11    4:33.0 11 M8 Brasenose A Div 3 33:01.5 37:34.5
12    4:33.5 12 M8 L.M.H. A Div 1 31:37.5 36:11.0
13    4:35.5 13 M8 Merton B Div 2 03:20.0 07:55.5
14    4:36.0 14 M8 Balliol A Div 2 02:10.5 06:46.5
15    4:37.0 15 M8 Queen's A Div 4 03:39.5 08:16.5
16    4:42.5 16 M8 Somerville A Div 4 04:03.5 08:46.0
17    4:43.0 17 M8 St Hugh's A Div 5 38:32.5 43:15.5
18    4:50.5 18 M8 St Anne's A Div 5 39:20.5 44:11.0
19    4:53.0 19 M8 St John's A Div 1 31:56.0 36:49.0
20    4:53.5 20 M8 Pembroke B Div 3 33:54.5 38:48.0
21    4:55.5 1 M4 St Hilda's A Div 4 06:52.0 11:47.5
22    4:56.0 1 W8 Oriel A Div 2 04:17.5 09:13.5
23    4:56.0 2 M4 University A Div 6 12:02.0 16:58.0
24    4:56.5 3 M4 University B Div 5 42:05.5 47:02.0
25    4:57.5 21 M8 Corpus Christi C Div 5 38:56.5 43:54.0
26    4:58.0 22 M8 Exeter B Div 2 03:52.0 08:50.0
27    5:04.5 4 M4 S.E.H. A Div 4 06:30.5 11:35.0
28    5:05.0 5 M4 G.T.C. A Div 6 11:47.0 16:52.0
29    5:05.5 6 M4 Wadham A Div 2 06:06.5 11:12.0
30    5:06.5 7 M4 G.T.C. B Div 3 36:38.5 41:45.0
31    5:07.5 1 M4- Magdalen B Div 5 41:36.5 46:44.0
32    5:12.5 2 W8 Wadham A Div 5 40:09.5 45:22.0
33    5:14.0 3 W8 L.M.H. A Div 3 35:07.5 40:21.5
34    5:15.0 4 W8 Mansfield A Div 6 10:18.0 15:33.0
35    5:15.5 8 M4 St Hugh's A Div 3 36:18.0 41:33.5
36    5:15.5 5 W8 Wolfson A Div 5 39:50.0 45:05.5
37    5:17.5 9 M4 St Hilda's B Div 6 13:03.0 18:20.5
38    5:20.0 6 W8 Jesus A Div 4 05:36.5 10:56.5
39    5:20.5 7 W8 Merton A Div 6 10:36.0 15:56.5
40    5:21.0 8 W8 Lincoln A Div 4 04:32.5 09:53.5
41    5:21.5 9 W8 Pembroke A Div 2 04:54.5 10:16.0
42    5:23.5 1 W4 University A Div 1 36:37.0 42:00.5
43    5:23.5 10 W8 Hertford A Div 3 34:51.0 40:14.5
44    5:24.0 11 W8 Queen's A Div 6 11:03.0 16:27.0
45    5:25.0 12 W8 St Hugh's A Div 6 11:18.5 16:43.5
46    5:26.0 10 M4 Brasenose A Div 1 34:49.5 40:15.5
47    5:27.0 1 M2 Trinity A Div 2 07:05.5 12:32.5
48    5:27.0 1 Mx8 Reuben A Div 2 08:45.5 14:12.5
49    5:28.0 1 Mx2x Pembroke A Div 3 37:42.0 43:10.0
50    5:29.0 2 W4 University B Div 6 14:00.5 19:29.5
51    5:29.5 13 W8 Oriel B Div 4 05:04.5 10:34.0
52    5:30.5 3 W4 L.M.H. A Div 5 42:55.5 48:26.0
53    5:31.0 23 M8 St Anne's B Div 3 34:27.5 39:58.5
54    5:31.5 4 W4 University C Div 3 37:07.5 42:39.0
55    5:32.5 24 M8 Oriel B Div 1 32:15.5 37:48.0
56    5:32.5 5 W4 Trinity A Div 4 08:11.5 13:44.0
57    5:33.0 14 W8 St John's A Div 5 40:32.5 46:05.5
58    5:34.5 1 M1x Merton A Div 5 43:58.5 49:33.0
59    5:35.0 2 M1x G.T.C. C Div 5 43:38.5 49:13.5
60    5:36.0 15 W8 St Hilda's A Div 4 06:10.5 11:46.5
61    5:37.0 6 W4 St Hugh's A Div 4 07:53.0 13:30.0
62    5:39.5 16 W8 St Catherine's A Div 1 34:20.5 40:00.0
63    5:40.0 17 W8 Exeter A Div 1 32:56.5 38:36.5
64    5:40.5 11 M4 New College A Div 6 12:40.0 18:20.5
65    5:41.0 1 W4x Falcon B Div 1 35:09.5 40:50.5
66    5:42.0 7 W4 Somerville A Div 6 13:26.5 19:08.5
67    5:43.0 2 Mx2x G.T.C. C Div 2 07:30.5 13:13.5
68    5:45.0 18 W8 St Anne's A Div 1 33:33.0 39:18.0
69    5:45.0 1 M2x Brasenose A Div 1 37:00.0 42:45.0
70    5:45.5 19 W8 Somerville A Div 2 05:47.0 11:32.5
71    5:47.5 2 M2x Brasenose B Div 5 43:19.5 49:07.0
72    5:48.5 3 M2x Mansfield A Div 4 09:00.5 14:49.0
73    5:49.0 20 W8 New College A Div 1 32:39.5 38:28.5
74    5:49.0 21 W8 Falcon B Div 1 34:00.5 39:49.5
75    5:49.5 8 W4 G.T.C. A Div 1 36:03.5 41:53.0
76    5:51.5 3 M1x L.M.H. A Div 4 09:23.0 15:14.5
77    5:54.5 1 M2+ Lincoln B Div 4 09:33.0 15:27.5
78    6:02.0 1 Mx8x Falcon A Div 3 35:44.0 41:46.0
79    6:03.0 9 W4 University D Div 4 08:43.0 14:46.0
80    6:08.5 10 W4 Brasenose B Div 4 07:30.0 13:38.5
81    6:10.0 1 W2x Falcon A Div 3 38:11.5 44:21.5
82    6:13.0 11 W4 S.E.H. A Div 1 35:34.5 41:47.5
83    6:15.5 1 W2 University A Div 1 37:29.5 43:45.0
84    6:17.0 2 W4x Falcon A Div 3 36:00.5 42:17.5
85    6:25.0 25 M8 Exeter C Div 2 08:01.5 14:26.5
86    6:26.0 2 W2x Falcon B Div 3 38:43.5 45:09.5
87    6:28.5 12 W4 Balliol A Div 5 42:36.5 49:05.0
88    6:56.5 13 W4 Brasenose A Div 2 06:48.0 13:44.5
89    7:00.5 3 W2x Balliol B Div 1 37:11.5 44:12.0
90    7:32.0 1 W1x St Hugh's A Div 2 09:17.0 16:49.0
91    7:44.0 22 W8 Oriel C Div 5 41:09.0 48:53.0
92    7:53.0 4 M1x St Hugh's A Div 2 09:02.5 16:55.5
Results by Category
Cat.Pos Time Crew
1 M8 4:12.0 Oriel A
2 M8 +1.0s Hertford A
3 M8 +1.5s Exeter A
4 M8 +4.5s New College A
5 M8 +8.0s Pembroke A
6 M8 +10.5s Lincoln A
7 M8 +13.0s Mansfield B
8 M8 +13.0s Hertford B
9 M8 +19.5s Mansfield A
10 M8 +20.0s Trinity B
11 M8 +21.0s Brasenose A
12 M8 +21.5s L.M.H. A
13 M8 +23.5s Merton B
14 M8 +24.0s Balliol A
15 M8 +25.0s Queen's A
16 M8 +30.5s Somerville A
17 M8 +31.0s St Hugh's A
18 M8 +38.5s St Anne's A
19 M8 +41.0s St John's A
20 M8 +41.5s Pembroke B
21 M8 +45.5s Corpus Christi C
22 M8 +46.0s Exeter B
23 M8 +79.0s St Anne's B
24 M8 +80.5s Oriel B
25 M8 +133.0s Exeter C
1 M4 4:55.5 St Hilda's A
2 M4 +0.5s University A
3 M4 +1.0s University B
4 M4 +9.0s S.E.H. A
5 M4 +9.5s G.T.C. A
6 M4 +10.0s Wadham A
7 M4 +11.0s G.T.C. B
8 M4 +20.0s St Hugh's A
9 M4 +22.0s St Hilda's B
10 M4 +30.5s Brasenose A
11 M4 +45.0s New College A
1 W8 4:56.0 Oriel A
2 W8 +16.5s Wadham A
3 W8 +18.0s L.M.H. A
4 W8 +19.0s Mansfield A
5 W8 +19.5s Wolfson A
6 W8 +24.0s Jesus A
7 W8 +24.5s Merton A
8 W8 +25.0s Lincoln A
9 W8 +25.5s Pembroke A
10 W8 +27.5s Hertford A
11 W8 +28.0s Queen's A
12 W8 +29.0s St Hugh's A
13 W8 +33.5s Oriel B
14 W8 +37.0s St John's A
15 W8 +40.0s St Hilda's A
16 W8 +43.5s St Catherine's A
17 W8 +44.0s Exeter A
18 W8 +49.0s St Anne's A
19 W8 +49.5s Somerville A
20 W8 +53.0s New College A
21 W8 +53.0s Falcon B
22 W8 +168.0s Oriel C
1 M4- 5:07.5 Magdalen B
1 W4 5:23.5 University A
2 W4 +5.5s University B
3 W4 +7.0s L.M.H. A
4 W4 +8.0s University C
5 W4 +9.0s Trinity A
6 W4 +13.5s St Hugh's A
7 W4 +18.5s Somerville A
8 W4 +26.0s G.T.C. A
9 W4 +39.5s University D
10 W4 +45.0s Brasenose B
11 W4 +49.5s S.E.H. A
12 W4 +65.0s Balliol A
13 W4 +93.0s Brasenose A
1 M2 5:27.0 Trinity A
1 Mx8 5:27.0 Reuben A
1 Mx2x 5:28.0 Pembroke A
2 Mx2x +15.0s G.T.C. C
1 M1x 5:34.5 Merton A
2 M1x +0.5s G.T.C. C
3 M1x +17.0s L.M.H. A
4 M1x +138.5s St Hugh's A
1 W4x 5:41.0 Falcon B
2 W4x +36.0s Falcon A
1 M2x 5:45.0 Brasenose A
2 M2x +2.5s Brasenose B
3 M2x +3.5s Mansfield A
1 M2+ 5:54.5 Lincoln B
1 Mx8x 6:02.0 Falcon A
1 W2x 6:10.0 Falcon A
2 W2x +16.0s Falcon B
3 W2x +50.5s Balliol B
1 W2 6:15.5 University A
1 W1x 7:32.0 St Hugh's A