IWL A (1 Nov 2026): Provisional Results

2Nov26: Wolfson MA finish time adjusted to match official results.

These results will be updated after each division has raced and are not the official results, which will be published by OURCs after the end of racing.

Where crews have equal times, the order given here is just the order in which the crews raced.

Racing finished

[Start Order]

Overall Results
Place Time Cat. Pos Crew Div Start Finish
1    4:11.0 1 M8 Wolfson A Div 1 32:21.0 36:32.0
2    4:17.5 2 M8 Hertford A Div 6 02:51.0 07:08.5
3    4:21.5 3 M8 Hertford B Div 4 00:58.0 05:19.5
4    4:23.0 4 M8 Wolfson B Div 3 32:15.5 36:38.5
5    4:28.5 5 M8 New College B Div 1 32:59.0 37:27.5
6    4:36.2 6 M8 St Anne's A Div 1 33:39.3 38:15.5
7    4:39.0 7 M8 New College A Div 3 32:35.0 37:14.0
8    4:40.2 8 M8 S.E.H. A Div 1 32:39.3 37:19.5
9    4:40.7 9 M8 Queen's A Div 1 33:24.3 38:05.0
10    4:42.0 10 M8 Worcester A Div 4 01:29.0 06:11.0
11    4:44.5 11 M8 Lincoln A Div 4 01:53.0 06:37.5
12    4:53.5 12 M8 St Hilda's A Div 4 02:13.5 07:07.0
13    4:55.5 13 M8 Balliol A Div 4 02:39.0 07:34.5
14    4:59.0 14 M8 New College C Div 5 33:05.5 38:04.5
15    5:00.0 15 M8 Merton A Div 2 01:01.5 06:01.5
16    5:00.5 16 M8 Somerville B Div 2 00:30.5 05:31.0
17    5:01.0 17 M8 St John's A Div 2 01:18.5 06:19.5
18    5:02.5 18 M8 Exeter A Div 4 02:27.0 07:29.5
19    5:03.5 1 W8 Oriel A Div 3 33:49.0 38:52.5
20    5:07.5 19 M8 Mansfield A Div 6 08:54.0 14:01.5
21    5:08.0 20 M8 Linacre B Div 1 33:56.5 39:04.5
22    5:12.0 2 W8 L.M.H. A Div 2 01:48.5 07:00.5
23    5:12.5 1 M4 G.T.C. A Div 6 11:48.5 17:01.0
24    5:16.0 3 W8 Pembroke A Div 1 34:27.5 39:43.5
25    5:17.2 4 W8 Oriel B Div 1 34:56.3 40:13.5
26    5:19.5 2 M4 Jesus A Div 6 11:18.0 16:37.5
27    5:21.0 3 M4 Mansfield B Div 2 04:12.5 09:33.5
28    5:21.0 5 W8 Merton A Div 6 04:42.5 10:03.5
29    5:22.0 6 W8 Queen's A Div 6 09:22.5 14:44.5
30    5:23.0 7 W8 St Hugh's A Div 3 34:16.5 39:39.5
31    5:24.0 1 W4 University A Div 5 36:00.0 41:24.0
32    5:24.5 8 W8 Exeter A Div 2 02:16.0 07:40.5
33    5:24.5 9 W8 New College B Div 3 35:11.0 40:35.5
34    5:27.7 2 W4 Oriel A Div 1 35:34.3 41:02.0
35    5:28.5 10 W8 New College A Div 5 33:57.5 39:26.0
36    5:28.5 11 W8 St Anne's A Div 5 35:16.5 40:45.0
37    5:29.5 12 W8 Somerville B Div 3 32:57.5 38:27.0
38    5:32.5 3 W4 L.M.H. A Div 5 36:16.0 41:48.5
39    5:33.5 13 W8 Worcester A Div 2 03:39.0 09:12.5
40    5:34.0 14 W8 St Hilda's A Div 2 02:35.5 08:09.5
41    5:34.0 15 W8 Lincoln A Div 2 03:10.0 08:44.0
42    5:34.0 16 W8 Balliol A Div 5 34:23.5 39:57.5
43    5:37.5 1 M2x St Peter's C Div 3 36:44.0 42:21.5
44    5:37.5 17 W8 Worcester B Div 4 03:11.0 08:48.5
45    5:39.5 2 M2x G.T.C. A Div 4 05:08.5 10:48.0
46    5:40.5 18 W8 St Catherine's A Div 5 34:44.0 40:24.5
47    5:43.0 4 W4 St Catherine's A Div 1 35:55.5 41:38.5
48    5:43.0 5 W4 Corpus Christi A Div 3 36:15.5 41:58.5
49    5:44.5 21 M8 Worcester B Div 6 03:56.0 09:40.5
50    5:47.5 22 M8 Lincln B Div 1 34:15.5 40:03.0
51    5:50.0 4 M4 St Hugh's B Div 2 03:56.0 09:46.0
52    5:50.5 3 M2x St Anne's A Div 4 04:37.0 10:27.5
53    5:50.5 6 W4 Trinity A Div 5 36:57.0 42:47.5
54    5:50.5 19 W8 Regent's Park A Div 6 09:45.0 15:35.5
55    5:51.0 7 W4 Corpus Christi V Div 6 12:20.0 18:11.0
56    5:51.5 8 W4 G.T.C. A Div 2 05:00.5 10:52.0
57    5:55.5 20 W8 St John's A Div 4 03:43.0 09:38.5
58    5:57.0 1 W4x Falcon B Div 3 35:44.0 41:41.0
59    5:59.0 1 W4* S.E.H. B Div 3 36:01.0 42:00.0
60    6:02.0 21 W8 Oriel C Div 3 34:37.5 40:39.5
61    6:02.5 1 W2 Linacre A Div 6 12:34.0 18:36.5
62    6:15.0 9 W4 Mansfield A Div 4 04:10.5 10:25.5
63    6:21.0 5 M4 Corpus Christi C Div 2 04:38.0 10:59.0
64    6:28.0 10 W4 Hertford A Div 5 36:43.0 43:11.0
65    6:31.5 1 W1x Balliol A Div 1 36:07.0 42:38.5
66    6:37.5 2 W4x Falcon A Div 1 35:22.0 41:59.5
67    6:41.5 22 W8 Oriel D Div 5 35:49.0 42:30.5
Results by Category
Cat.Pos Time Crew
1 M8 4:11.0 Wolfson A
2 M8 +6.5s Hertford A
3 M8 +10.5s Hertford B
4 M8 +12.0s Wolfson B
5 M8 +17.5s New College B
6 M8 +25.2s St Anne's A
7 M8 +28.0s New College A
8 M8 +29.2s S.E.H. A
9 M8 +29.7s Queen's A
10 M8 +31.0s Worcester A
11 M8 +33.5s Lincoln A
12 M8 +42.5s St Hilda's A
13 M8 +44.5s Balliol A
14 M8 +48.0s New College C
15 M8 +49.0s Merton A
16 M8 +49.5s Somerville B
17 M8 +50.0s St John's A
18 M8 +51.5s Exeter A
19 M8 +56.5s Mansfield A
20 M8 +57.0s Linacre B
21 M8 +93.5s Worcester B
22 M8 +96.5s Lincln B
1 W8 5:03.5 Oriel A
2 W8 +8.5s L.M.H. A
3 W8 +12.5s Pembroke A
4 W8 +13.7s Oriel B
5 W8 +17.5s Merton A
6 W8 +18.5s Queen's A
7 W8 +19.5s St Hugh's A
8 W8 +21.0s Exeter A
9 W8 +21.0s New College B
10 W8 +25.0s New College A
11 W8 +25.0s St Anne's A
12 W8 +26.0s Somerville B
13 W8 +30.0s Worcester A
14 W8 +30.5s St Hilda's A
15 W8 +30.5s Lincoln A
16 W8 +30.5s Balliol A
17 W8 +34.0s Worcester B
18 W8 +37.0s St Catherine's A
19 W8 +47.0s Regent's Park A
20 W8 +52.0s St John's A
21 W8 +58.5s Oriel C
22 W8 +98.0s Oriel D
1 M4 5:12.5 G.T.C. A
2 M4 +7.0s Jesus A
3 M4 +8.5s Mansfield B
4 M4 +37.5s St Hugh's B
5 M4 +68.5s Corpus Christi C
1 W4 5:24.0 University A
2 W4 +3.7s Oriel A
3 W4 +8.5s L.M.H. A
4 W4 +19.0s St Catherine's A
5 W4 +19.0s Corpus Christi A
6 W4 +26.5s Trinity A
7 W4 +27.0s Corpus Christi V
8 W4 +27.5s G.T.C. A
9 W4 +51.0s Mansfield A
10 W4 +64.0s Hertford A
1 M2x 5:37.5 St Peter's C
2 M2x +2.0s G.T.C. A
3 M2x +13.0s St Anne's A
1 W4x 5:57.0 Falcon B
2 W4x +40.5s Falcon A
1 W4* 5:59.0 S.E.H. B
1 W2 6:02.5 Linacre A
1 W1x 6:31.5 Balliol A