Colleges of Oxford Boat Race Crew Members 2015–2024

2025-08-22: Page created


This is derived from a [Dataset] compiled various sources and so may not be completely accurate.

Email me (anu.dudhia@physics.ox.ac.uk) if you find any mistakes.

The table lists the total number of rowers/coxes in each crew or squad over the last 10 years (eg the same person rowing two years in succession is counted twice). The numbers in brackets afterwards show the position if one of the top 9 colleges for that particular crew or squad. The last column shows a separate count of all squad coxes, although these are also included in other columns.


Crew/Squad Number Top Colleges 2015-2024
OUBC(MB) 11      Keble
Isis(MR) 14      Oriel
Men's Hwts(MH) 24      Oriel
OULRC(ML) 11      Oriel Queen's
Men's Crews(MC) 35      Oriel
OUWBC(WB) 7      Pembroke St Anne's
Osiris(WR) 7      G.T.C.
Women's Hwts(WH) 12      G.T.C.
OUWLRC(WL) 9      Jesus
Women's Crews(WC) 18      G.T.C.
All HwtBlues(AB) 15      Keble
All Res(AR) 16      Oriel
All Hwts(AH) 30      Keble
All Lwts(AL) 14      S.E.H.
All Crews(A) 40      Oriel
Coxes(CX) 5      Keble Pembroke

College OUBCIsisMen's HwtsOULRCMen's CrewsOUWBCOsirisWomen's HwtsOUWLRCWomen's CrewsAll HwtBluesAll ResAll HwtsAll LwtsAll CrewsCoxes
Balliol 0 2[8th] 2 4[8th] 6 3 3[7th] 6 4[4th] 10[8th] 3 5 8 8[6th] 16 1
Brasenose 2 1 3 1 4 2 3[7th] 5 0 5 4 4 8 1 9 3[7th]
Corpus Christi 0 1 1 0 1 0 1 1 3 4 0 2 2 3 5 0
Christ Church 9[3rd] 9[4th] 18[3rd] 2 20[3rd] 3 6[2nd] 9[4th] 1 10[8th] 12[3rd] 15[2nd] 27[3rd] 3 30[3rd] 2
Exeter 2 1 3 1 4 6[3rd] 2 8[5th] 4[4th] 12[3rd] 8[5th] 3 11 5 16 3[7th]
G.T.C. 2 1 3 1 4 5[4th] 7[1st] 12[1st] 6[2nd] 18[1st] 7[7th] 8[5th] 15[5th] 7[8th] 22[5th] 4[3rd]
Harris-Manchester 0 0 0 0 0 2 0 2 0 2 2 0 2 0 2 0
Hertford 1 2[8th] 3 0 3 4[6th] 2 6 2 8 5 4 9 2 11 0
Jesus 1 2[8th] 3 2 5 2 3[7th] 5 9[1st] 14[2nd] 3 5 8 11[2nd] 19[8th] 1
Keble 11[1st] 11[2nd] 22[2nd] 3[9th] 25[2nd] 4[6th] 4[5th] 8[5th] 3 11[5th] 15[1st] 15[2nd] 30[1st] 6[9th] 36[2nd] 5[1st]
Kellogg 2 0 2 5[5th] 7 0 2 2 0 2 2 2 4 5 9 0
L.M.H. 7[4th] 3[6th] 10[5th] 2 12[6th] 1 3[7th] 4 1 5 8[5th] 6[8th] 14[6th] 3 17 3[7th]
Linacre 2 1 3 0 3 1 1 2 4[4th] 6 3 2 5 4 9 0
Lincoln 4[7th] 1 5[9th] 2 7 1 1 2 3 5 5 2 7 5 12 2
Magdalen 4[7th] 3[6th] 7[7th] 1 8 2 5[4th] 7[9th] 2 9 6 8[5th] 14[6th] 3 17 2
Mansfield 2 2[8th] 4 1 5 3 2 5 1 6 5 4 9 2 11 0
Merton 0 1 1 1 2 0 2 2 2 4 0 3 3 3 6 0
New College 2 2[8th] 4 2 6 3 0 3 2 5 5 2 7 4 11 4[3rd]
Nuffield 0 0 0 0 0 1 1 2 0 2 1 1 2 0 2 2
Oriel 10[2nd] 14[1st] 24[1st] 11[1st] 35[1st] 3 2 5 0 5 13[2nd] 16[1st] 29[2nd] 11[2nd] 40[1st] 4[3rd]
Pembroke 5[5th] 11[2nd] 16[4th] 2 18[4th] 7[1st] 3[7th] 10[2nd] 1 11[5th] 12[3rd] 14[4th] 26[4th] 3 29[4th] 5[1st]
Queen's 0 0 0 11[1st] 11[8th] 0 1 1 0 1 0 1 1 11[2nd] 12 0
Regent's Park 0 1 1 0 1 1 0 1 1 2 1 1 2 1 3 0
Reuben 0 0 0 0 0 0 2 2 0 2 0 2 2 0 2 0
St Anne's 0 0 0 2 2 7[1st] 3[7th] 10[2nd] 2 12[3rd] 7[7th] 3 10 4 14 2
St Antony's 0 0 0 0 0 1 1 2 1 3 1 1 2 1 3 0
St Benet's 0 1 1 0 1 0 0 0 0 0 0 1 1 0 1 0
St Catherine's 5[5th] 2[8th] 7[7th] 3[9th] 10[9th] 1 3[7th] 4 2 6 6 5 11 5 16 2
St Cross 2 0 2 1 3 5[4th] 3[7th] 8[5th] 1 9 7[7th] 3 10 2 12 0
S.E.H. 2 2[8th] 4 8[3rd] 12[6th] 3 1 4 6[2nd] 10[8th] 5 3 8 14[1st] 22[5th] 1
St Hilda's 0 0 0 2 2 0 2 2 4[4th] 6 0 2 2 6[9th] 8 0
St Hugh's 1 2[8th] 3 1 4 4[6th] 1 5 4[4th] 9 5 3 8 5 13 1
St John's 2 2[8th] 4 0 4 0 0 0 2 2 2 2 4 2 6 1
St Peter's 3 1 4 5[5th] 9 4[6th] 4[5th] 8[5th] 1 9 7[7th] 5 12[8th] 6[9th] 18[9th] 4[3rd]
Somerville 2 0 2 0 2 1 6[2nd] 7[9th] 4[4th] 11[5th] 3 6[8th] 9 4 13 3[7th]
Trinity 4[7th] 5[5th] 9[6th] 5[5th] 14[5th] 1 2 3 3 6 5 7[7th] 12[8th] 8[6th] 20[7th] 0
University 1 0 1 8[3rd] 9 1 3[7th] 4 1 5 2 3 5 9[5th] 14 1
Wadham 1 2[8th] 3 2 5 2 1 3 4[4th] 7 3 3 6 6[9th] 12 3[7th]
Wolfson 1 1 2 1 3 3 3[7th] 6 4[4th] 10[8th] 4 4 8 5 13 1
Worcester 0 1 1 0 1 3 1 4 2 6 3 2 5 2 7 0
Wycliffe Hall 0 2[8th] 2 0 2 0 0 0 0 0 0 2 2 0 2 0
Total: 90 90 180 90 270 90 90 180 90 270 180 180 360 180 540 60


2014-2023 Stats