Colleges of Oxford Boat Race Crew Members 2017–2026

2026-04-05: Page created


This is derived from a [Dataset] compiled various sources and so may not be completely accurate.

Email me (anu.dudhia@physics.ox.ac.uk) if you find any mistakes.

The table lists the total number of rowers/coxes in each crew or squad over the last 10 years (eg the same person rowing two years in succession is counted twice). The numbers in brackets afterwards show the position if one of the top 9 colleges for that particular crew or squad. The last column shows a separate count of all squad coxes, although these are also included in other columns.


Crew/Squad Number Top Colleges 2017-2026
OUBC(MB) 16      Oriel
Isis(MR) 12      Oriel
Men's Hwts(MH) 28      Oriel
OULRC(ML) 10      Queen's S.E.H.
Men's Crews(MC) 37      Oriel
OUWBC(WB) 7      G.T.C. St Anne's
Osiris(WR) 7      St Peter's
Women's Hwts(WH) 13      G.T.C.
OUWLRC(WL) 8      Jesus S.E.H.
Women's Crews(WC) 18      G.T.C.
All HwtBlues(AB) 18      Oriel
All Res(AR) 16      Christ Church
All Hwts(AH) 32      Oriel
All Lwts(AL) 18      S.E.H.
All Crews(A) 42      Oriel
Coxes(CX) 6      G.T.C. St Peter's

College OUBCIsisMen's HwtsOULRCMen's CrewsOUWBCOsirisWomen's HwtsOUWLRCWomen's CrewsAll HwtBluesAll ResAll HwtsAll LwtsAll CrewsCoxes
Balliol 0 2 2 6[5th] 8 3 5[4th] 8[6th] 5[3rd] 13[3rd] 3 7[6th] 10 11[3rd] 21[8th] 1
Brasenose 2 1 3 0 3 2 4[5th] 6 0 6 4 5 9 0 9 3[8th]
Corpus Christi 0 1 1 1 2 0 0 0 3 3 0 1 1 4 5 0
Christ Church 6[4th] 10[2nd] 16[2nd] 2 18[2nd] 3 6[2nd] 9[5th] 1 10[9th] 9[5th] 16[1st] 25[3rd] 3 28[2nd] 1
Exeter 2 0 2 0 2 4[4th] 4[5th] 8[6th] 3 11[7th] 6 4 10 3 13 3[8th]
G.T.C. 3[9th] 1 4 1 5 7[1st] 6[2nd] 13[1st] 5[3rd] 18[1st] 10[4th] 7[6th] 17[5th] 6[9th] 23[6th] 6[1st]
Harris-Manchester 0 0 0 0 0 2 0 2 0 2 2 0 2 0 2 0
Hertford 3[9th] 3[7th] 6[9th] 0 6 3 2 5 2 7 6 5 11[9th] 2 13 0
Jesus 2 2 4 2 6 3 3 6 8[1st] 14[2nd] 5 5 10 10[4th] 20[9th] 1
Keble 8[2nd] 6[4th] 14[4th] 3 17[3rd] 3 4[5th] 7[8th] 1 8 11[3rd] 10[4th] 21[4th] 4 25[5th] 4[3rd]
Kellogg 1 0 1 5[6th] 6 0 0 0 0 0 1 0 1 5 6 0
L.M.H. 6[4th] 2 8[6th] 1 9 3 4[5th] 7[8th] 0 7 9[5th] 6[9th] 15[7th] 1 16 3[8th]
Linacre 2 1 3 0 3 1 1 2 3 5 3 2 5 3 8 0
Lincoln 4[8th] 1 5 2 7 0 1 1 2 3 4 2 6 4 10 2
Magdalen 7[3rd] 2 9[5th] 3 12[6th] 1 4[5th] 5 3 8 8[7th] 6[9th] 14[8th] 6[9th] 20[9th] 4[3rd]
Mansfield 2 1 3 0 3 3 2 5 1 6 5 3 8 1 9 0
Merton 0 1 1 1 2 1 4[5th] 5 3 8 1 5 6 4 10 2
New College 2 4[6th] 6[9th] 5[6th] 11[7th] 2 0 2 1 3 4 4 8 6[9th] 14 4[3rd]
Nuffield 0 0 0 0 0 2 1 3 0 3 2 1 3 0 3 2
Oriel 16[1st] 12[1st] 28[1st] 9[3rd] 37[1st] 2 2 4 1 5 18[1st] 14[2nd] 32[1st] 10[4th] 42[1st] 2
Pembroke 6[4th] 10[2nd] 16[2nd] 1 17[3rd] 6[3rd] 4[5th] 10[3rd] 1 11[7th] 12[2nd] 14[2nd] 26[2nd] 2 28[2nd] 4[3rd]
Queen's 0 0 0 10[1st] 10[9th] 0 1 1 2 3 0 1 1 12[2nd] 13 0
Regent's Park 0 1 1 0 1 1 0 1 1 2 1 1 2 1 3 0
Reuben 1 1 2 0 2 2 2 4 0 4 3 3 6 0 6 0
St Anne's 0 0 0 2 2 7[1st] 3 10[3rd] 3 13[3rd] 7[8th] 3 10 5 15 2
St Antony's 0 0 0 0 0 2 0 2 1 3 2 0 2 1 3 0
St Benet's 0 1 1 0 1 0 0 0 0 0 0 1 1 0 1 0
St Catherine's 5[7th] 2 7[7th] 3 10[9th] 1 3 4 1 5 6 5 11[9th] 4 15 1
St Cross 0 0 0 1 1 4[4th] 3 7[8th] 1 8 4 3 7 2 9 0
S.E.H. 1 3[7th] 4 10[1st] 14[5th] 4[4th] 1 5 8[1st] 13[3rd] 5 4 9 18[1st] 27[4th] 1
St Hilda's 0 1 1 3 4 1 0 1 5[3rd] 6 1 1 2 8[6th] 10 0
St Hugh's 1 2 3 1 4 4[4th] 1 5 4[6th] 9 5 3 8 5 13 1
St John's 1 3[7th] 4 0 4 0 0 0 2 2 1 3 4 2 6 1
St Peter's 3[9th] 2 5 5[6th] 10[9th] 4[4th] 7[1st] 11[2nd] 1 12[6th] 7[8th] 9[5th] 16[6th] 6[9th] 22[7th] 6[1st]
Somerville 2 0 2 0 2 1 3 4 4[6th] 8 3 3 6 4 10 2
Trinity 2 5[5th] 7[7th] 4[9th] 11[7th] 0 2 2 3 5 2 7[6th] 9 7[8th] 16 0
University 0 1 1 7[4th] 8 1 3 4 1 5 1 4 5 8[6th] 13 0
Wadham 1 2 3 2 5 0 1 1 4[6th] 5 1 3 4 6[9th] 10 4[3rd]
Wolfson 1 1 2 0 2 4[4th] 2 6 4[6th] 10[9th] 5 3 8 4 12 0
Worcester 0 3[7th] 3 0 3 3 1 4 2 6 3 4 7 2 9 0
Wycliffe Hall 0 2 2 0 2 0 0 0 0 0 0 2 2 0 2 0
Total: 90 90 180 90 270 90 90 180 90 270 180 180 360 180 540 60


2016-2025 Stats