Colleges of Oxford Rowers 1998-2007

Created 30MAY07

The following information has been gained from web-pages, ARA Almanacks and Henley Boat Race programmes, so may not be entirely accurate (particularly the Henley programmes, since crews change). The crew-by-crew dataset used is here if you want to check it or use it for your own purposes. Email me if you find any mistakes. The table lists the total number of rowers/coxes in each crew or squad over the last 10 years (eg the same person rowing two years in succession is counted twice). The numbers in brackets afterwards show the position if one of the top 9 colleges for that particular crew or squad. The last column shows a separate count of all squad coxes, although these are also included in other columns.
Crew/Squad        Top College(s) 1998-2007
  
OUBC        (MHB): Oriel          St Catherine's                               
Mens Hwts   (MH ): Oriel                                                       
OULRC       (MLB): Magdalen       Pembroke                                     
Mens Lwts   (ML ): Pembroke                                                    
Mens Crews  (M  ): Pembroke                                                    
OUWBC       (WHB): Pembroke                                                    
Womens Hwts (WH ): Pembroke                                                    
OUWLRC      (WLB): St Anne's      St Hilda's                                   
Womens Crews(W  ): Pembroke                                                    
All HwtBlues(AHB): Pembroke                                                    
All Hwts    (AH ): Pembroke                                                    
All LwtBlues(ALB): Magdalen                                                    
All Lwts    (AL ): Magdalen       Pembroke                                     
All Crews   (A  ): Pembroke                                                    
Coxes       (CX ): University                                                  
  
  
College         MHB  MH   MLB  ML   M    WHB  WH   WLB  W    AHB  AH   ALB  AL   A    CX 
  
Balliol         3    7(9) 1    4   11    3(8) 5    1    6    6   12    2    5   17    1   
Brasenose       5(7) 7(9) 1    3   10    3(8) 4    2    6    8(7)11    3    5   16    2   
Corpus Christi  1    3    0    2    5    1    3    2    5    2    6    2    4   10    1   
Christ Church   8(4)13(5) 2    5   18(6) 3(8) 8(6) 4(6)12(4)11(4)21(6) 6(8) 9(8)30(6) 4(6)
Exeter          0    2    2    2    4    0    3    4(6) 7    0    5    6(8) 6   11    2   
Green           0    1    3    6(8) 7    6(3) 9(4) 0    9    6   10    3    6   16    4(6)
Harris-Manch    1    2    0    0    2    0    1    0    1    1    3    0    0    3    0   
Hertford        4(8) 6    1    4   10    2    5    2    7    6   11    3    6   17    1   
Jesus           3    5    1    4    9    1    1    3    4    4    6    4    7   13    3(9)
Keble           9(3)14(4) 5(5)10(3)24(4) 5(7)10(3) 2   12(4)14(3)24(4) 7(6)12(4)36(4) 6(2)
Kellogg         1    2    0    0    2    0    0    0    0    1    2    0    0    2    0   
Lady Margaret   0    0    1    1    1    2    2    5(3) 7    2    2    6(8) 6    8    0   
Linacre         2    2    0    0    2    3(8) 3    2    5    5    5    2    2    7    0   
Lincoln         6(6)13(5) 2    4   17(7) 1    4    0    4    7(9)17(7) 2    4   21(9) 1   
Magdalen        2    8(7) 9(1)13(2)21(5) 6(3)14(2) 5(3)19(2) 8(7)22(5)14(1)18(1)40(3) 1   
Mansfield       0    0    0    0    0    0    1    0    1    0    1    0    0    1    0   
Merton          0    1    1    2    3    2    7(9) 2    9    2    8    3    4   12    0   
New College     0    1    4(8) 9(5)10    1    7(9) 5(3)12(4) 1    8    9(4)14(3)22(7) 1   
Nuffield        2    2    0    0    2    0    0    0    0    2    2    0    0    2    0   
Oriel          10(1)24(1) 3    5   29(2) 6(3) 8(6) 4(6)12(4)16(2)32(2) 7(6) 9(8)41(2) 6(2)
Pembroke        8(4)15(3) 9(1)15(1)30(1)13(1)18(1) 3   21(1)21(1)33(1)12(2)18(1)51(1) 5(4)
Queens          0    0    0    1    1    7(2) 7(9) 4(6)11(8) 7(9) 7    4    5   12    1   
Regents Park    0    0    0    0    0    0    0    1    1    0    0    1    1    1    1   
St Anne's       3    6    4(8) 5   11    0    2    6(1) 8    3    8   10(3)11(5)19    1   
St Antony's     0    0    0    0    0    0    1    4(6) 5    0    1    4    4    5    0   
St Benet's      0    0    1    1    1    0    0    0    0    0    0    1    1    1    0   
St Catherine's 10(1)21(2) 5(5) 6(8)27(3) 1    4    0    4   11(4)25(3) 5    6   31(5) 4(6)
St Cross        0    0    4(8) 5    5    0    1    1    2    0    1    5    6    7    2   
St Edmund Hall  3    8(7) 2    4   12(9) 3(8) 6    4(6)10(9) 6   14(8) 6(8) 8   22(7) 2   
St Hilda's      0    0    0    0    0    2    9(4) 6(1)15(3) 2    9    6(8) 6   15    0   
St Hugh's       0    1    6(3) 8(6) 9    2    2    0    2    2    3    6(8) 8   11    3(9)
St John's       0    0    2    5    5    2    2    3    5    2    2    5    8   10    1   
St Peter's      1    1    3    4    5    3(8) 5    3    8    4    6    6(8) 7   13    1   
Somerville      0    0    3    6(8) 6    2    6    2    8    2    6    5    8   14    1   
Templeton       0    0    0    1    1    0    0    0    0    0    0    0    1    1    0   
Trinity         0    0    1    1    1    0    4    3    7    0    4    4    4    8    0   
University      4(8) 7(9) 6(3)10(3)17(7) 1    4    0    4    5   11    6(8)10(6)21(9) 7(1)
Wadham          0    1    5(5) 6(8) 7    3(8) 4    4(6) 8    3    5    9(4)10(6)15    1   
Wolfson         1    2    0    0    2    0    1    2    3    1    3    2    2    5    0   
Worcester       3    5    1    7(7)12(9) 6(3) 8(6) 1    9    9(6)13(9) 2    8   21(9) 5(4)
Wycliffe Hall   0    0    2    3    3    0    0    0    0    0    0    2    3    3    0   
OILP            0    0    0    0    0    0    1    0    1    0    1    0    0    1    0   
      TOTAL:   90  180   90  162  342   90  180   90  270  180  360  180  252  612   68

1997-2006 Stats