Colleges of Oxford Rowers 2001-2010

Created 06MAY10

The following information has been gained from web-pages, ARA Almanacks and Henley Boat Race programmes, so may not be entirely accurate (particularly the Henley programmes, since crews change). The crew-by-crew dataset used is here if you want to check it or use it for your own purposes. Email me if you find any mistakes.

The table lists the total number of rowers/coxes in each crew or squad over the last 10 years (eg the same person rowing two years in succession is counted twice). The numbers in brackets afterwards show the position if one of the top 9 colleges for that particular crew or squad. The last column shows a separate count of all squad coxes, although these are also included in other columns.


Crew/Squad        Top College(s) 2001-2010
  
OUBC        (MHB): Christ Church  Oriel          St Catherine's                
Mens Hwts   (MH ): Oriel                                                       
OULRC       (MLB): Magdalen                                                    
Mens Lwts   (ML ): Magdalen                                                    
Mens Crews  (M  ): Oriel                                                       
OUWBC       (WHB): Pembroke                                                    
Womens Hwts (WH ): Pembroke                                                    
OUWLRC      (WLB): Oriel                                                       
Womens Crews(W  ): Oriel                                                       
All HwtBlues(AHB): Oriel                                                       
All Hwts    (AH ): Oriel                                                       
All LwtBlues(ALB): Magdalen                                                    
All Lwts    (AL ): Magdalen                                                    
All Crews   (A  ): Oriel                                                       
Coxes       (CX ): Oriel                                                       
  
  
College         MHB  MH   MLB  ML   M    WHB  WH   WLB  W    AHB  AH   ALB  AL   A    CX 
  
Balliol         1    5    2    7(7)12(8) 3(9) 9(5) 2   11(8) 4   14(8) 4    9   23(8) 2(9)
Brasenose       4(7) 8(7) 1    3   11    1    2    0    2    5   10    1    3   13    1   
Corpus Christi  1    3    0    2    5    0    1    1    2    1    4    1    3    7    1   
Christ Church  13(1)19(3) 2    6   25(3) 4(8) 9(5) 5(3)14(4)17(2)28(2) 7(6)11(5)39(2) 4(5)
Exeter          1    3    2    4    7    0    1    3    4    1    4    5    7   11    4(5)
Green           1    2    3    6    8    3(9) 4    1    5    4    6    4    7   13    3(7)
Harris-Manch    1    2    0    0    2    1    3    0    3    2    5    0    0    5    0   
Hertford        2    2    5(2) 8(4)10    3(9) 6    2    8    5    8    7(6)10(8)18    2(9)
Jesus           3(8) 8(7) 0    3   11    1    1    1    2    4    9    1    4   13    2(9)
Keble           3(8) 9(5) 5(2) 9(3)18(6) 3(9) 6    3    9    6   15(7) 8(3)12(4)27(6) 2(9)
Kellogg         5(6) 8(7) 0    0    8    0    0    0    0    5    8    0    0    8    0   
Lady Margaret   0    0    1    3    3    2    2    5(3) 7    2    2    6    8   10    0   
Linacre         2    2    0    0    2    3(9) 4    2    6    5    6    2    2    8    0   
Lincoln         1    4    4(7) 6   10    3(9) 6    0    6    4   10    4    6   16    1   
Magdalen        2    8(7)12(1)16(1)24(4) 5(7)12(2) 1   13(6) 7(6)20(5)13(1)17(1)37(4) 0   
Mansfield       0    0    2    2    2    1    4    2    6    1    4    4    4    8    0   
Merton          0    0    0    1    1    7(2)10(4) 6(2)16(3) 7(6)10    6    7   17    2(9)
New College     0    2    2   10(2)12(8) 0    3    3    6    0    5    5   13(2)18    1   
Nuffield        1    1    0    0    1    0    0    0    0    1    1    0    0    1    0   
Oriel          13(1)26(1) 3    5   31(1) 6(4)11(3) 8(1)19(1)19(1)37(1)11(2)13(2)50(1) 8(1)
Pembroke        6(4)14(4) 4(7) 8(4)22(5) 9(1)14(1) 3   17(2)15(3)28(2) 7(6)11(5)39(2) 2(9)
Queens          0    0    2    5    5    7(2) 7(9) 4(9)11(8) 7(6) 7    6    9   16    1   
Regents Park    0    0    0    0    0    0    1    1    2    0    1    1    1    2    2(9)
St Anne's       2    3    3    6    9    2    4    5(3) 9    4    7    8(3)11(5)18    1   
St Antony's     0    0    0    0    0    0    1    4(9) 5    0    1    4    4    5    0   
St Benet's      0    0    1    1    1    0    0    0    0    0    0    1    1    1    0   
St Catherine's 13(1)23(2) 4(7) 5   28(2) 0    2    0    2   13(4)25(4) 4    5   30(5) 6(3)
St Cross        0    0    5(2) 5    5    0    3    0    3    0    3    5    5    8    1   
St Edmund Hall  3(8) 8(7) 1    4   12(8) 6(4) 9(5) 5(3)14(4) 9(5)17(6) 6    9   26(7) 0   
St Hilda's      0    0    0    0    0    1    7(9) 5(3)12(7) 1    7    5    5   12    0   
St Hugh's       0    1    5(2) 7(7) 8    2    2    0    2    2    3    5    7   10    3(7)
St John's       0    0    4(7) 7(7) 7    3(9) 6    3    9    3    6    7(6)10(8)16    1   
St Peter's      1    1    2    3    4    2    4    5(3) 9    3    5    7(6) 8   13    2(9)
Somerville      0    0    2    5    5    3(9) 6    2    8    3    6    4    7   13    1   
Templeton       0    0    0    1    1    0    0    0    0    0    0    0    1    1    0   
Trinity         1    1    2    2    3    0    3    1    4    1    4    3    3    7    1   
University      6(4) 9(5) 4(7) 8(4)17(7) 0    2    2    4    6   11(9) 6   10(8)21(9) 6(3)
Wadham          0    1    5(2) 5    6    3(9) 5    3    8    3    6    8(3) 8   14    0   
Wolfson         3(8) 6    0    0    6    0    1    0    1    3    7    0    0    7    2(9)
Worcester       1    1    1    7(7) 8    6(4) 8(8) 2   10    7(6) 9    3    9   18    7(2)
Wycliffe Hall   0    0    1    1    1    0    0    0    0    0    0    1    1    1    0   
OILP            0    0    0    0    0    0    1    0    1    0    1    0    0    1    0   
      TOTAL:   90  180   90  171  351   90  180   90  270  180  360  180  261  621   69


2000-2009 Stats