Colleges of Oxford Rowers 2002-2011

Created 12APR11

The following information has been gained from web-pages, ARA Almanacks and Henley Boat Race programmes, so may not be entirely accurate (particularly the Henley programmes, since crews change). The crew-by-crew dataset used is here if you want to check it or use it for your own purposes. Email me ( dudhia@atm.ox.ac.uk ) if you find any mistakes.

The table lists the total number of rowers/coxes in each crew or squad over the last 10 years (eg the same person rowing two years in succession is counted twice). The numbers in brackets afterwards show the position if one of the top 9 colleges for that particular crew or squad. The last column shows a separate count of all squad coxes, although these are also included in other columns.


Crew/Squad        Top College(s) 2002-2011
  
OUBC        (MHB): Oriel                                                       
Mens Hwts   (MH ): Oriel                                                       
OULRC       (MLB): Magdalen                                                    
Mens Lwts   (ML ): Magdalen                                                    
Mens Crews  (M  ): Oriel                                                       
OUWBC       (WHB): Pembroke                                                    
Womens Hwts (WH ): Magdalen       Pembroke                                     
OUWLRC      (WLB): Oriel                                                       
Womens Crews(W  ): Oriel                                                       
All HwtBlues(AHB): Oriel                                                       
All Hwts    (AH ): Oriel                                                       
All LwtBlues(ALB): Magdalen       Oriel                                        
All Lwts    (AL ): Magdalen                                                    
All Crews   (A  ): Oriel                                                       
Coxes       (CX ): Oriel          St Catherine's                               
  
  
College         MHB  MH   MLB  ML   M    WHB  WH   WLB  W    AHB  AH   ALB  AL   A    CX 
  
Balliol         0    4    2    7(8)11    3   11(3) 2   13(6) 3   15(7) 4    9   24(7) 2(9)
Brasenose       4(7) 8(7) 2    4   12(9) 0    1    0    1    4    9    2    4   13    2(9)
Corpus Christi  1    3    0    1    4    0    1    1    2    1    4    1    2    6    1   
Christ Church  11(3)16(3) 2    6   22(4) 4(9) 9(6) 6(2)15(3)15(2)25(3) 8(4)12(3)37(2) 3(5)
Exeter          2    4    2    4    8    0    1    2    3    2    5    4    6   11    3(5)
Green           1    2    3    5    7    3    4    1    5    4    6    4    6   12    3(5)
Harris-Manch    1    2    0    0    2    1    2    0    2    2    4    0    0    4    0   
Hertford        1    1    5(5) 8(3) 9    3    8(8) 2   10    4    9    7(7)10(8)19    2(9)
Jesus           3(9) 8(7) 0    2   10    0    0    1    1    3    8    1    3   11    2(9)
Keble           4(7)10(5) 6(2) 8(3)18(6) 3    4    3(9) 7    7(8)14(8) 9(3)11(4)25(6) 2(9)
Kellogg         5(5) 8(7) 0    0    8    0    0    0    0    5    8    0    0    8    0   
Lady Margaret   0    0    0    2    2    2    2    5(5) 7    2    2    5    7    9    0   
Linacre         1    1    0    0    1    3    4    2    6    4    5    2    2    7    0   
Lincoln         1    3    6(2) 8(3)11    5(6) 8(8) 0    8    6(9)11(9) 6    8   19    1   
Magdalen        2    8(7)11(1)15(1)23(3) 6(3)13(1) 1   14(5) 8(6)21(5)12(1)16(1)37(2) 1   
Mansfield       0    1    2    2    3    1    4    2    6    1    5    4    4    9    0   
Merton          0    0    0    1    1    8(2)11(3) 6(2)17(2) 8(6)11(9) 6    7   18    2(9)
New College     1    5    2    8(3)13(8) 0    3    3(9) 6    1    8    5   11(4)19    1   
Nuffield        0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   
Oriel          15(1)25(1) 4(7) 6   31(1) 5(6)10(5) 8(1)18(1)20(1)35(1)12(1)14(2)49(1) 7(1)
Pembroke        5(5)14(4) 3    6   20(5) 9(1)13(1) 2   15(3)14(3)27(2) 5    8   35(4) 2(9)
Queens          0    0    2    5    5    6(3) 6    3(9) 9    6(9) 6    5    8   14    1   
Regents Park    0    0    0    0    0    0    1    1    2    0    1    1    1    2    2(9)
St Anne's       3(9) 5    2    5   10    3    6    6(2)12(8) 6(9)11(9) 8(4)11(4)22(9) 1   
St Antony's     0    0    0    0    0    0    1    3(9) 4    0    1    3    3    4    0   
St Benet's      0    0    1    1    1    0    0    0    0    0    0    1    1    1    0   
St Catherine's 12(2)23(2) 4(7) 5   28(2) 0    1    0    1   12(4)24(4) 4    5   29(5) 7(1)
St Cross        0    0    4(7) 4    4    0    3    1    4    0    3    5    5    8    0   
St Edmund Hall  3(9) 7    2    4   11    6(3) 9(6) 4(8)13(6) 9(5)16(6) 6    8   24(7) 0   
St Hilda's      0    0    0    0    0    0    6    5(5)11(9) 0    6    5    5   11    0   
St Hugh's       0    1    4(7) 6    7    2    2    1    3    2    3    5    7   10    3(5)
St John's       0    0    6(2) 9(2) 9    3    6    1    7    3    6    7(7)10(8)16    1   
St Peter's      2    2    1    2    4    2    5    5(5)10    4    7    6    7   14    2(9)
Somerville      0    0    2    5    5    3    6    2    8    3    6    4    7   13    1   
Templeton       0    0    0    1    1    0    0    0    0    0    0    0    1    1    0   
Trinity         2    2    2    2    4    1    4    1    5    3    6    3    3    9    2(9)
University      6(4) 9(6) 4(7) 8(3)17(7) 0    2    3(9) 5    6(9)11(9) 7(7)11(4)22(9) 6(3)
Wadham          0    1    5(5) 5    6    3    5    3(9) 8    3    6    8(4) 8   14    0   
Wolfson         3(9) 6    0    0    6    0    1    2    3    3    7    2    2    9    2(9)
Worcester       1    1    1    7(8) 8    5(6) 6    2    8    6(9) 7    3    9   16    6(3)
Wycliffe Hall   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   
OILP            0    0    0    0    0    0    1    0    1    0    1    0    0    1    0   
      TOTAL:   90  180   90  162  342   90  180   90  270  180  360  180  252  612   68

2001-2010 Stats