Colleges of Oxford Rowers 2003-2012

Updated 18APR12 (corrections to 2012 OUWLRC)

The following information has been gained from web-pages, and older data from ARA Almanacks and Henley Boat Race programmes, so may not be entirely accurate (particularly the Henley programmes, since crews change). The crew-by-crew dataset used is here if you want to check it or use it for your own purposes. Email me ( dudhia@atm.ox.ac.uk ) if you find any mistakes.

The table lists the total number of rowers/coxes in each crew or squad over the last 10 years (eg the same person rowing two years in succession is counted twice). The numbers in brackets afterwards show the position if one of the top 9 colleges for that particular crew or squad. The last column shows a separate count of all squad coxes, although these are also included in other columns.


Crew/Squad        Top College(s) 2003-2012
  
OUBC        (MHB): Oriel                                                       
Mens Hwts   (MH ): Oriel                                                       
OULRC       (MLB): Magdalen                                                    
Mens Lwts   (ML ): Magdalen                                                    
Mens Crews  (M  ): Oriel                                                       
OUWBC       (WHB): Merton                                                      
Womens Hwts (WH ): Merton                                                      
OUWLRC      (WLB): Oriel                                                       
Womens Crews(W  ): Merton                                                      
All HwtBlues(AHB): Oriel                                                       
All Hwts    (AH ): Oriel                                                       
All LwtBlues(ALB): Keble          Oriel                                        
All Lwts    (AL ): Magdalen                                                    
All Crews   (A  ): Oriel                                                       
Coxes       (CX ): St Catherine's                                              
  
  
College         MHB  MH   MLB  ML   M    WHB  WH   WLB  W    AHB  AH   ALB  AL   A    CX 
  
Balliol         0    4    3    7(6)11    3   10(4) 2   12(6) 3   14(8) 5    9   23(8) 2(9)
Brasenose       3(7) 8(6) 3    4   12(8) 0    1    0    1    3    9    3    4   13    3(5)
Corpus Christi  1    4    0    1    5    0    1    0    1    1    5    0    1    6    1   
Christ Church  12(2)18(3) 2    6(9)24(3) 4(8) 9(7) 6(2)15(4)16(2)27(2) 8(4)12(4)39(2) 3(5)
Exeter          2    4    3    5    9    0    1    1    2    2    5    4    6   11    2(9)
Green           1    2    3    5    7    2    2    1    3    3    4    4    6   10    3(5)
Harris-Manch    1    1    0    0    1    1    2    0    2    2    3    0    0    3    0   
Hertford        1    2    5(5) 8(4)10    4(8)10(4) 2   12(6) 5   12    7(7)10(7)22    2(9)
Jesus           3(7) 7(9) 0    1    8    0    0    1    1    3    7    1    2    9    2(9)
Keble           3(7)10(5) 7(2) 9(2)19(5) 3    4    4(6) 8    6(8)14(8)11(1)13(2)27(5) 2(9)
Kellogg         5(5) 8(6) 0    0    8    1    1    1    2    6(8) 9    1    1   10    0   
Lady Margaret   0    0    0    2    2    2    2    3    5    2    2    3    5    7    0   
Linacre         1    1    0    0    1    3    4    2    6    4    5    2    2    7    0   
Lincoln         0    2    6(3) 8(4)10    6(3) 9(7) 0    9    6(8)11    6    8   19    1   
Magdalen        2    7(9) 9(1)13(1)20(4) 6(3)13(2) 1   14(5) 8(7)20(5)10(3)14(1)34(3) 2(9)
Mansfield       1    3    2    2    5    1    5    2    7    2    8    4    4   12    1   
Merton          0    0    1    2    2   10(1)15(1) 6(2)21(1)10(4)15(7) 7(7) 8   23(8) 2(9)
New College     1    5    1    7(6)12(8) 0    2    4(6) 6    1    7    5   11(5)18    1   
Nuffield        0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   
Oriel          15(1)23(1) 3    5   28(1) 4(8)10(4) 8(1)18(2)19(1)33(1)11(1)13(2)46(1) 6(2)
Pembroke        4(6)13(4) 3    6(9)19(5) 6(3) 9(7) 2   11(9)10(4)22(4) 5    8   30(4) 1   
Queens          0    0    2    4    4    5(6) 5    2    7    5    5    4    6   11    1   
Regents Park    0    0    0    0    0    0    1    1    2    0    1    1    1    2    2(9)
St Anne's       3(7) 5    2    5   10    3    6    6(2)12(6) 6(8)11    8(4)11(5)22    1   
St Antony's     0    1    0    0    1    0    1    3    4    0    2    3    3    5    1   
St Benet's      0    0    1    1    1    0    0    0    0    0    0    1    1    1    0   
St Catherine's 12(2)22(2) 2    3   25(2) 0    2    0    2   12(3)24(3) 2    3   27(5) 8(1)
St Cross        0    0    4(7) 4    4    0    3    1    4    0    3    5    5    8    0   
St Edmund Hall  3(7) 8(6) 2    3   11    7(2)12(3) 4(6)16(3)10(4)20(5) 6    7   27(5) 1   
St Hilda's      0    0    1    1    1    0    5    3    8    0    5    4    4    9    0   
St Hugh's       0    1    4(7) 6(9) 7    2    2    1    3    2    3    5    7   10    3(5)
St John's       0    0    6(3) 9(2) 9    2    5    1    6    2    5    7(7)10(7)15    0   
St Peter's      3(7) 3    0    0    3    2    4    5(5) 9    5    7    5    5   12    1   
Somerville      0    0    2    5    5    3    6    4(6)10    3    6    6    9   15    1   
Templeton       0    0    0    1    1    0    0    0    0    0    0    0    1    1    0   
Trinity         3(7) 3    2    2    5    2    3    1    4    5    6    3    3    9    2(9)
University      6(4) 7(9) 4(7) 7(6)14(7) 0    2    3    5    6(8) 9    7(7)10(7)19    5(3)
Wadham          0    1    5(5) 5    6    3    5    3    8    3    6    8(4) 8   14    0   
Wolfson         3(7) 6    1    1    7    0    1    4(6) 5    3    7    5    5   12    2(9)
Worcester       1    1    1    5    6    5(6) 6    2    8    6(8) 7    3    7   14    5(3)
Wycliffe Hall   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   
OILP            0    0    0    0    0    0    1    0    1    0    1    0    0    1    0   
      TOTAL:   90  180   90  153  333   90  180   90  270  180  360  180  243  603   67

2002-2011 Stats