Colleges of Oxford Rowers 2004-2013

Created 30APR13

The following information has been gained from web-pages, and older data from ARA Almanacks and Henley Boat Race programmes, so may not be entirely accurate (particularly the Henley programmes, since crews change). The crew-by-crew dataset used is here if you want to check it or use it for your own purposes. Email me ( dudhia@atm.ox.ac.uk ) if you find any mistakes.

The table lists the total number of rowers/coxes in each crew or squad over the last 10 years (eg the same person rowing two years in succession is counted twice). The numbers in brackets afterwards show the position if one of the top 9 colleges for that particular crew or squad. The last column shows a separate count of all squad coxes, although these are also included in other columns.


Crew/Squad        Top College(s) 2004-2013
  
OUBC        (MHB): Oriel                                                       
Mens Hwts   (MH ): Oriel                                                       
OULRC       (MLB): Keble          Magdalen                                     
Mens Lwts   (ML ): Magdalen                                                    
Mens Crews  (M  ): Oriel                                                       
OUWBC       (WHB): Merton                                                      
Womens Hwts (WH ): Merton                                                      
OUWLRC      (WLB): Oriel                                                       
Womens Crews(W  ): Merton                                                      
All HwtBlues(AHB): Oriel                                                       
All Hwts    (AH ): Oriel                                                       
All LwtBlues(ALB): Oriel                                                       
All Lwts    (AL ): Magdalen       Oriel                                        
All Crews   (A  ): Oriel                                                       
Coxes       (CX ): St Catherine's                                              
  
  
College         MHB  MH   MLB  ML   M    WHB  WH   WLB  W    AHB  AH   ALB  AL   A    CX 
  
Balliol         0    4    3(9) 7(5)11(9) 3   10(5) 2   12(6) 3   14(8) 5    9(8)23(9) 2   
Brasenose       3(9) 9(6) 3(9) 4   13(7) 0    0    0    0    3    9    3    4   13    3(6)
Corpus Christi  0    4    0    1    5    0    2    0    2    0    6    0    1    7    1   
Christ Church  13(2)20(3) 2    6(8)26(2) 3    8(8) 5(3)13(5)16(2)28(2) 7(6)11(5)39(2) 3(6)
Exeter          2    4    3(9) 5    9    0    1    1    2    2    5    4    6   11    2   
Green           1    2    3(9) 4    6    1    2    1    3    2    4    4    5    9    3(6)
Harris-Manch    1    1    0    0    1    1    2    0    2    2    3    0    0    3    0   
Hertford        1    2    5(5) 6(8) 8    4(7) 9(7) 1   10(9) 5   11    6    7   18    2   
Jesus           3(9) 6(9) 0    0    6    0    0    2    2    3    6    2    2    8    1   
Keble           3(9)10(5) 7(1) 9(2)19(4) 4(7) 4    3(8) 7    7(8)14(8)10(2)12(3)26(5) 1   
Kellogg         6(4) 9(6) 0    0    9    2    3    2    5    8(7)12    2    2   14    0   
Lady Margaret   0    0    1    3    3    3    3    3(8) 6    3    3    4    6    9    0   
Linacre         1    1    0    0    1    3    4    3(8) 7    4    5    3    3    8    0   
Lincoln         0    2    6(3) 8(4)10    5(5)11(4) 0   11(7) 5   13    6    8   21    1   
Magdalen        1    4    7(1)11(1)15(6) 6(3)13(2) 2   15(4) 7(8)17(6) 9(3)13(1)30(3) 3(6)
Mansfield       1    4    3(9) 3    7    1    5    2    7    2    9    5    5   14    2   
Merton          0    0    2    3    3   11(1)17(1) 6(2)23(1)11(4)17(6) 8(5) 9(8)26(5) 2   
New College     1    5    1    7(5)12(8) 0    1    3(8) 4    1    6    4   10(6)16    1   
Nuffield        0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   
Oriel          16(1)23(1) 3(9) 5   28(1) 4(7)10(5) 8(1)18(2)20(1)33(1)11(1)13(1)46(1) 6(2)
Pembroke        4(5)12(4) 3(9) 5   17(5) 6(3) 8(8) 2   10(9)10(5)20(4) 5    7   27(4) 1   
Queen's         0    0    2    4    4    3    3    1    4    3    3    3    5    8    1   
Regent's Park   0    0    0    0    0    0    1    1    2    0    1    1    1    2    2   
Ripon           0    1    0    0    1    0    0    0    0    0    1    0    0    1    0   
St Anne's       2    3    4(6) 7(5)10    4(7) 6    5(3)11(7) 6    9    9(3)12(3)21    0   
St Antony's     0    1    0    0    1    1    1    3(8) 4    1    2    3    3    5    2   
St Benet's      0    0    1    1    1    0    0    0    0    0    0    1    1    1    0   
St Catherine's 12(3)22(2) 1    2   24(3) 0    2    0    2   12(3)24(3) 1    2   26(5) 8(1)
St Cross        0    0    4(6) 4    4    0    3    1    4    0    3    5    5    8    0   
St Edmund Hall  2    7(8) 1    2    9    7(2)12(3) 5(3)17(3) 9(6)19(5) 6    7   26(5) 1   
St Hilda's      0    0    2    2    2    0    4    3(8) 7    0    4    5    5    9    0   
St Hugh's       1    3    3(9) 3    6    2    2    1    3    3    5    4    4    9    4(4)
St John's       0    0    6(3) 9(2) 9    2    5    1    6    2    5    7(6)10(6)15    0   
St Peter's      4(5) 4    0    0    4    2    5    5(3)10(9) 6    9    5    5   14    1   
Somerville      0    0    2    3    3    3    6    3(8) 9    3    6    5    6   12    0   
Templeton       0    0    0    1    1    0    0    0    0    0    0    0    1    1    0   
Trinity         4(5) 4    2    2    6    2    3    2    5    6    7    4    4   11    2   
University      4(5) 5    3(9) 6(8)11(9) 0    1    3(8) 4    4    6    6    9(8)15    4(4)
Wadham          0    1    4(6) 4    5    2    4    3(8) 7    2    5    7(6) 7   12    0   
Wolfson         3(9) 6(9) 2    2    8    0    1    5(3) 6    3    7    7(6) 7   14    2   
Worcester       1    1    1    5    6    5(5) 7    2    9    6    8    3    7   15    5(3)
Wycliffe Hall   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   
OILP            0    0    0    0    0    0    1    0    1    0    1    0    0    1    0   
      TOTAL:   90  180   90  144  324   90  180   90  270  180  360  180  234  594   66


2003-2012 Stats