Colleges of Oxford Boat Race Crew Members 2006-2015

26APR15: Page created


The following information has been gained from web-pages, and older data from ARA Almanacks and Henley Boat Race programmes, so may not be entirely accurate (particularly the Henley programmes, since crews change). The crew-by-crew dataset used is here if you want to check it or use it for your own purposes. Email me ( anu.dudhia@physics.ox.ac.uk ) if you find any mistakes.

The table lists the total number of rowers/coxes in each crew or squad over the last 10 years (eg the same person rowing two years in succession is counted twice). The numbers in brackets afterwards show the position if one of the top 9 colleges for that particular crew or squad. The last column shows a separate count of all squad coxes, although these are also included in other columns.


Crew/Squad Top Colleges 2006-2015
OUBC(MHB) Oriel
Men's Hwts(MH) Oriel
OULRC(MLB) Keble Magdalen Pembroke
Men's Lwts(ML) Magdalen
Men's Crews(M) Oriel
OUWBC(WHB) Merton
Women's Hwts(WH) Merton
OUWLRC(WLB) Wolfson
Women's Crews(W) Merton
All HwtBlues(AHB) Oriel
All Hwts(AH) Oriel
All LwtBlues(ALB) Keble
All Lwts(AL) Magdalen
All Crews(A) Oriel
Coxes(CX) St Catherine's

College MHB MH MLB ML M WHB WH WLB W AHB AH ALB AL A CX
Balliol 0 2 3 7[2nd] 9 3[9th] 10[6th] 3 13[6th] 3 12 6[9th] 10[3rd] 22[9th] 2
Brasenose 3[8th] 8[7th] 3 4 12[6th] 0 1 0 1 3 9 3 4 13 3[7th]
Corpus Christi 0 2 0 1 3 1 3 0 3 1 5 0 1 6 0
Christ Church 14[2nd] 20[2nd] 4[6th] 5[9th] 25[2nd] 2 5 4[5th] 9 16[2nd] 25[2nd] 8[6th] 9[7th] 34[2nd] 4[3rd]
Exeter 2 4 3 5[9th] 9 2 3 0 3 4 7 3 5 12 2
Green 1 2 2 3 5 1 2 1 3 2 4 3 4 8 2
Harris-Manchester 1 1 0 0 1 1 2 0 2 2 3 0 0 3 0
Hertford 0 1 4[6th] 5[9th] 6 3[9th] 7[8th] 1 8 3 8 5 6 14 1
Jesus 2 5 0 0 5 0 0 4[5th] 4 2 5 4 4 9 1
Keble 5[5th] 15[4th] 6[1st] 7[2nd] 22[3rd] 3[9th] 4 5[3rd] 9 8[8th] 19[4th] 11[1st] 12[2nd] 31[3rd] 0
Kellogg 5[5th] 8[7th] 0 0 8 4[6th] 7[8th] 2 9 9[6th] 15[9th] 2 2 17 0
Lady Margaret 1 3 2 4 7 2 2 3 5 3 5 5 7 12 0
Linacre 1 1 0 0 1 1 2 3 5 2 3 3 3 6 0
Lincoln 0 4 5[4th] 6[5th] 10 7[3rd] 14[2nd] 1 15[3rd] 7 18[5th] 6[9th] 7 25[6th] 2
Magdalen 0 2 6[1st] 9[1st] 11[7th] 7[3rd] 13[3rd] 4[5th] 17[2nd] 7 15[9th] 10[2nd] 13[1st] 28[5th] 3[7th]
Mansfield 1 6[9th] 4[6th] 4 10 1 5 2 7 2 11 6[9th] 6 17 2
Merton 0 0 2 2 2 11[1st] 16[1st] 6[2nd] 22[1st] 11[4th] 16[8th] 8[6th] 8[9th] 24[7th] 2
New College 1 6[9th] 1 5[9th] 11[7th] 0 0 3 3 1 6 4 8[9th] 14 2
Oriel 16[1st] 23[1st] 4[6th] 5[9th] 28[1st] 2 8[7th] 5[3rd] 13[6th] 18[1st] 31[1st] 9[4th] 10[3rd] 41[1st] 6[2nd]
Pembroke 3[8th] 10[5th] 6[1st] 6[5th] 16[5th] 10[2nd] 12[4th] 3 15[3rd] 13[3rd] 22[3rd] 9[4th] 9[7th] 31[3rd] 3[7th]
Queen's 0 0 4[6th] 6[5th] 6 1 1 0 1 1 1 4 6 7 0
Regent's Park 0 0 0 0 0 0 1 1 2 0 1 1 1 2 2
Ripon 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0
St Anne's 2 3 3 6[5th] 9 4[6th] 6 4[5th] 10[9th] 6 9 7[8th] 10[3rd] 19 0
St Antony's 0 1 0 0 1 1 2 2 4 1 3 2 2 5 2
St Catherine's 9[3rd] 16[3rd] 2 3 19[4th] 0 2 0 2 9[6th] 18[5th] 2 3 21 7[1st]
St Cross 1 1 4[6th] 4 5 1 4 1 5 2 5 5 5 10 0
St Edmund Hall 2 6[9th] 2 3 9 6[5th] 11[5th] 4[5th] 15[3rd] 8[8th] 17[7th] 6[9th] 7 24[7th] 1
St Hilda's 0 0 2 2 2 0 3 1 4 0 3 3 3 6 0
St Hugh's 2 4 1 1 5 1 1 1 2 3 5 2 2 7 4[3rd]
St John's 0 1 5[4th] 7[2nd] 8 2 5 1 6 2 6 6[9th] 8[9th] 14 0
St Peter's 4[7th] 4 1 1 5 1 5 4[5th] 9 5 9 5 5 14 1
Somerville 0 0 0 0 0 4[6th] 7[8th] 4[5th] 11[8th] 4 7 4 4 11 1
Templeton 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0
Trinity 8[4th] 9[6th] 2 2 11[7th] 3[9th] 4 1 5 11[4th] 13 3 3 16 2
University 3[8th] 4 2 3 7 0 2 4[5th] 6 3 6 6[9th] 7 13 1
Wadham 0 1 3 3 4 2 4 3 7 2 5 6[9th] 6 11 0
Wolfson 2 5 2 2 7 0 2 8[1st] 10[9th] 2 7 10[2nd] 10[3rd] 17 4[3rd]
Worcester 1 1 2 4 5 3[9th] 4 1 5 4 5 3 5 10 4[3rd]
Total: 90 180 90 126 306 90 180 90 270 180 360 180 216 576 64


2005-2014 Stats