Colleges of Oxford Boat Race Crew Members 2009-2018

30MAR18: Page created


The following information has been gained from web-pages, and older data from ARA Almanacks and Henley Boat Race programmes, so may not be entirely accurate (particularly the Henley programmes, since crews change). The crew-by-crew dataset used is here if you want to check it or use it for your own purposes. Email me ( anu.dudhia@physics.ox.ac.uk ) if you find any mistakes.

The table lists the total number of rowers/coxes in each crew or squad over the last 10 years (eg the same person rowing two years in succession is counted twice). The numbers in brackets afterwards show the position if one of the top 9 colleges for that particular crew or squad. The last column shows a separate count of all squad coxes, although these are also included in other columns.


Crew/Squad Top Colleges 2009-2018
OUBC(MHB) Christ Church
Men's Hwts(MH) Christ Church
OULRC(MLB) Queen's
Men's Lwts(ML) Queen's
Men's Crews(M) Christ Church
OUWBC(WHB) Pembroke
Women's Hwts(WH) Pembroke
OUWLRC(WLB) Wolfson
Women's Crews(W) Pembroke
All HwtBlues(AHB) Christ Church
All Hwts(AH) Christ Church
All LwtBlues(ALB) Keble Wolfson
All Lwts(AL) Keble Wolfson
All Crews(A) Christ Church
Coxes(CX) New College Oriel Pembroke St Catherine's Wolfson

College MHB MH MLB ML M WHB WH WLB W AHB AH ALB AL A CX
Balliol 0 0 3 4[7th] 4 2 11[2nd] 3 14[4th] 2 11 6[7th] 7[6th] 18[9th] 1
Brasenose 2 7[6th] 4[5th] 4[7th] 11[6th] 1 2 0 2 3 9 4 4 13 3[6th]
Corpus Christi 0 2 0 0 2 1 4 1 5 1 6 1 1 7 0
Christ Church 18[1st] 29[1st] 2 3 32[1st] 2 4 4[5th] 8 20[1st] 33[1st] 6[7th] 7[6th] 40[1st] 2
Exeter 2 4 3 5[4th] 9 3[8th] 4 2 6 5 8 5 7[6th] 15 2
Green 1 2 0 1 3 3[8th] 7[8th] 3 10 4 9 3 4 13 3[6th]
Harris-Manchester 0 0 0 0 0 0 1 0 1 0 1 0 0 1 0
Hertford 0 1 4[5th] 4[7th] 5 2 6 1 7 2 7 5 5 12 0
Jesus 0 4 0 0 4 0 1 6[2nd] 7 0 5 6[7th] 6 11 1
Keble 11[2nd] 22[2nd] 6[3rd] 6[3rd] 28[2nd] 3[8th] 5 6[2nd] 11[9th] 14[2nd] 27[2nd] 12[1st] 12[1st] 39[2nd] 2
Kellogg 4[5th] 6[8th] 0 0 6 4[6th] 7[8th] 2 9 8[6th] 13[8th] 2 2 15 0
Lady Margaret 3[7th] 5 3 4[7th] 9 1 1 2 3 4 6 5 6 12 1
Linacre 2 2 0 0 2 0 2 4[5th] 6 2 4 4 4 8 0
Lincoln 0 4 3 3 7 7[3rd] 11[2nd] 4[5th] 15[2nd] 7[8th] 15[5th] 7[6th] 7[6th] 22[6th] 2
Magdalen 0 1 2 2 3 5[4th] 8[6th] 4[5th] 12[8th] 5 9 6[7th] 6 15 3[6th]
Mansfield 1 6[8th] 4[5th] 4[7th] 10[7th] 2 6 1 7 3 12[9th] 5 5 17 2
Merton 0 0 2 2 2 8[2nd] 11[2nd] 4[5th] 15[2nd] 8[6th] 11 6[7th] 6 17 2
New College 3[7th] 7[6th] 1 2 9 2 2 4[5th] 6 5 9 5 6 15 4[1st]
Nuffield 0 0 0 0 0 0 1 0 1 0 1 0 0 1 1
Oriel 11[2nd] 21[3rd] 4[5th] 4[7th] 25[3rd] 1 5 2 7 12[4th] 26[4th] 6[7th] 6 32[4th] 4[1st]
Pembroke 2 12[4th] 7[2nd] 7[2nd] 19[4th] 12[1st] 15[1st] 1 16[1st] 14[2nd] 27[2nd] 8[5th] 8[5th] 35[3rd] 4[1st]
Queen's 0 0 9[1st] 10[1st] 10[7th] 0 1 0 1 0 1 9[3rd] 10[3rd] 11 0
Ripon 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0
St Anne's 1 2 2 2 4 3[8th] 5 3 8 4 7 5 5 12 0
St Antony's 0 1 0 0 1 1 2 1 3 1 3 1 1 4 2
St Catherine's 3[7th] 5 1 1 6 1 3 1 4 4 8 2 2 10 4[1st]
St Cross 2 2 2 2 4 2 6 2 8 4 8 4 4 12 0
St Edmund Hall 2 5 5[4th] 5[4th] 10[7th] 5[4th] 9[5th] 4[5th] 13[6th] 7[8th] 14[7th] 9[3rd] 9[4th] 23[5th] 2
St Hilda's 0 0 3 3 3 0 3 0 3 0 3 3 3 6 0
St Hugh's 3[7th] 6[8th] 0 0 6 1 2 3 5 4 8 3 3 11 3[6th]
St John's 1 2 4[5th] 5[4th] 7 2 3 1 4 3 5 5 6 11 1
St Peter's 4[5th] 4 4[5th] 4[7th] 8 0 3 0 3 4 7 4 4 11 1
Somerville 0 0 0 0 0 4[6th] 8[6th] 5[4th] 13[6th] 4 8 5 5 13 2
Trinity 9[4th] 11[5th] 3 3 14[5th] 3[8th] 4 1 5 12[4th] 15[5th] 4 4 19[8th] 2
University 3[7th] 3 2 2 5 1 4 4[5th] 8 4 7 6[7th] 6 13 1
Wadham 0 0 2 2 2 3[8th] 5 1 6 3 5 3 3 8 0
Wolfson 2 3 3 3 6 3[8th] 5 9[1st] 14[4th] 5 8 12[1st] 12[1st] 20[7th] 4[1st]
Worcester 0 0 2 2 2 2 3 1 4 2 3 3 3 6 2
Total: 90 180 90 99 279 90 180 90 270 180 360 180 189 549 61


2008-2017 Stats