SCCBC Archives - Hilary Term 2013
Next Term
Previous Term
| Men's Reserves | Isis | bt | Goldie | ⅓ L | 17:51 |
| Men's Blue Boat | OUBC | bt | CUBC | 1⅓ L | 17:28 |
| Cambridge | bt | Oxford | 4 L | 8:13 |
| Men's VIIIs | ||
| 1st | GB | str: Andy Triggs Hodge (M.04) |
| Women's VIIIs | ||
| 4th | GB | cox: Zoe de Toledo (M.10) |
| Women's Reserves | Osiris | bt | Blondie | 6 L | 7:41 |
| Women's Lightweights | OUWLRC | bt | CUWBCL | 4¾ L | 7:33 |
| Women's Blue Boat | OUWBC | bt | CUWBC | 1¾ L | 7:21 |
| Men's Lightweights | OULRC | bt | CULRC | 1⅔ L | 6:49 |
| Men's VIII | |||
| 1 | 2:37 | Balliol | |
| 2 | 2:38 | St Catherine's | [Video (1st crew is Balliol)] |
| Women's VIII | |||
| 1 | 3:04 | St John's | |
| 2 | 3:11 | St Catherine's | |
| 3 | 3:12 | Oriel | |
| 4 | 3:13 | Brasenose | |
| 5 | 3:16 | Balliol | |
| Saturday | ||||
|---|---|---|---|---|
| Crew | Start | Result | Photos | |
| Men's I | 5th Div 1 | = | rowed over | [Photo Y] [Photo Z (with W1)] [Video (stern cam)] |
| Women's I | 9th Div 1 | +1 | bumped Christ Church BLADES! | [Photo T] [Photo U] |
| Men's II | 5th Div 4 | = | rowed over | [Photo K] [Photo M] |
| Women's II | 4th Div 5 | +1 | bumped Merton II BLADES! | [Photo E] [Photo F] [Photo G] [Photo I] [Video] [Video] |
| Men's III | 3rd Div 6 | +1 | (over)bumped Brasenose III | [Photo B] [Photo C] [Photo D] [Video] |
| Other photos: [Boathouses] [Flag] [Blade] [Pembroke Boathouse] | ||||
| Friday | ||||
| Crew | Start | Result | Photos | |
| Men's I | 5th Div 1 | = | Rowed over | |
| Women's I | 10th Div 1 | +1 | bumped Worcester | |
| Men's II | 6th Div 4 | +1 | (over)bumped St John's II | [Photo E] [Photo F] |
| Women's II | 5th Div 5 | +1 | (over,over,over)bumped Exeter II | [Photo C] |
| Men's III | 5th Div 6 | +2 | bumped Trinity III (who bumped Christ Church III) | |
| Thursday | ||||
| Crew | Start | Result | Photos | |
| Men's I | 6th Div 1 | +1 | bumped Wolfson | [Video (from Catz bow-camera)] [Video (from bank)] |
| Women's I | 12th Div 1 | +2 | bumped Univ, who bumped Hertford | [Video] |
| Men's II | 9th Div 4 | +2 | bumped Jesus II, who bumped Exeter II | [Photo H] [Photo I] [Video] |
| Women's II | 6th Div 5 | +1 | bumped St John's II | [Photo E] [Photo F] |
| Men's III | 5th Div 6 | = | rowed over | [Photo A] |
| Wednesday | ||||
| Crew | Start | Result | Photos | |
| Men's I | 7th Div 1 | +1 | bumped St John's | [Video] (thanks to S. Woodhouse) |
| Women's I | 1st Div 2 | = | rowed over | [Photo I] |
| 13th Div 1 | +1 | bumped Queen's | [Photo K] [Photo M] | |
| Men's II | 9th Div 4 | +1 | bumped Lincoln II | [Photo F] |
| Women's II | 7th Div 5 | +1 | bumped St Antony's II | [Photo D] |
| Men's III | 5th Div 6 | = | bpd by St Hilda's, bumped St Benet's | [Photo B] |
| Other photos: [Gun] [Boathouses] | ||||
| Pos | Time | Crew | Result | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Men's crews, 13 qualified, cut-off time: 3:31.0
| 4th | 3:11.0 |
Men's III | Qualified
| 23 Women's crews, 13 qualified, cut-off time: 4:20.0
| 4th | 3:48.7 |
Women's II | Qualified
| 19th | 4:42.0 |
Women's III | Failed to qualify
| | ||||||
| 192 crews recorded times [Full Results] | ||||
| Overall | Time | Crew | Class | |
|---|---|---|---|---|
| 71st | 7:37 | St Catz W1 | 5th/6 IM2 W8 | [Photo F] |
| 151st* | 8:31 | St Catz W1 | 17th/19 IM3 W8 | [Photo B] |
| 158th | 8:37 | St Catz W2 | 6th/7 Nov W8 | [Photo D] |
| *delayed by broken rudder string | ||||
| 65 crews recorded times [Full Results] | ||||
| 1st | 4:31.0 | Men's 1 | 1st/24 M8 | 105.0% |
| Term | Event | Men | Women | |
|---|---|---|---|---|
| HT2013 | IWL-C | 105.0 | - | - |
| MT2012 | IWL-A | 101.3 | - | - |
| HT2012 | IWL-E | 93.3 | 71.3 | 88.5 |
| HT2012 | IWL-C | 93.8 | 69.4 | 90.6 |
| MT2011 | IWL-B | - | 74.7 | 87.5 |
| IWL-A | 100.3 | 81.1 | 94.6 | |
| HT2011 | IWL-E | 97.2 | 76.6 | 93.5 |
| IWL-D | 97.0 | 74.6 | 91.3 | |
| IWL-C | 94.6 | 73.1 | 88.1 | |
| MT2010 | IWL-A | 93.5 | - | - |
| HT2010 | IWL-E | 87.7 | 71.6 | 87.8 |
| IWL-D | 94.9 | 79.5 | 98.0 | |
| MT2009 | IWL-A | 92.6 | 80.0 | 93.7 |
| HT2009 | IWL-D | 94.5 | 82.0 | 101.2 |
| MT2008 | IWL-B | - | 78.5 | 102.4 |
| IWL-A | 91.4 | 78.5 | 102.9 | |
Rowing Society Page
Boat Club Page