SCCBC Archives - Hilary Term 2024
Next Term
Previous Term
| Men's Boat Race | ||||
|---|---|---|---|---|
| Cambridge bt | Oxford | 3½ L | 18:56 | |
| Women's Boat Race | ||||
| Cambridge bt | Oxford | 7 L | 21:01 | |
| Men's Reserves' Boat Race | ||||
| Goldie bt | Isis4 | 4 L | ? | |
| 4 Freddy Orpin at no.4 | ||||
| Women's Reserves Boat Race | ||||
| Osiris bt | Blondie3 | 5 L | ? | |
| 3 Helen Nielsen-Scott (M.20) at no.3 | ||||
| Men's Veterans' Boat Race | ||||
| Oxford2 bt | Cambridge | 2.5 s | ? | |
| 2 Colin Smith (M.03) at no.2, Ante Kusurin (M.06) at Str. | ||||
| Women's Veterans' Boat Race | ||||
| Cambridge = | Oxford | Dead Heat | 8:54 | |
| Men's Lightweights | ||||
| Cambridge bt | Oxford1 | 5½ L | 20:15 | |
| 1 Luca Nadig at no.6 | ||||
| Women's Lightweights | ||||
| Cambridge bt | Oxford | 5 L | 23:04 | |
| 63 crews raced | ||||
| =20th | 5:35.0 | Wolfson A | =1st/23 W8 | |
| =20th | 5:35.0 | Pembroke A | =1st/23 W8 | |
| 50th | 6:12.0 | St Catherine's A | 18th/23 W8 | [Photo A] [Photo B] [Photo C] [Photo D] [Photo E] |
Rowing Society Page
Boat Club Page