SCCBC Archives - Michaelmas Term 2011
Next Term
Previous Term
| 52nd | 15:32 | St Catherine's | 6th/30 IM3.8+ |
| 37 crews recorded times [Full Results] | |||
| 31st | 6:09 | Women's A | 13th/15 W8 |
| Term | Event | Men | Women | |
|---|---|---|---|---|
| MT2011 | IWL-B | - | 74.7 | 87.5 |
| IWL-A | 100 | 81.1 | 94.6 | |
| HT2011 | IWL-E | 97.2 | 76.6 | 93.5 |
| IWL-D | 97.0 | 74.6 | 91.3 | |
| IWL-C | 94.6 | 73.1 | 88.1 | |
| MT2010 | IWL-A | 93.5 | - | - |
| HT2010 | IWL-E | 87.7 | 71.6 | 87.8 |
| IWL-D | 94.9 | 79.5 | 98.0 | |
| MT2009 | IWL-A | 92.6 | 80.0 | 93.7 |
| HT2009 | IWL-D | 94.5 | 82.0 | 100.0 |
| MT2008 | IWL-B | - | 78.5 | 100.0 |
| IWL-A | 91.4 | 78.5 | 100.0 | |
| Round 1 | Men's A | bt S.E.H. B | Easily | |
| St John's A | bt Men's B | Easily | ||
| St John's B | bt Women's B | 3 L | ||
| Women's C | bt L.M.H. A | Easily | [Emily] [before start] [Jo] [before start] [racing] [spinning] [spinning] | |
| St Anne's B | bt Women's A | Dqd | ||
| Repechages | Worcester C | bt Men's B | 1½ L | [returning] [Landing] |
| Wadham B | bt Women's A | Fr | [Cox] [Boating] [Boating] [Warm-up] | |
| St Hilda's A | bt Women's B | Easily | [Balcony] | |
| Round 2 | Men's A | bt L.M.H. B | Easily | |
| Women's C | bt Univ C | ½ L | ||
| Round 3 | Men's A | bt Linacre A | 2 L | [Rory] [Waiting] [Racing] [Racing] [Racing] |
| Univ A | bt Women's C | 1 L | [Racing] [Racing] [Racing] | |
| Round 4 | Men's A | bt Trinity A | Easily | |
| Quarter-Final | Men's A | bt Hertford A | ¾ L | [Video] |
| Semi-Final | New A | bt Men's A | 1/3 L | |
| Men's Boats | Women's Boats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Crews | Races | Wins | Crews | Races | Wins | |||||||
| 2011 | 2 | 8 | 3 | 3 | 7 | 2 | |||||||
| 2010 | 2 | 5 | 1 | 2 | 5 | 3 | |||||||
| 2009 | 2 | 2 | 1 | 1 | 1 | 0 | Further racing abandoned due to high stream | ||||||
| 2008 | 3 | 9 | 3 | 1 | 2 | 1 | |||||||
| 2007 | - | - | - | - | - | - | No Regatta due to high stream | ||||||
| 2006 | 2 | 5 | 3 | 2 | 2 | 2 | Further racing abandoned due to high stream | ||||||
| 2005 | 3 | 6 | 4 | 1 | 3 | 2 | Friday racing abandoned due to high stream | ||||||
| 78 crews recorded times [Full Results] | |||||
| 1st | 4:17 | Men's A (3.30pm) | [Video] | [Photo] [Photo] | |
| 20th | 4:58 | Men's B (2pm) | [Video] | 2nd/14 Men's Novice 8s) | |
| 36th | 5:17 | Women's A (4pm) | [Video] | [Photo] | (6th/22 Women's 8s) |
| 57th | 6:05 | Men's C (3pm) | [Video] | (14th/14 Men's Novice 8s) | |
| Men's Fours - 20 entries | ||||
| Round 1 | Catz B | bt Osler House | 4 L | [Photo A] [Photo B] [Photo C] [Photo D] |
| Round 2 | Catz A | bt Oriel C | rowed over | |
| Catz B | bt Corpus | Dqd | [Photo G] | |
| Q/Final | Catz A | bt Queen's | 4 L | |
| Pembroke | bt Catz B | 2½ L | ||
| S/Final | Brasenose A | bt Catz A | Easily | |
| Women's Fours - 12 entries | ||||
| Round 1 | Green-Templeton | bt Catz A | 5 L | [Photo E] [Photo F] [Photo H] [Photo I] |
| Plate S/F | Catz A | bt Exeter | Easily | |
| Plate Final | Catz A | bt Wolfson | ½ L | |
Rowing Society Page
Boat Club Page