SCCBC Archives - Michaelmas Term 2013
Next Term
Previous Term
| Men's Novice Eights (69 entries) | ||||
| Round 1 | Hertford A bt | St Catz A | 1 L | |
| St Catz B bt | New College B | 2 ½ L | ||
| Repechage | St Catz A bt | Christ Church C | Easily | |
| Round 2 | St Peter's A bt | St Catz B | Easily | |
| Round 3 | St Hilda's A bt | St Catz A | Easily | [Photo] |
| Women's Novice Eights (53 entries) | ||||
| Round 1 | Wadham A* bt | St Catz B | Easily | |
| Brasenose B bt | St Catz A | 1 L | ||
| Round 2 | St Catz A bt | Keble B | Easily | |
| Round 3 | Merton A bt | St Catz A | 1 L | |
| St Hugh's A bt | St Catz B | Easily | [Photo] | |
| *"Friendly Crew", ie allowed to race, but not to progress as winning crew | ||||
| Recent Catz performances in Christ Church Regatta | ||||||
|---|---|---|---|---|---|---|
| Men's Boats | Women's Boats | |||||
| Year | Crews | Races | Wins | Crews | Races | Wins |
| 2013 | 2 | 5 | 2 | 2 | 5 | 1 |
| 2012 | Regatta Cancelled due to high stream | |||||
| 2011 | 2 | 8 | 3 | 3 | 7 | 2 |
| 2010 | 2 | 5 | 1 | 2 | 5 | 3 |
| 2009 | 2 | 2 | 1 | 1 | 1 | 0 |
| Further racing abandoned due to high stream | ||||||
| 2008 | 3 | 9 | 3 | 1 | 2 | 1 |
| Men's Novice Eights (38 entries) | |||
| Round 1 | Lincoln bt | St Catz | Easily |
| Women's Fours (10 entries) | |||
| Round 1 | Corpus bt | St Catz A | 6" |
| Wolfson bt | St Catz B | 4 L | |
| Repechages | St Catz A bt | Somerville B | 3 L |
| Round 2 | Brasenose bt | St Catz B | 1 ½ L |
| Q/Finals | St Catz A bt | Trinity | Row Over |
| S/Finals | Somerville A bt | St Catz A | 1 ¾ L |
| 50 crews recorded times [Full Results] | ||||
| 1st | 4:16.0 | Trinity | 1st/15 M8 | 100% |
| 2nd | 4:19.0 | St Catz | 2nd/15 M8 | 98.8% |
| 3rd | 4:20.0 | Hertford B | 3rd/15 M8 | 98.5% |
| Term | Event | Men | Women | |
|---|---|---|---|---|
| MT2013 | IWL-A | 98.8 | - | - |
| HT2013 | IWL-C | 105.0 | - | - |
| MT2012 | IWL-A | 101.3 | - | - |
| HT2012 | IWL-E | 93.3 | 71.3 | 88.5 |
| HT2012 | IWL-C | 93.8 | 69.4 | 90.6 |
| MT2011 | IWL-B | - | 74.7 | 87.5 |
| IWL-A | 100.3 | 81.1 | 94.6 | |
| HT2011 | IWL-E | 97.2 | 76.6 | 93.5 |
| IWL-D | 97.0 | 74.6 | 91.3 | |
| IWL-C | 94.6 | 73.1 | 88.1 | |
| MT2010 | IWL-A | 93.5 | - | - |
| HT2010 | IWL-E | 87.7 | 71.6 | 87.8 |
| IWL-D | 94.9 | 79.5 | 98.0 | |
| MT2009 | IWL-A | 92.6 | 80.0 | 93.7 |
| HT2009 | IWL-D | 94.5 | 82.0 | 101.2 |
| MT2008 | IWL-B | - | 78.5 | 102.4 |
| IWL-A | 91.4 | 78.5 | 102.9 | |
| Women's Race (22 teams participated) | |||
| 1st | 149 pts | St Catz | |
| 2nd | 103 pts | L.M.H. | |
| 3rd | 82 pts | St Anne's | |
Rowing Society Page
Boat Club Page