SCCBC Archives - Trinity Term 2008
Next Term
Previous Term
| 9-11 Aug | 13 Aug | 17-18 Aug | ||
|---|---|---|---|---|
| Heats | Semi Finals | Finals | ||
| Ante Kusurin (M.06) | CRO 2x | 2nd | 4th | B Final 15th Aug - did not start |
| Colin Smith (M.03) | GBR 8 | 1st | 2nd (Silver) | |
| Andrew Triggs Hodge (M.04) | GBR 4- | 1st | 1st | 1st (Gold) |
| Chris Liwski (M.04) | USA Spare | |||
| Ante Kusurin (M.06) | CRO 2x | 7th |
| Andy Triggs Hodge (M.04) | GBR 4- | 2nd |
| Colin Smith (M.03) | GBR 8+ | 1st |
| Bastien Ripoll (M.05) | FRA 8+ | 7th |
| Colin Smith (M.03) | GBR 4- | 8th |
| Saturday | ||||
|---|---|---|---|---|
| M1 | 0 | Rowed Over | 7th Div I | |
| W1 | -1 | Bumped by St Hilda's | 3rd Div II | |
| M2 | 0 | Rowed Over | 4th Div IV | [Photo] [Photo] [Photo] |
| W2 | 0 | Rowed Over | 10th Div IV | [Photo] [Photo] |
| M3 | -1 | Bumped by Wolfson III | 4th Div VII | |
| Friday | ||||
|---|---|---|---|---|
| M1 | 0 | Rowed Over | 7th Div I | [Photo] |
| W1 | +1 | Bumped St Hilda's | 2nd Div II | [Photo] [Photo] |
| M2 | 0 | Rowed Over | 4th Div IV | [Photo] |
| W2 | +1 | Bumped Worcester II | 10th Div IV | [Photo] |
| M3 | 0 | Bumped by St John's IV | 3rd Div VII | |
| Thursday | ||||
|---|---|---|---|---|
| M1 | 0 | Rowed Over | 7th Div I | [Photo] |
| W1 | +1 | Bumped Keble | 3rd Div II | [Photo] |
| M2 | 0 | Rowed Over | 4th Div IV | [Photo] [Photo] |
| W2 | +1 | Bumped Oriel II | 11th Div IV | |
| M3 | 0 | Rowed Over | 2nd Div VII | [Photo] |
| Wednesday | ||||
|---|---|---|---|---|
| M1 | +1 | Bumped Keble | 7th Div I | [Photo] |
| W1 | +1 | Bumped Queen's | 4th Div II | [Photo] |
| M2 | 0 | Rowed Over | 4th Div IV | [Photo] |
| W2 | 0 | Rowed Over | Sandwich Boat Div IV | [Photo] |
| +1 | Bumped New II | 12th Div IV | [Photo] | |
| M3 | -1 | Bumped by Oriel III | 2nd Div VII | |
| Crew | Time | Place | Photos |
|---|---|---|---|
| M2 | 4:43 | 24th/100 overall, 24th/51 men's VIIIs | [1] [2] [3] [4] |
| W1 | 5:03 | =41st/100 overall, =1st/44 women's VIIIs *** WON *** | [3] |
| Crew | Time | Place | Result | |
|---|---|---|---|---|
| M3 | 3:09 | =24th/40 | rowed on | [Big Blade Photos] |
| M4 | 3:23 | 34th/40 | failed to row on | [Big Blade Photos] |
| W2 | 3:25 | 7th/41 | rowed on | [Big Blade Photos] |
| W3 | 3:49 | 27th/41 | failed to row on | [Big Blade Photos] |
| Ante Kusurin (M.06) | CRO 2x | 4th |
| Bastien Ripoll (M.05) | FRA 8+ | 5th |
| Andy Triggs Hodge (M.04) | GBR 4- | 1st |
| Colin Smith (M.03) | GBR 8+ | 2nd |
| Women's College Eights (8 entries) | |||
| Round 1 | lost to King's Cambridge | 2½ L | |
| Women's Novice Eights (8 entries) | |||
| Semi Final | beat Trinity, Oxford | 3 L | [Video] (1:37-2:24) |
| Final | lost to Reading RC | 1 L | [Video] (2:21-3:15) |
Rowing Society Page
Boat Club Page