SCCBC Archives - Trinity Term 2010
Next Term
Previous Term
| The Silver Goblets & Nickalls' Challenge Cup (2-) | ||||
| Andrew Triggs Hodge (M.04) racing with Peter Reed | ||||
| Thu | Calvo-Ortiz & Dominguez-Lorenzo, Spain | 2¾ L | 8.28 | |
| Fri | beat Takahashi & Nagasaki, Japan | Easily | 7.34 | |
| S/F | beat Tsilis & Tzaninis, Greece | 3½ L | 7.25 | |
| Final | lost to Murray & Bond, NZ | Easily | 7.55 | |
| The Ladies' Challenge Plate (Intermediate 8) | ||||
| Martin Walsh (M.07) rowing for Oxf. Brookes Univ/Oxford Univ. | ||||
| Fri | beat Molesey BC | 1¾ L | 6.40 | |
| S/F | beat Imperial College, London & Berliner Ruderclub, Germany, | ¾ L | 6.21 | |
| Final | lost to Harvard University, USA | 1/3 L | 6.50 | |
| Saturday | ||||
| Men's 1st Eight | 7th Div I | bpd Balliol | [Photo] [Photo] [Photo] [Photo] [Photo] | |
| Women's 1st Eight | 3rd Div II | bpd by Keble | [Photo] [Photo] [Photo] [Photo] | |
| Men's 2nd Eight | 7th Div IV | Rowed Over | [Photo] [Photo] [Photo] | |
| Women's 2nd Eight | 9th Div IV | Rowed Over | [Photo] [Photo] [Photo] | |
| Other Photos: Jack Plummer receiving the BFS award from Kevin Skinner [Photo] | ||||
| Friday | ||||
| Men's 1st Eight | 8th Div I | bpd Magdalen | [Photo] [Photo] [Photo] | |
| Women's 1st Eight | 2nd Div II | bpd by Merton | [Photo] [Photo] | |
| Men's 2nd Eight | 8th Div IV | bpd Keble II | [Photo] [Photo] | |
| Women's 2nd Eight | 8th Div IV | bpd by Merton II | [Photo] [Photo] [Photo] | |
| Other Photos: Start of M.Div 2 from Donnington Bridge: [Photo] [Photo] [Photo] | ||||
| Thursday | ||||
| Men's 1st Eight | 9th Div I | bpd S.E.H. | [Photo] [Photo] [Photo] | |
| Women's 1st Eight | 1st Div II | bpd by University | [Photo] [Photo] [Photo] [Photo] | |
| Men's 2nd Eight | 8th Div IV | Rowed Over | ||
| Women's 2nd Eight | 8th Div IV | Rowed Over | ||
| Wednesday | ||||
| Men's 1st Eight | 9th Div I | Rowed Over | [Photo] [Photo] | |
| Women's 1st Eight | 1st Div II | Rowed Over | [Photo] [Photo] | |
| 13th Div I | Rowed Over | |||
| Men's 2nd Eight | 8th Div IV | Rowed Over | [Photo] | |
| Women's 2nd Eight | 8th Div IV | Rowed Over | ||
| Crew | Time | Position | Result |
|---|---|---|---|
| Men's 3rd Eight | 3:12.5 | 29th/43 | Failed to qualify |
| Men's 4th Eight | 3:30 | 39th/43 | Failed to qualify |
Rowing Society Page
Boat Club Page