SCCBC Archives - Trinity Term 2012
Next Term
Previous Term
| Catz Olympic Rowing Medallists | ||||
|---|---|---|---|---|
| 2012 | London | GOLD | Andy Triggs Hodge | GBR 4- |
| 2008 | Beijing | GOLD | Andy Triggs Hodge | GBR 4- |
| SILVER | Colin Smith | GBR 8 | ||
| 2004 | Athens | GOLD | Stephan Moelvig | DEN Lwt 4- |
| GOLD | Matt Pinsent | GBR 4- | ||
| 2000 | Sydney | GOLD | Matt Pinsent | GBR 4- |
| 1996 | Atlanta | BRONZE | Rupert Obholzer | GBR 4- |
| GOLD | Matt Pinsent | GBR 2- | ||
| 1992 | Barcelona | GOLD | Matt Pinsent | GBR 2- |
| Saturday | ||||
|---|---|---|---|---|
| Crew | Start | Result | Photos | |
| Men's I | 9th Div 1 | Rowed Over | [Photo D] [Bottom M.Div 1] | |
| Women's I | 3rd Div 2 | bumped New College | [Photo D] [Photo H] [Photo K] | |
| Men's II | 3rd Div 4 | bpd by Trinity II | [Photo B] [Photo C] | |
| Women's II | 4th Div 5 | bpd by St Anne's II | ||
| Men's III | 12th Div 6 | bpd by St Hilda's II | ||
| Other photos: [M.Div 3] - note the Merton manouevres trying to evade Oriel II | ||||
| [Jo Harrall] receiving Ben Sylvester Award | ||||
| Friday | ||||
| Crew | Start | Result | Photos | |
| Men's I | 9th Div 1 | Rowed Over | [Top 3 boats] [Photo P] | |
| Women's I | 4th Div 2 | bumped Somerville | [Photo I] [Photo J] [Photo M] | |
| Men's II | 3rd Div 4 | Technical Row Over | ||
| Women's II | 1st Div 5 | bpd by New II (overbump) | [Photo G] [Just before start] | |
| Men's III | 12th Div 6 | Rowed Over | [Photo A] [Photo B] [Photo C] | |
| Thursday | ||||
| Crew | Start | Result | Photos | |
| Men's I | 8th Div 1 | bpd by Magdalen | [Photo S] [Photo T] | |
| Women's I | 5th Div 2 | bpd Worcester | [Photo M] [Photo N] [Photo O] [Photo R] | |
| Men's II | 2nd Div 4 | bpd by Balliol II | [Photo H] [Photo I] [Photo K] | |
| Women's II | 11th Div 4 | bpd by Oriel II (overbump) | [Photo C] [Photo D] [Photo E] | |
| Men's III | 12th Div 6 | Rowed Over | [Photo A] [Photo B] | |
| Wednesday | ||||
| Crew | Start | Result | Photos | |
| Men's I | 8th Div 1 | Rowed over | [Photo H] | |
| Women's I | 5th Div 2 | Rowed over | [Photo D] [Photo E] [Photo F] | |
| Men's II | 1st Div 4 | bpd by Wadham II | [Photo A] | |
| Women's II | 10th Div 4 | bpd by Lincoln II | ||
| Men's III | 11th Div 6 | bpd by New III | ||
| Pos | Time | Crew | Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 Men's crews, 33 qualified, cut-off time: 3:31.0
| 10th | 3:02.0 |
Men's III | Qualified
| 32 Women's crews, 31 qualified, cut-off time: 4:15.0
| 23rd | 3:52.5 |
Women's II | Qualified
| | ||||||
Rowing Society Page
Boat Club Page