SCCBC Archives - Trinity Term 2017
Next Term
Previous Term
| PR3 Mxd 4+ (5 entries) | ||
| 1st | 6:55.7 | GBR* |
| * Cox: Anna Corderoy (M.13) | ||
| Temple Challenge Cup (Fastest 9 from 50 to qualify) | |||
| ≤9th | ? | Pembroke, Oxf | Qualified |
| 10th | 6:32.6 | Eton College 'A' | Fastest non-qualifier |
| 21st | 6:42.7 | Balliol & St Catherine's | Failed to qualify |
| 29th | 6:50.8 | Jesus, Oxf | Failed to qualify |
| Wednesday | |||||
| Crew | Time | Bungline | Result | ||
|---|---|---|---|---|---|
| Men's 1st Eight | 5:45 | 1st Div II | Rowed Over | [Photo L] [Photo M] [Photo N] [CJ Video] | |
| 6:45 | 14th Div I | bpd Hertford | +1 | [Facebook photo] | |
| Women's 1st Eight | 5:15 | 8th Div II | Rowed Over | 0 | [Photo K] [CJ Video] [CJ Video] |
| Men's 2nd Eight | 3:40 | 7th Div IV | bpd Hertford II | +1 | [Photo G] [Photo H] [Photo I] [Photo J] [Facebook photo] |
| Women's 2nd Eight | 12:40 | 5th Div VI | bpd by Corpus II | -1 | [Photo C] [Photo D] [Photo E] [CJ Video] |
| Men's 3rd Eight | 12:00 | 3rd Div VII | bpd by Balliol IV | -1 | [Photo A] [Photo B] [CJ Video] [CJ Video] |
| General photos: [M.Div IV] | |||||
| Thursday | |||||
| Crew | Time | Bungline | Result | ||
| Men's 1st Eight | 6:45 | 13th Div I | bpd Trinity | +1 | [CJ Video] |
| Women's 1st Eight | 5:15 | 8th Div II | bpd by Linacre | -1 | [Photo C] [Photo D] [Photo E] [Video, from about 1:40 on] [CJ Video] [CJ Video] |
| Men's 2nd Eight | 3:40 | 6th Div IV | bpd Wolfson II | +1 | [Photo B] [CJ Video] [CJ Video] |
| Women's 2nd Eight | 12:40 | 6th Div VI | bpd by Corpus III | -1 | [CJ Video] |
| Men's 3rd Eight | 12:00 | 4th Div VII | Rowed Over | = | [Photo A] [CJ Video] |
| General photos: [Top of M.Div I] | |||||
| Friday | |||||
| Crew | Time | Bungline | Result | ||
| Men's 1st Eight | 6:45 | 12th Div I | bpd New College | +1 | [CJ Video] |
| Women's 1st Eight | 5:15 | 9th Div II | Rowed over | = | [Photo K] [Photo L] [Photo M] [Photo N] [CJ Video] [CJ Video] [Photo SQS A] [Photo SQS B] [AD] [RI] [JBN] |
| Men's 2nd Eight | 3:40 | 5th Div IV | bpd Magdalen II | +1 | [Photo E] [Photo F] [Photo G] [Photo H] [Photo I] [Photo J] [CJ Video] [Facebook Video] [Photo SQS H] [Photo SQS I] |
| Women's 2nd Eight | 12:40 | 7th Div VI | bpd by Worcester III | -1 | [Photo B] [Photo C] [Photo D] [CJ Video] |
| Men's 3rd Eight | 12:00 | 4th Div VII | bpd Merton III | +1 | [CJ Video] |
| General photos: [Loud Bang (&JW)] [Boathouses] | |||||
| Saturday | |||||
| Crew | Time | Bungline | Result | ||
| Men's 1st Eight | 5:50 | 11th Div I | bpd S.E.H. | +1 | BLADES! [CJ Video] [CJ Video] [Photo Y] [Photo JBN B] [Photo JBN D] [Photo JBN H] [Photo JBN I] [Crew Photo] |
| Women's 1st Eight | 4:15 | 9th Div II | bpd Worcester | +1 | [Photo Q] [Photo R] [Photo S] [Photo T] [Photo U] [Photo V] [CJ Video] [CJ Video] [Photo SQS D] [Photo SQS E] [Crew Photo] |
| Men's 2nd Eight | 2:40 | 4th Div IV | bpd Trinity II | +1 | BLADES! [Photo L] [Photo N] [Crew Photo] [CJ Video] [CJ Video] |
| Women's 2nd Eight | 11:30 | 8th Div VI | bpd by Jesus III | -1 | [Crew Photo] [CJ Video] |
| Men's 3rd Eight | 10:55 | 3rd Div VII | bpd New College III | +1 | [Photo A] [Photo C] [Crew Photo] [CJ Video] [CJ Video] |
| General photos: [Spectators] [Magd M1 boat] [Catz support] [Post-dunk] | |||||
| Photos from the Boat Club Dinner: [M1 & M2] [M1] [W1] | |||||
| Men's crews (27 from 32 to qualify) | ||
| 1st | 2:47.0 | Keble III |
| 7th | 3:00.0 | St Catherine's III |
| 27th | 3:33.0 | Merton III |
| Women's crews (29 from 27 to qualify, ie all crews) | ||
| 1st | 3:14.0 | Keble II |
| 23rd | 4:02.0 | St Catherine's II |
| Saturday PR3 Mxd 4+ (5 entries) | |||
| 1st | 7:11.90 | GBR* | |
| Sunday PR3 Mxd 4+ (4 entries) | |||
| 1st | 7:16.07 | GBR* | |
| *Cox: Anna Corderoy (M.13) | |||
Men's College VIIIs (7 entries)
| Q/F |
St Catherine's bt
| Pembroke (Cam) | Easily | 3:37
| S/F |
St Catherine's bt
| University | 2 L | 3:37
| Final | Oriel bt
| St Catherine's | 2 L | 3:29
| | ||
Men's Intermediate VIIIs (42 entries)
| Time Trial
| 5:16.6 | =14th | St Catherine's
| C Final (crews 13-18 from Time Trial)
| 6:31.52 | 1st | St Catherine's
| NB: Catz racing as 'University of Oxford'
| | ||||||||
Rowing Society Page
Boat Club Page