SCCBC Archives - Trinity Term 2018
Next Term
Previous Term
| Saturday | ||||
|---|---|---|---|---|
| Men's I | 10th Div I | bpd by Trinity | -1 | [Photo DD] [Photo EE] |
| Women's I | 8th Div II | bumped Trinity | +1 | [Photo BB] [Photo CC] |
| Men's II | 5th Div IV | bpd by St Hilda's | -1 | [Photo W] [Photo Z] |
| Men's III | 8th Div VI | bpd Christ Church II | +5 | [Photo M] [Photo O] [Photo P] [Photo R] |
| Women's II | 2nd Div VI | bumped St Antony's II | +1 | [Photo B] [Photo C] [Photo D] [Photo E] [Photo H] |
| 14th Div V | bumped Exeter II | +3 | [Photo K] [Photo V] | |
| Men's IV | 12th Div VII | bpd by L.M.H. III | -1 | [Photo A] |
| Other photos: [Boathouses] [OURCs Swan] [SCCBC - dry] [SCCBC - getting wet] [SCCBC - very wet ] | ||||
| Friday | ||||
| Men's I | 9th Div I | bpd by S.E.H. | -1 | [Photo Q] |
| Women's I | 8th Div II | Rowed over | = | [Photo O] [Photo P] |
| Men's II | 5th Div IV | Rowed over | = | [Photo K] [Photo L] [Photo M] |
| Men's III | 9th Div VI | bumped Jesus IV | +1 | [Photo H] [Photo I] [Photo J] |
| Women's II | 3rd Div VI | bumped Corpus Christi III | +1 | [Photo D] [Photo F] [Photo G] |
| Men's IV | 11th Div VII | bpd by S.E.H. III | -1 | [Photo A] |
| Other photos: [Morgan does Umpiring] [W.Div.VI] [Carnage in the Gut (M.Div III)] | ||||
| Thursday | ||||
| Men's I | 9th Div I | Rowed over | = | [Photo Y] [Photo Z] |
| Women's I | 8th Div II | Rowed over | = | [Photo V] [Photo W] [Photo X] |
| Men's II | 4th Div IV | bpd by G.T.C. | -1 | [Photo Q] [Photo S] [Photo T] |
| Men's III | 10th Div VI | bumped St Hugh's II | +1 | [Photo H] [Photo I] [Photo N] [Photo P] |
| Women's II | 3rd Div VI | Rowed over | = | [Photo A] [Photo B] [Photo G] [Photo K] |
| Men's IV | 10th Div VII | bpd by Brasenose III | -1 | [Photo C] [Photo D] |
| Other photos: [Jesus IV (Vikings)] | ||||
| Wednesday | ||||
| Men's I | 10th Div I | bumped Magdalen | +1 | [Photo O] [Photo P] |
| Women's I | 8th Div II | rowed over | = | [Photo L] [Photo M] |
| Men's II | 3rd Div IV | bpd by Trinity II | -1 | [Photo I] [Photo K] |
| Men's III | 11th Div VI | bumped St Hilda's II | +1 | [Photo F] [Photo G] |
| Women's II | 4th Div VI | bumped Jesus III | +1 | [Photo D] [Photo E] |
| Men's IV | 10th Div VII | rowed over | = | [Photo A] [Photo B] |
| Men's Eights (28 from 29 to qualify) | |||
| 1st | New III | 2:49.5 | |
| =2nd | St Catherine's IV | 2:52.0 | [Photo E] [Photo G] |
| =28th | St Catherine's III | 3:52.0 | [Photo A] [Photo B] |
| Women's Eights (29 from 30 to qualify) | |||
| 1st | Wolfson III | 3:10.0 | |
| =4th | St Catherine's II | 3:28.5 | [Photo C] [Photo D] |
| 29th | Pembroke IV | 4:05.5 | |
Rowing Society Page
Boat Club Page