SCCBC Archives - Trinity Term 2024
Next Term
Previous Term
| Wednesday | |||||
| Men's 1st Eight | 12th Div I | bpd by New College | −1 | [Photo C] | |
| Women's 1st Eight | 7th Div II | bpd by Exeter | −1 | [Photo B] | |
| Men's 2nd Eight | 8th Div IV | bpd by Magdalen II | −1 | [Photo A] | |
| Other photos: [Umpires] | |||||
| Thursday | |||||
| Women's 1st Eight | 8th Div II | Rowed over | = | [Photo D] [Photo E] [Photo F] | |
| Men's 1st Eight | 1st Div II | bpd by Jesus | −1 | [Photo B] [Photo C] | |
| Men's 2nd Eight | 9th Div IV | bpd by Brasenose II | −1 | [Photo A] | |
| Friday | |||||
| Women's 1st Eight | 8th Div II | bpd by Mansfield | −1 | [Photo I] [Photo J] | |
| Men's 1st Eight | 2nd Div II | bpd by Trinity | −1 | [Photo E] [Photo F] [Photo G] [Photo H] | |
| Men's 2nd Eight | 10th Div IV | bpd by Hertford II | −1 | [Photo A] [Photo B] [Photo C] [Photo D] | |
| Saturday | |||||
| Women's 1st Eight | 9th Div II | bpd by L.M.H. | −1 | [Photo A] [Photo C] [Photo D] [Photo E] | |
| Men's 1st Eight | 3rd Div II | bpd by Merton | −1 | [Photo B] | |
| Men's 2nd Eight | 11th Div IV | bpd by St Peter's II | −1 | ||
| 68 crews raced | ||||
| 1st | 4:17.5 | Wolfson A | 1st/31 M8 | |
| 11th | 5:14.0 | St Catherine's A | 11th/31 M8 | [Photo A] |
| 22nd | 5:36.5 | Mansfield A | 1st/23 W8 | |
| 47th | 6:26.0 | St Catherine's A | 12th/23 W8 | [Photo B] [Photo C] [Photo D] [Photo E] |
| Round | Started | Result | Change | ||
|---|---|---|---|---|---|
| 1 | 1st Div II | bpd by Worcester | −1 | [Photo A] | |
| 2 | 2nd Div II | bpd University B | +1 | [Photo B] | |
| 11th Div I | Rowed over | = | [Photo C] | ||
| 3 | 1st Div II | Rowed over | = | ||
| 11th Div I | bpd Wallingford | +1 | [Photo D] | ||
| 4 | 10th Div I | Rowed over | = | [Photo E] | [Photo F] |
Rowing Society Page
Boat Club Page