SCCBC Archives - Trinity Term 2025
Next Term
Previous Term
| Wednesday | ||||
|---|---|---|---|---|
| Men's 1st Eight | 4th in Div II | −1 | bpd by St Hugh's | [Photo R] [Photo S] [Photo T] |
| Women's 1st Eight | 10th in Div II | −1 | bpd by Merton | [Photo M] [Photo N] [Photo O] [Photo P] [Photo Q] |
| Men's 2nd Eight | 12th in Div IV | −1 | bpd by Merton II | [Photo H] [Photo I] [Photo J] [Photo K] [Photo L] |
| Women's 2nd Eight | 4th in Div VI | +1 | bpd St Antony's II | [Photo A] [Photo B] [Photo C] [Photo D] [Photo E] [Photo F] [Photo G] |
| Thursday | ||||
| Men's 1st Eight | 5th in Div II | −1 | bpd by Hertford | [Photo F] [Photo G] [Photo H] |
| Women's 1st Eight | 11th in Div II | −1 | bpd by Somerville | [Photo D] [Photo E] |
| Men's 2nd Eight | 1st in Div V | −1 | bpd by Reuben | [Photo B] [Photo C] |
| Women's 2nd Eight | 3rd in Div VI | −3 | overbpd by St Hilda's II | [Photo A] |
| Friday | ||||
| Men's 1st Eight | 6th in Div II | −1 | bpd by Worcester | [Photo G] [Photo H] |
| Women's 1st Eight | 12th in Div II | −1 | bpd by St Peter's | [Photo C] [Photo D] [Photo E] [Photo F] |
| Men's 2nd Eight | 2nd in Div V | −1 | bpd by Exeter II | [Photo B] |
| Women's 2nd Eight | 6th Div VI | +1 | bpd St Antony's II | [Photo A] |
| Saturday | ||||
| Men's 1st Eight | 7th in Div II | −1 | bpd by Oriel II | [Photo I] |
| Women's 1st Eight | 1st in Div III | −1 | bpd by Queen's | |
| Men's 2nd Eight | 3rd in Div V | −1 | bpd by Queen's II | [Photo H] |
| Women's 2nd Eight | 5th Div VI | +1 | bpd Mansfield II | [Photo A] [Photo B] [Photo C] [Photo D] [Photo E] |
| Other photos: [Boathouse] [Balcony] | ||||
| 43 Women's crews, fastest 38 qualify | |||
| 1st | 3:03.0 | Reuben I | |
| 14th | 3:24.5 | St Catherine's II | |
| 38th | 3:52.0 | Keble III | |
| Photos: [A] [B] [C] [D] | |||
| 83 crews raced | ||||
| 1st | 4:04.5 | Wolfson B | 1st/32 M8 | |
| 21st | 4:55.0 | St Catherine's B | 21st/32 M8 | [Photo H] |
| 28th | 5:07.5 | Lincoln A | 1st/25 W8 | |
| 35th | 5:14.5 | St Catherine's B | 3rd/25 W8 | [Photo E] [Photo F] [Photo G] |
| 38th | 5:17.0 | St Catherine's D | 30th/32 M8 | [Photo N] [Photo O] [Photo P] |
| 50th | 5:33.0 | St Catherine's C | 32nd/32 M8 | [Photo I] [Photo J] [Photo K] |
| 58th | 5:45.5 | St Catherine's A | 13th/25 W8 | [Photo L] [Photo M] |
| ntt | St Catherine's A | (race klaxoned) | [Photo A] [Photo B] [Photo C] [Photo D] | |
Rowing Society Page
Boat Club Page