Men's Crews
|
---|
Place | Time | Crew
| Div | Start | Finish
|
---|
1 | 2:52.0
| Hertford M2 | Div 3 | 28:46.5 | 31:38.5 | 2 | 2:53.5
| Pembroke M3 | Div 5 | 30:52.0 | 33:45.5 | 3 | 2:54.0
| Brasenose M2 | Div 3 | 31:11.0 | 34:05.0 | 4 | 2:54.5
| Wolfson M3 | Div 3 | 34:51.0 | 37:45.5 | 5 | 2:54.5
| G.T.C. M2 | Div 5 | 30:08.5 | 33:03.0 | 6 | 2:57.0
| New College M3 | Div 3 | 36:44.0 | 39:41.0 | 7 | 2:57.5
| St Hugh's M2 | Div 3 | 35:40.5 | 38:38.0 | 8 | 2:58.0
| Exeter M2 | Div 3 | 29:24.0 | 32:22.0 | 9 | 2:59.5
| Christ Church M3 | Div 5 | 37:35.5 | 40:35.0 | 10 | 3:00.0
| Linacre M2 | Div 1 | 31:32.5 | 34:32.5 | 11 | 3:00.5
| St Peter's M2 | Div 3 | 33:07.0 | 36:07.5 | 12 | 3:03.0
| Osler House M1 | Div 3 | 32:17.0 | 35:20.0 | 13 | 3:04.0
| Lincoln M2 | Div 1 | 30:51.0 | 33:55.0 | 14 | 3:04.0
| Keble M3 | Div 1 | 37:26.0 | 40:30.0 | 15 | 3:05.5
| Worcester M2 | Div 1 | 32:27.5 | 35:33.0 | 16 | 3:05.5
| Mansfield M2 | Div 5 | 31:39.5 | 34:45.0 | 17 | 3:07.0
| St Hilda's M2 | Div 1 | 35:00.0 | 38:07.0 | 18 | 3:07.0
| St Peter's M3 | Div 5 | 36:38.5 | 39:45.5 | 19 | 3:07.5
| Trinity M3 | Div 5 | 38:48.0 | 41:55.5 | 20 | 3:09.0
| St John's M2 | Div 3 | 34:00.0 | 37:09.0 | 21 | 3:10.0
| Wolfson M4 | Div 5 | 40:43.0 | 43:53.0 | 22 | 3:10.5
| University M3 | Div 1 | 35:38.0 | 38:48.5 | 23 | 3:10.5
| Linacre M3 | Div 6 | 01:42.0 | 04:52.5 | 24 | 3:12.0
| Queen's M2 | Div 5 | 32:40.5 | 35:52.5 | 25 | 3:13.0
| Magdalen M2 | Div 1 | 29:55.0 | 33:08.0 | 26 | 3:13.0
| S.E.H. M3 | Div 1 | 36:35.5 | 39:48.5 | 27 | 3:15.5
| St Antony's M2 | Div 5 | 35:41.0 | 38:56.5 | 28 | 3:16.5
| Merton M2 | Div 1 | 33:16.5 | 36:33.0 | 29 | 3:20.0
| University M4 | Div 3 | 38:38.5 | 41:58.5 | 30 | 3:20.0
| Balliol M3 | Div 5 | 35:00.0 | 38:20.0 | 31 | 3:21.0
| Lincoln M3 | Div 3 | 39:41.0 | 43:02.0 | 32 | 3:30.0
| L.M.H. M2 | Div 1 | 34:16.0 | 37:46.0 | 33 | 3:31.0
| Oriel M3 | Div 1 | 38:15.0 | 41:46.0 | 34 | 3:33.0
| Brasenose M3 | Div 5 | 33:57.0 | 37:30.0 | 35 | 3:37.0
| Queen's M3 | Div 3 | 37:40.0 | 41:17.0 | 36 | 3:49.0
| Oriel M4 | Div 5 | 42:19.5 | 46:08.5 | 37 | 3:54.0
| New College M4 | Div 5 | 39:47.0 | 43:41.0 |
|
Women's Crews
|
---|
Place | Time | Crew
| Div | Start | Finish
|
---|
1 | 3:11.5
| Keble W2 | Div 4 | 59:23.0 | 02:34.5 | 2 | 3:14.5
| Keble W3 | Div 6 | 09:19.5 | 12:34.0 | 3 | 3:15.5
| G.T.C. W2 | Div 6 | 02:45.5 | 06:01.0 | 4 | 3:16.0
| St Peter's W2 | Div 4 | 01:02.0 | 04:18.0 | 5 | 3:18.0
| Exeter W2 | Div 2 | 58:58.5 | 02:16.5 | 6 | 3:21.5
| Wolfson W4 | Div 6 | 08:01.5 | 11:23.0 | 7 | 3:22.0
| Brasenose W2 | Div 4 | 02:45.5 | 06:07.5 | 8 | 3:23.5
| St Peter's W3 | Div 6 | 15:33.5 | 18:57.0 | 9 | 3:25.0
| St Catherine's W2 | Div 6 | 07:05.5 | 10:30.5 | 10 | 3:25.5
| Hertford W2 | Div 6 | 05:22.5 | 08:48.0 | 11 | 3:26.5
| Wadham W2 | Div 4 | 02:01.0 | 05:27.5 | 12 | 3:28.5
| Queen's W2 | Div 4 | 03:45.0 | 07:13.5 | 13 | 3:29.5
| S.E.H. W2 | Div 4 | 00:11.0 | 03:40.5 | 14 | 3:31.5
| St Antony's W2 | Div 6 | 06:14.5 | 09:46.0 | 15 | 3:32.0
| L.M.H. W2 | Div 2 | 58:26.0 | 01:58.0 | 16 | 3:34.0
| Pembroke W2 | Div 6 | 04:22.0 | 07:56.0 | 17 | 3:36.5
| Balliol W2 | Div 6 | 03:42.0 | 07:18.5 | 18 | 3:37.5
| University W3 | Div 4 | 05:31.5 | 09:09.0 | 19 | 3:38.0
| Merton W2 | Div 4 | 04:38.0 | 08:16.0 | 20 | 3:38.5
| Linacre W3 | Div 2 | 00:54.5 | 04:33.0 | 21 | 3:40.0
| Lincoln W3 | Div 2 | 04:45.0 | 08:25.0 | 22 | 3:43.0
| St Hilda's W2 | Div 2 | 59:56.0 | 03:39.0 | 23 | 3:45.0
| Mansfield W2 | Div 2 | 01:53.0 | 05:38.0 | 24 | 3:46.5
| Jesus W2 | Div 2 | 57:51.0 | 01:37.5 | 25 | 3:48.0
| G.T.C. W3 | Div 4 | 07:04.0 | 10:52.0 | 26 | 3:49.0
| Christ Church W3 | Div 2 | 03:48.5 | 07:37.5 | 27 | 3:53.5
| L.M.H. W3 | Div 6 | 10:26.5 | 14:20.0 | 28 | 3:54.0
| S.E.H. W3 | Div 6 | 14:25.0 | 18:19.0 | 29 | 3:55.5
| St Anne's W2 | Div 2 | 02:46.0 | 06:41.5 | 30 | 3:59.0
| Trinity W2 | Div 2 | 06:02.0 | 10:01.0 | 31 | 4:00.5
| Lincoln W4 | Div 4 | 08:36.0 | 12:36.5 | 32 | 4:08.0
| Worcester W3 | Div 2 | 06:52.5 | 11:00.5 | 33 | 4:21.0
| Magdalen W3 | Div 6 | 11:42.0 | 16:03.0 |
|