Men's Crews
|
---|
Place | Time | Crew
| Div | Start | Finish
|
---|
1 | 2:55.5
| Pembroke M3 | Div 2 | 19:57.0 | 22:52.5 | 2 | 2:57.0
| St Hugh's M2 | Div 2 | 18:44.0 | 21:41.0 | 3 | 3:00.5
| G.T.C. M2 | Div 5 | 43:59.0 | 46:59.5 | 4 | 3:00.5
| University M3 | Div 5 | 42:00.5 | 45:01.0 | 5 | 3:03.0
| Worcester M2 | Div 2 | 17:02.0 | 20:05.0 | 6 | 3:03.0
| Wolfson M3 | Div 5 | 46:35.0 | 49:38.0 | 7 | 3:06.0
| Brasenose M2 | Div 4 | 12:57.5 | 16:03.5 | 8 | 3:06.0
| Exeter M2 | Div 4 | 13:49.5 | 16:55.5 | 9 | 3:09.0
| Wadham M3 | Div 5 | 47:52.5 | 51:01.5 | 10 | 3:09.5
| St Hilda's M2 | Div 4 | 14:24.5 | 17:34.0 | 11 | 3:10.0
| New College M3 | Div 4 | 16:09.0 | 19:19.0 | 12 | 3:13.0
| Hertford M2 | Div 2 | 17:59.0 | 21:12.0 | 13 | 3:15.0
| Linacre M2 | Div 2 | 18:17.0 | 21:32.0 | 14 | 3:16.0
| Queen's M2 | Div 5 | 45:37.0 | 48:53.0 | 15 | 3:16.5
| St Peter's M2 | Div 4 | 16:40.0 | 19:56.5 | 16 | 3:25.5
| Mansfield M2 | Div 4 | 15:28.5 | 18:54.0 | 17 | 3:26.0
| St Anne's M2 | Div 4 | 14:52.0 | 18:18.0 | 18 | 3:28.5
| Lincoln M2 | Div 4 | 18:02.5 | 21:31.0 | 19 | 3:31.0
| Worcester M3 | Div 5 | 48:47.0 | 52:18.0 | 20 | 3:32.5
| Somerville M2 | Div 2 | 21:33.0 | 25:05.5 | 21 | 3:33.5
| Brasenose M3 | Div 2 | 22:33.0 | 26:06.5 | 22 | 3:34.0
| Reuben M1 | Div 4 | 20:34.5 | 24:08.5 | 23 | 3:35.5
| New College M4 | Div 2 | 20:48.5 | 24:24.0 | 24 | 3:37.0
| Merton M2 | Div 2 | 17:43.0 | 21:20.0 | 25 | 3:37.5
| St John's M2 | Div 2 | 24:23.0 | 28:00.5 | 26 | 3:39.0
| Keble M3 | Div 2 | 23:01.0 | 26:40.0 | 27 | 3:39.0
| St Hugh's M3 | Div 4 | 18:37.5 | 22:16.5 | 28 | 3:51.5
| Hertford M3 | Div 5 | 44:26.5 | 48:18.0 | 29 | 3:55.0
| Balliol M3 | Div 2 | 19:20.5 | 23:15.5 | 30 | 4:28.0
| St Antony's M2 | Div 4 | 19:39.5 | 24:07.5 | 31 | 4:31.5
| Oriel M3 | Div 4 | 17:19.0 | 21:50.5 |
|
Women's Crews
|
---|
Place | Time | Crew
| Div | Start | Finish
|
---|
1 | 3:16.5
| University W3 | Div 5 | 42:41.0 | 45:57.5 | 2 | 3:21.0
| Pembroke W2 | Div 5 | 50:35.0 | 53:56.0 | 3 | 3:23.0
| Exeter W2 | Div 1 | 44:30.0 | 47:53.0 | 4 | 3:28.0
| Magdalen W2 | Div 3 | 46:04.0 | 49:32.0 | 5 | 3:28.0
| Queen's W2 | Div 3 | 46:35.0 | 50:03.0 | 6 | 3:30.0
| Wadham W3 | Div 5 | 52:34.5 | 56:04.5 | 7 | 3:31.5
| Brasenose W2 | Div 1 | 46:12.5 | 49:44.0 | 8 | 3:33.0
| St Hilda's W2 | Div 3 | 44:40.5 | 48:13.5 | 9 | 3:33.5
| Merton W2 | Div 3 | 45:16.0 | 48:49.5 | 10 | 3:35.5
| St Peter's W2 | Div 1 | 51:00.0 | 54:35.5 | 11 | 3:39.5
| Keble W2 | Div 1 | 46:52.0 | 50:31.5 | 12 | 3:40.5
| Hertford W2 | Div 5 | 49:48.0 | 53:28.5 | 13 | 3:43.0
| G.T.C. W2 | Div 1 | 45:37.0 | 49:20.0 | 14 | 3:44.0
| Worcester W3 | Div 5 | 54:41.0 | 58:25.0 | 15 | 3:45.5
| Brasenose W3 | Div 3 | 48:12.0 | 51:57.5 | 16 | 3:46.0
| St Catherine's W2 | Div 1 | 52:24.0 | 56:10.0 | 17 | 3:47.0
| Lincoln W3 | Div 1 | 49:20.0 | 53:07.0 | 18 | 3:50.5
| St John's W2 | Div 3 | 50:07.0 | 53:57.5 | 19 | 3:54.5
| St Hilda's W3 | Div 1 | 51:50.5 | 55:45.0 | 20 | 3:55.0
| Mansfield W2 | Div 1 | 48:05.5 | 52:00.5 | 21 | 4:01.0
| Reuben W1 | Div 3 | 47:34.0 | 51:35.0 | 22 | 4:04.0
| New College W3 | Div 1 | 50:06.5 | 54:10.5 | 23 | 4:06.5
| Hertford W3 | Div 5 | 51:29.5 | 55:36.0 | 24 | 4:10.0
| Somerville W3 | Div 1 | 52:52.5 | 57:02.5 | 25 | 4:11.0
| Trinity/L.M.H. W | Div 5 | 53:30.0 | 57:41.0 | 26 | 4:13.0
| Balliol W2 | Div 1 | 44:58.0 | 49:11.0 | 27 | 4:14.0
| St Peter's W3 | Div 3 | 49:05.0 | 53:19.0 | 28 | 4:20.0
| Regent's Park W2 | Div 1 | 47:27.0 | 51:47.0 | 29 | 4:23.0
| Jesus W2 | Div 1 | 53:16.0 | 57:39.0 | 30 | 4:38.5
| G.T.C./Mans W | Div 3 | 51:02.5 | 55:41.0 |
|