| | ||||||||||||
| Michaelmas Term 2025 | Lectures | Classes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Mon | 13 Oct | 11:00 | TK | C5 Introduction | |||||||
| Wed | 15 Oct | 11:00 | TK | Thermodynamics | ||||||||
| Fri | 17 Oct | 11:00 | TK | Thermodynamics | ||||||||
| Week 2 | Mon | 20 Oct | 11:00 | TK | Thermodynamics | |||||||
| Wed | 22 Oct | 11:00 | TK | Thermodynamics | ||||||||
| Fri | 24 Oct | 11:00 | TK | Thermodynamics | 17:00 Hand in P1: Intro. | |||||||
| Week 3 | Mon | 27 Oct | 11:00 | TK | Radiation | P1: Intro. Classes | ||||||
| Wed | 29 Oct | 11:00 | TK | Radiation | ||||||||
| Fri | 31 Oct | 11:00 | TK | Radiation | ||||||||
| Week 4 | Mon | 3 Nov | 11:00 | TK | Radiation | |||||||
| Wed | 5 Nov | 11:00 | TK | Radiation | ||||||||
| Fri | 7 Nov | 11:00 | TK | Radiation | 17:00 Hand in P2: Thermo. | |||||||
| Week 5 | Mon | 10 Nov | 11:00 | TK | Radiation | P2: Thermo. Classes | ||||||
| Wed | 12 Nov | 11:00 | TK | Radiation | ||||||||
| Fri | 14 Nov | 11:00 | TK | Radiation | ||||||||
| Week 6 | Mon | 17 Nov | 11:00 | PS | Clouds | |||||||
| Wed | 19 Nov | 11:00 | | [Cancelled] | ||||||||
| Fri | 21 Nov | 11:00 | PS | Clouds | 17:00 Hand in P3: Rad. | |||||||
| Week 7 | Mon | 24 Nov | 11:00 | PS | Clouds | P3: Rad. Classes | ||||||
| Wed | 26 Nov | 11:00 | | |||||||||
| Fri | 28 Nov | 11:00 | PS | Clouds | ||||||||
| Week 8 | Mon | 1 Dec | 11:00 | PS | Clouds | |||||||
| Wed | 3 Dec | 11:00 | PS | Clouds | ||||||||
| Fri | 5 Dec | 11:00 | PS | Clouds | [added to replace 19/26 Nov lectures] | |||||||
| Total: | | 3 Classes | ||||||||||
| | ||||||||||||
| Hilary Term 2026 | Lectures | Classes | ||||||||||
| Week 1 | Tue | 20 Jan | 10:00 | TJW | GFD | |||||||
| Fri | 23 Jan | 10:00 | TJW | GFD | 17:00 Hand in P4: Clouds | |||||||
| Week 2 | Tue | 27 Jan | 10:00 | TJW | GFD | P4: Clouds Classes | ||||||
| Fri | 30 Jan | 10:00 | TJW | GFD | ||||||||
| Week 3 | Tue | 3 Feb | 10:00 | TJW | GFD | |||||||
| Fri | 6 Feb | 10:00 | TJW | GFD | ||||||||
| Week 4 | Tue | 10 Feb | 10:00 | NEB | Instruments | |||||||
| Fri | 13 Feb | 10:00 | NEB | Instruments | ||||||||
| Week 5 | Tue | 17 Feb | 10:00 | MRA | Climate Dynamics | (15:15-18:00) Instruments Class, Groups A,B,C | ||||||
| Wed | 18 Feb | (15:15-18:00) Instruments Class: Groups D,E,F | ||||||||||
| Fri | 20 Feb | 10:00 | MRA | Climate Dynamics | 17:00 Hand in P5: GFD | |||||||
| Week 6 | Tue | 24 Feb | 10:00 | MRA | Climate Dynamics | P5: GFD Classes | ||||||
| Fri | 27 Feb | 10:00 | MRA | Climate Dynamics | ||||||||
| Week 7 | Tue | 3 Mar | 10:00 | [spare] | ||||||||
| Fri | 6 Mar | 10:00 | [spare] | 17:00 Hand in P6: Inst/CD | ||||||||
| Week 8 | Tue | 10 Mar | 10:00 | [spare] | P6: Inst/CD Classes | |||||||
| Fri | 13 Mar | 10:00 | [spare] | |||||||||
| Total: | 12 Lectures | 3 Classes + Group Exercise | ||||||||||
| | ||||||||||||
| Trinity Term 2026 | Lectures | Classes | ||||||||||
| Week 1 | Mon | 27 Apr | 10:00 | TJW | Adv. GFD | |||||||
| Tue | 28 Apr | 10:00 | TJW | Adv. GFD | ||||||||
| Wed | 29 Apr | 10:00 | TJW | Adv. GFD | ||||||||
| Week 2 | Mon | 4 May | 10:00 | [spare] | ||||||||
| Tue | 5 May | 10:00 | TJW | Adv. GFD | ||||||||
| Wed | 6 May | 10:00 | TJW | Adv. GFD | ||||||||
| Week 3 | Mon | 11 May | 10:00 | TJW | Adv. GFD | |||||||
| Tue | 12 May | 10:00 | TJW | Adv. GFD | ||||||||
| Wed | 13 May | 10:00 | TJW | Adv. GFD | ||||||||
| Fri | 15 May | 17:00 Hand in P7: Adv.GFD | ||||||||||
| Week 4 | Mon | 18 May | 10:00 | [spare] | P7: Adv.GFD Classes | |||||||
| Tue | 19 May | 10:00 | [spare] | |||||||||
| Wed | 20 May | 10:00 | [spare] | |||||||||
| Fri | 22 May | 17:00 Hand in P8: Revision (2024 C5 paper) | ||||||||||
| Week 5 | Mon | 25 May | P8: Revision Classes | |||||||||
| Total: | 8 Lectures | 2 Classes | ||||||||||
| | ||||||||||||
| Year Total: | 42 Lectures | 8 Classes | ||||||||||
Page maintained by: anu.dudhia@physics.ox.ac.uk (C5 Option Coordinator)